Profile: BSL-KING2
Current Season:
1995
Ladder MMR
25-19-0
Ladder Stats
-
League
-
Placement
BSL-KING2
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
11 | 1757 (234th) | 2-4-0 | - | - |
12 | 2002 (114th) | 47-36-0 | - | - |
13 | 2020 (81st) | 86-62-0 | - | - |
15 | 2128 (88th) | 58-33-0 | - | - |
16 | 1981 (96th) | 135-119-1 | - | - |
17 | 1995 (72nd) | 25-19-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|