Profile: BSL5-MetodMan
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
BSL5-MetodMan
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 1751 (153rd) | 89-54-0 | - | - |
7 | 1878 (124th) | 47-31-0 | - | - |
8 | 1738 (142nd) | 32-26-3 | - | - |
11 | 1930 (144th) | 89-71-1 | - | - |
12 | 1918 (152nd) | 42-31-0 | - | - |
13 | 1850 (145th) | 49-39-1 | - | - |
14 | 2033 (108th) | 33-21-0 | - | - |
15 | 2014 (128th) | 53-37-3 | - | - |
16 | 2102 (63rd) | 17-8-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|