Profile: BSL7-Razz
Current Season:
2228
Ladder MMR
20-7-0
Ladder Stats
-
League
-
Placement
BSL7-Razz
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1817 (146th) | 39-32-0 | - | - |
10 | 2096 (58th) | 14-7-0 | - | - |
11 | 2111 (60th) | 25-16-0 | - | - |
12 | 2161 (59th) | 49-36-0 | - | - |
13 | 2092 (58th) | 24-19-0 | - | - |
14 | 2266 (42nd) | 57-41-0 | - | - |
15 | 2397 (25th) | 30-10-0 | - | - |
16 | 2111 (57th) | 38-30-0 | - | - |
17 | 2228 (26th) | 20-7-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|