Profile: Exit
Current Season:
2008
Ladder MMR
74-60-0
Ladder Stats
-
League
-
Placement
Exit
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
12 | 1851 (196th) | 15-17-0 | - | - |
13 | 1901 (124th) | 14-11-0 | - | - |
14 | 1914 (146th) | 42-31-1 | - | - |
15 | 2159 (83rd) | 66-47-1 | - | - |
16 | 2021 (88th) | 13-11-0 | - | - |
17 | 2008 (71st) | 74-60-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|