Profile: Jaeyun
Current Season:
2170
Ladder MMR
13-4-0
Ladder Stats
-
League
-
Placement
Jaeyun
David Jaeyun Kim
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
6 | 2314 (6th) | 13-0-0 | Pro | Ro24 |
7 | 2243 (16th) | 16-4-0 | Pro | 3rd Place |
9 | 2013 (77th) | 36-32-0 | Gosu | Runner-up |
10 | 2263 (19th) | 11-3-0 | Pro | Ro16 |
11 | 2229 (37th) | 17-8-0 | Gosu | Champion |
13 | 2176 (38th) | 18-12-0 | - | - |
14 | 2421 (16th) | 43-17-0 | Pro | Ro24 |
16 | 2339 (14th) | 48-25-1 | Pro | Ro24 |
17 | 2209 (34th) | 71-42-0 | Gosu | Runner-up |
19 | 2170 (30th) | 13-4-0 | - | - |
18 | 0 | 0-0-0 | Pro | Ro24 |
12 | 0 | 0-0-0 | Pro | Ro16 |
8 | 0 | 0-0-0 | Pro | Ro16 |
4 | 0 | 0-0-0 | Pro | Ro32 |
vs P
14 - 11
56%
vs T
8 - 5
62%
vs Z
11 - 8
58%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-03-23 | BSL18 Pro Ro24 | Jaeyun | 0-2 | Hawk | (N/A) |
2024-03-23 | BSL18 Pro Ro24 | Jaeyun | 0-2 | BOA | (N/A) |
2023-12-02 | BSL17 Gosu Finals | Jaeyun | 2-4 | madinho | (N/A) |
2023-11-22 | BSL17 Gosu Semifinals | Jaeyun | 3-1 | Doodle | (N/A) |
2023-11-15 | BSL17 Gosu Quarterfinals | Jaeyun | 3-1 | Jumperer | (N/A) |
2023-01-15 | BSL16 Pro Ro24 | Jaeyun | 0-2 | BOA | (N/A) |
2023-01-15 | BSL16 Pro Ro24 | Jaeyun | 2-0 | scvoll | (N/A) |
2023-01-15 | BSL16 Pro Ro24 | Jaeyun | 1-2 | BOA | (N/A) |
2022-03-12 | BSL14 Pro Ro24 | Jaeyun | 1-2 | KwarK | 2104 (-14) |
2022-03-12 | BSL14 Pro Ro24 | Jaeyun | 2-1 | NbA | 2118 (+7) |
2022-03-12 | BSL14 Pro Ro24 | Jaeyun | 0-1 | KwarK | 2111 (-14) |
2021-05-16 | BSL12 Pro Ro16 | Jaeyun | 1-2 | OctZerg | 2125 (-14) |
2021-05-16 | BSL12 Pro Ro16 | Jaeyun | 0-2 | eonzerg | 2139 (-7) |
2021-05-01 | BSL12 Pro Ro24 | Jaeyun | 1-0 | g0rynich | 2146 (+9) |
2021-05-01 | BSL12 Pro Ro24 | Jaeyun | 1-0 | Dewalt | 2137 (+14) |
2021-04-10 | BSL11 Gosu Finals | Jaeyun | 4-1 | 187kor | 2123 (+10) |
2021-04-10 | BSL11 Gosu Semifinals | Jaeyun | 3-2 | Tim | 2113 (+9) |
2021-04-08 | BSL11 Gosu Playoffs | Jaeyun | 3-1 | RatatataTeNG | 2104 (+9) |
2021-03-25 | BSL11 Gosu Ro16 | Jaeyun | 2-0 | Darkysh | 2095 (+6) |
2021-03-25 | BSL11 Gosu Ro16 | Jaeyun | 2-0 | lancerx | 2089 (+6) |
2021-03-25 | BSL11 Gosu Ro16 | Jaeyun | 0-2 | Darkysh | 2083 (-14) |
2021-03-16 | BSL11 Gosu Ro32 | Jaeyun | 1-0 | ZeTy | 2097 (+7) |
2021-03-16 | BSL11 Gosu Ro32 | Jaeyun | 1-0 | littlechava | 2090 (+8) |
2020-10-03 | BSL10 Pro Ro16 | Jaeyun | 0-2 | BOA | 2082 (-11) |
2020-10-03 | BSL10 Pro Ro16 | Jaeyun | 2-0 | Cryoc | 2093 (+9) |
2020-10-03 | BSL10 Pro Ro16 | Jaeyun | 1-2 | BOA | 2084 (-12) |
2020-09-27 | BSL10 Pro Ro32 | Jaeyun | 1-0 | Casper | 2096 (+6) |
2020-09-27 | BSL10 Pro Ro32 | Jaeyun | 1-0 | StRyKeR | 2090 (+9) |
2020-06-06 | BSL9 Gosu Finals | Jaeyun | 3-4 | Bakuryu | 2081 (-11) |
2020-06-02 | BSL9 Gosu Semifinals | Jaeyun | 3-1 | Tech- | 2092 (+8) |
2020-05-28 | BSL9 Gosu Playoffs | Jaeyun | 3-2 | DeliCato | 2084 (+8) |
2020-05-19 | BSL9 Gosu Ro16 | Jaeyun | 2-0 | Ty2 | 2076 (+11) |
2020-05-19 | BSL9 Gosu Ro16 | Jaeyun | 2-1 | TTF | 2065 (+9) |
2020-05-05 | BSL9 Gosu Ro32 | Jaeyun | 1-0 | Eriador | 2056 (+8) |
2020-05-05 | BSL9 Gosu Ro32 | Jaeyun | 1-0 | 187kor | 2048 (+9) |
2020-01-18 | BSL8 Pro Ro16 | Jaeyun | 1-2 | TT1 | 2039 (-10) |
2020-01-18 | BSL8 Pro Ro16 | Jaeyun | 0-2 | Dandy | 2049 (-6) |
2020-01-18 | BSL8 Pro Ro16 | Jaeyun | 2-0 | PrO | 2055 (+17) |
2019-11-03 | BSL7 Pro 3rd Place | Jaeyun | 0-3 | Bonyth | 2038 (-14) |
2019-10-27 | BSL7 Pro Semifinals | Jaeyun | 2-3 | trutacz | 2052 (-11) |
2019-10-19 | BSL7 Pro Playoffs | Jaeyun | 3-2 | spx | 2063 (+23) |
2019-10-05 | BSL7 Pro Ro16 | Jaeyun | 2-1 | cRoSs | 2040 (+21) |
2019-10-05 | BSL7 Pro Ro16 | Jaeyun | 0-2 | Bonyth | 2019 (-13) |
2019-10-05 | BSL7 Pro Ro16 | Jaeyun | 2-0 | Gosudark | 2032 (+19) |
2019-09-21 | BSL7 Pro Ro24 | Jaeyun | 1-0 | lancerx | 2013 (+19) |
2019-09-21 | BSL7 Pro Ro24 | Jaeyun | 0-1 | cRoSs | 1994 (-20) |
2019-09-21 | BSL7 Pro Ro24 | Jaeyun | 1-0 | TTF | 2014 (+19) |
2019-02-02 | BSL6 Pro Ro24 | Jaeyun | 0-2 | Gosudark | 1995 (-22) |
2019-02-02 | BSL6 Pro Ro24 | Jaeyun | 2-1 | Arew | 2017 (+18) |
2019-02-02 | BSL6 Pro Ro24 | Jaeyun | 0-2 | spx | 1999 (-21) |
2018-04-28 | BSL4 Pro Ro32 | Jaeyun | 2-0 | non | 2020 (+20) |
2018-04-21 | BSL4 Pro Ro32 | Jaeyun | 0-2 | kogeT | 2000 (-20) |
2018-04-14 | BSL4 Pro Ro32 | Jaeyun | 2-0 | Quantel | 2020 (+20) |
2018-04-07 | BSL4 Pro Ro32 | Jaeyun | 2-0 | Casper | 2000 (+20) |
2018-03-31 | BSL4 Pro Ro32 | Jaeyun | 0-2 | Dandy | 1980 (-18) |
2018-03-24 | BSL4 Pro Ro32 | Jaeyun | 1-2 | Ty2 | 1998 (-20) |
2018-03-17 | BSL4 Pro Ro32 | Jaeyun | 2-1 | Eriador | 2018 (+18) |
vs P
33 - 30
52%
vs T
18 - 16
53%
vs Z
27 - 22
55%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Apocalypse | 2-3 | 2-1 | 0-1 | 0-1 |
Neo Dark Origin | 1-3 | 0-2 | 1-0 | 0-1 |
Polypoid | 4-9 | 2-4 | 1-2 | 1-3 |
Retro | 2-1 | 2-0 | 0-1 | 0-0 |
Invader | 2-0 | 1-0 | 1-0 | 0-0 |
Circuit Breakers SE | 0-1 | 0-0 | 0-1 | 0-0 |
Power Bond | 6-1 | 2-1 | 2-0 | 2-0 |
Sylphid | 11-8 | 4-5 | 3-2 | 4-1 |
Butter | 1-1 | 1-1 | 0-0 | 0-0 |
Vermeer | 0-1 | 0-1 | 0-0 | 0-0 |
Circuit Breakers | 3-4 | 1-2 | 0-2 | 2-0 |
Eclipse | 9-2 | 2-2 | 2-0 | 5-0 |
Ascension | 1-2 | 1-2 | 0-0 | 0-0 |
Good Night | 0-1 | 0-1 | 0-0 | 0-0 |
Metaverse | 1-0 | 1-0 | 0-0 | 0-0 |
Blindside | 0-1 | 0-0 | 0-0 | 0-1 |
Blue Storm | 1-1 | 0-0 | 1-0 | 0-1 |
Gold Rush | 0-1 | 0-0 | 0-0 | 0-1 |
Blade Runner | 4-0 | 2-0 | 0-0 | 2-0 |
Overwatch | 2-1 | 1-0 | 0-0 | 1-1 |
Demonio Azul | 1-0 | 0-0 | 1-0 | 0-0 |
Benzene | 2-1 | 2-1 | 0-0 | 0-0 |
Reap the Storm | 1-0 | 0-0 | 1-0 | 0-0 |
Match Point | 3-1 | 0-0 | 0-0 | 3-1 |
Escalade | 3-1 | 1-0 | 0-0 | 2-1 |
Monte Cristo | 1-3 | 0-1 | 0-1 | 1-1 |
La Mancha | 1-2 | 1-0 | 0-0 | 0-2 |
Clay Fields | 3-0 | 0-0 | 1-0 | 2-0 |
Whiteout | 1-1 | 1-0 | 0-0 | 0-1 |
Gladiator | 2-5 | 2-2 | 0-1 | 0-2 |
Crossing Field | 1-1 | 1-0 | 0-1 | 0-0 |
Heartbreak Ridge | 1-0 | 1-0 | 0-0 | 0-0 |
Ground Zero | 1-4 | 0-2 | 0-1 | 1-1 |
Bloody Ridge | 1-1 | 0-0 | 1-0 | 0-1 |
Eddy | 0-1 | 0-1 | 0-0 | 0-0 |
Unknown | 2-2 | 0-0 | 2-2 | 0-0 |
Jade | 1-2 | 1-0 | 0-1 | 0-1 |
Tau Cross | 2-1 | 1-0 | 0-0 | 1-1 |
Sparkle | 1-1 | 0-1 | 1-0 | 0-0 |