Profile: Mauisensei.
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Mauisensei.
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1521 (223rd) | 24-26-0 | - | - |
| 6 | 1685 (190th) | 31-27-1 | - | - |
| 7 | 1605 (204th) | 15-17-1 | - | - |
| 8 | 1582 (183rd) | 31-29-0 | - | - |
| 9 | 1573 (207th) | 28-29-0 | - | - |
| 10 | 1768 (183rd) | 22-16-0 | - | - |
| 11 | 1773 (221st) | 23-13-0 | - | - |
| 12 | 1865 (187th) | 9-2-0 | - | - |
| 14 | 1821 (180th) | 36-26-0 | - | - |
| 15 | 1638 (231st) | 11-12-0 | - | - |
| 16 | 1768 (142nd) | 25-24-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
