Profile: Rancor
Current Season:
1945
Ladder MMR
24-17-0
Ladder Stats
-
League
-
Placement
Rancor
Jörg Schliehe-Diecks
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1808 (147th) | 19-12-0 | - | - |
11 | 1777 (217th) | 37-31-1 | - | - |
12 | 1849 (199th) | 15-10-0 | - | - |
13 | 1924 (115th) | 71-60-0 | - | - |
14 | 2078 (93rd) | 18-7-0 | - | - |
15 | 1994 (132nd) | 15-10-0 | - | - |
16 | 2052 (79th) | 59-36-0 | - | - |
17 | 1929 (85th) | 15-10-0 | - | - |
18 | 2044 (58th) | 19-6-0 | - | - |
19 | 1945 (86th) | 24-17-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|