Profile: TerrOru
Current Season:
2347
Ladder MMR
70-37-3
Ladder Stats
-
League
-
Placement
TerrOru
Rodrigo
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2247 (8th) | 83-17-0 | Pro | Playoffs |
6 | 2302 (9th) | 63-15-0 | Pro | Playoffs |
7 | 2304 (8th) | 16-4-0 | Pro | Playoffs |
8 | 2245 (13th) | 32-15-0 | Pro | Ro16 |
9 | 2323 (14th) | 41-17-0 | Pro | 3rd Place |
11 | 2293 (16th) | 42-21-0 | Pro | Runner-up |
15 | 2376 (31st) | 40-21-0 | - | - |
17 | 2327 (11th) | 32-15-0 | Pro | Ro16 |
18 | 2366 (3rd) | 130-69-1 | Pro | Ro16 |
19 | 2347 (9th) | 70-37-3 | - | - |
16 | 0 | 0-0-0 | Pro | Ro16 |
13 | 0 | 0-0-0 | Pro | Ro16 |
12 | 0 | 0-0-0 | Pro | Champion |
10 | 0 | 0-0-0 | Pro | Ro32 |
4 | 0 | 0-0-0 | Pro | Playoffs |
3 | 0 | 0-0-0 | Pro | Runner-up |
vs P
17 - 16
52%
vs T
15 - 8
65%
vs Z
24 - 13
65%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-04-20 | BSL18 Pro Ro16 | TerrOru | 1-2 | Sziky | (N/A) |
2024-04-20 | BSL18 Pro Ro16 | TerrOru | 2-0 | nyoken | (N/A) |
2024-04-20 | BSL18 Pro Ro16 | TerrOru | 1-2 | Sziky | (N/A) |
2024-03-29 | BSL18 Pro Ro24 | TerrOru | 2-1 | xuanxuan | (N/A) |
2024-03-29 | BSL18 Pro Ro24 | TerrOru | 0-2 | JDConan | (N/A) |
2024-03-29 | BSL18 Pro Ro24 | TerrOru | 2-1 | xuanxuan | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | TerrOru | 1-2 | eonzerg | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | TerrOru | 0-2 | Dewalt | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | TerrOru | 2-1 | BUS | (N/A) |
2023-10-22 | BSL17 Pro Ro24 | TerrOru | 2-0 | StRyKeR | (N/A) |
2023-10-22 | BSL17 Pro Ro24 | TerrOru | 1-2 | XiaoShuai | (N/A) |
2023-10-22 | BSL17 Pro Ro24 | TerrOru | 2-0 | StRyKeR | (N/A) |
2023-02-11 | BSL16 Pro Ro16 | TerrOru | 0-2 | Bonyth | (N/A) |
2023-02-11 | BSL16 Pro Ro16 | TerrOru | 2-1 | bsl15-LcYdH | (N/A) |
2023-02-11 | BSL16 Pro Ro16 | TerrOru | 0-2 | Mihu | (N/A) |
2023-01-29 | BSL16 Pro Ro24 | TerrOru | 2-1 | Squall | (N/A) |
2023-01-29 | BSL16 Pro Ro24 | TerrOru | 1-2 | Zhanhun | (N/A) |
2023-01-29 | BSL16 Pro Ro24 | TerrOru | 2-0 | Squall | (N/A) |
2021-11-28 | BSL13 Pro Ro16 | TerrOru | 0-2 | Mihu | 2181 (-14) |
2021-11-28 | BSL13 Pro Ro16 | TerrOru | 2-0 | TT1 | 2195 (+8) |
2021-11-28 | BSL13 Pro Ro16 | TerrOru | 0-2 | gypsy | 2187 (-14) |
2021-05-30 | BSL12 Pro Finals | TerrOru | 4-3 | Bonyth | 2201 (+15) |
2021-05-29 | BSL12 Pro Semifinals | TerrOru | 3-1 | trutacz | 2186 (+12) |
2021-05-23 | BSL12 Pro Playoffs | TerrOru | 3-1 | Dandy | 2174 (+9) |
2021-05-15 | BSL12 Pro Ro16 | TerrOru | 2-0 | UltrA | 2165 (+7) |
2021-05-15 | BSL12 Pro Ro16 | TerrOru | 2-1 | g0rynich | 2158 (+9) |
2021-04-03 | BSL11 Pro Finals | TerrOru | 1-4 | Bonyth | 2149 (-5) |
2021-03-28 | BSL11 Pro Semifinals | TerrOru | 3-1 | Avi-Love | 2154 (+8) |
2021-03-20 | BSL11 Pro Playoffs | TerrOru | 3-2 | BOA | 2146 (+9) |
2021-03-13 | BSL11 Pro Ro16 | TerrOru | 2-0 | kogeT | 2137 (+8) |
2021-03-13 | BSL11 Pro Ro16 | TerrOru | 2-1 | Dandy | 2129 (+10) |
2021-02-26 | BSL11 Pro Ro24 | TerrOru | 1-0 | BOA | 2119 (+10) |
2021-02-26 | BSL11 Pro Ro24 | TerrOru | 1-0 | UltrA | 2109 (+8) |
2020-09-26 | BSL10 Pro Ro32 | TerrOru | 1-2 | BOA | 2101 (-13) |
2020-09-26 | BSL10 Pro Ro32 | TerrOru | 2-0 | CadenZie | 2114 (+9) |
2020-09-26 | BSL10 Pro Ro32 | TerrOru | 0-1 | BOA | 2105 (-13) |
2020-06-07 | BSL9 Pro 3rd Place | TerrOru | 1-3 | g0rynich | 2118 (-11) |
2020-05-31 | BSL9 Pro Semifinals | TerrOru | 1-3 | trutacz | 2129 (-7) |
2020-05-23 | BSL9 Pro Playoffs | TerrOru | 3-1 | OyA | 2136 (+9) |
2020-04-25 | BSL9 Pro Ro16 | TerrOru | 2-0 | cRoSs | 2127 (+9) |
2020-04-25 | BSL9 Pro Ro16 | TerrOru | 1-2 | madinho | 2118 (-13) |
2020-04-25 | BSL9 Pro Ro16 | TerrOru | 2-1 | cRoSs | 2131 (+8) |
2020-04-18 | BSL9 Pro Ro24 | TerrOru | 1-0 | madinho | 2123 (+7) |
2020-04-18 | BSL9 Pro Ro24 | TerrOru | 1-0 | Avi-Love | 2116 (+8) |
2020-01-26 | BSL8 Pro Ro16 | TerrOru | 0-2 | cRoSs | 2108 (-13) |
2020-01-26 | BSL8 Pro Ro16 | TerrOru | 1-2 | trutacz | 2121 (-7) |
2020-01-05 | BSL8 Pro Ro24 | TerrOru | 2-1 | OyA | 2128 (+9) |
2020-01-05 | BSL8 Pro Ro24 | TerrOru | 0-1 | TT1 | 2119 (-13) |
2020-01-05 | BSL8 Pro Ro24 | TerrOru | 1-0 | Casper | 2132 (+4) |
2019-10-19 | BSL7 Pro Playoffs | TerrOru | 2-3 | trutacz | 2128 (-7) |
2019-09-29 | BSL7 Pro Ro16 | TerrOru | 2-1 | Dewalt | 2135 (+13) |
2019-09-29 | BSL7 Pro Ro16 | TerrOru | 2-1 | UltrA | 2122 (+9) |
2019-09-29 | BSL7 Pro Ro16 | TerrOru | 1-2 | Dewalt | 2113 (-7) |
2019-09-14 | BSL7 Pro Ro24 | TerrOru | 1-0 | seriOsity | 2120 (+7) |
2019-09-14 | BSL7 Pro Ro24 | TerrOru | 0-1 | g0rynich | 2113 (-13) |
2019-09-14 | BSL7 Pro Ro24 | TerrOru | 1-0 | nyoken | 2126 (+10) |
2019-03-16 | BSL6 Pro Playoffs | TerrOru | 1-3 | Dewalt | 2116 (-7) |
2019-03-09 | BSL6 Pro Ro16 | TerrOru | 2-1 | Naugrim | 2123 (+10) |
2019-03-09 | BSL6 Pro Ro16 | TerrOru | 2-0 | spx | 2113 (+8) |
2019-03-09 | BSL6 Pro Ro16 | TerrOru | 0-2 | Bonyth | 2105 (-10) |
2019-02-03 | BSL6 Pro Ro24 | TerrOru | 2-1 | NeMu | 2115 (+8) |
2019-02-03 | BSL6 Pro Ro24 | TerrOru | 2-0 | DarK | 2107 (+7) |
2018-12-16 | BSL5 Pro Playoffs | TerrOru | 0-3 | kogeT | 2100 (-9) |
2018-12-01 | BSL5 Pro Ro16 | TerrOru | 2-1 | g0rynich | 2109 (+7) |
2018-12-01 | BSL5 Pro Ro16 | TerrOru | 1-2 | Dewalt | 2102 (-7) |
2018-12-01 | BSL5 Pro Ro16 | TerrOru | 2-0 | Kingdom | 2109 (+8) |
2018-11-09 | BSL5 Pro Ro24 | TerrOru | 2-0 | Avi-Love | 2101 (+9) |
2018-11-09 | BSL5 Pro Ro24 | TerrOru | 1-2 | Ty2 | 2092 (-12) |
2018-11-09 | BSL5 Pro Ro24 | TerrOru | 2-1 | Kame | 2104 (+7) |
2018-06-02 | BSL4 Pro Playoffs | TerrOru | 2-3 | kogeT | 2097 (-10) |
2018-05-12 | BSL4 Pro Ro16 | TerrOru | 2-1 | Avi-Love | 2107 (+9) |
2018-05-12 | BSL4 Pro Ro16 | TerrOru | 1-2 | kogeT | 2098 (-11) |
2018-05-12 | BSL4 Pro Ro16 | TerrOru | 2-1 | UltrA | 2109 (+9) |
2018-04-28 | BSL4 Pro Ro32 | TerrOru | 2-0 | cRuZaGo | 2100 (+8) |
2018-04-21 | BSL4 Pro Ro32 | TerrOru | 2-0 | Casper | 2092 (+15) |
2018-04-14 | BSL4 Pro Ro32 | TerrOru | 1-2 | Naugrim | 2077 (-26) |
2018-04-07 | BSL4 Pro Ro32 | TerrOru | 0-2 | Dandy | 2103 (-24) |
2018-03-31 | BSL4 Pro Ro32 | TerrOru | 2-1 | Bakuryu | 2127 (+14) |
2018-03-24 | BSL4 Pro Ro32 | TerrOru | 0-2 | Dewalt | 2113 (-15) |
2018-03-17 | BSL4 Pro Ro32 | TerrOru | 2-0 | Tech- | 2128 (+14) |
2018-01-21 | BSL3 Pro Finals | TerrOru | 2-4 | Dewalt | 2114 (-18) |
2018-01-21 | BSL3 Pro Finals | TerrOru | 2-4 | Dewalt | 2132 (-20) |
2018-01-21 | BSL3 Pro Playoffs | TerrOru | 3-1 | Dandy | 2136 (+18) |
2018-01-21 | BSL3 Pro Playoffs | TerrOru | 3-1 | Dandy | 2152 (+16) |
2018-01-20 | BSL3 Pro Playoffs | TerrOru | 2-1 | eonzerg | 2100 (+20) |
2018-01-20 | BSL3 Pro Playoffs | TerrOru | 2-1 | eonzerg | 2118 (+18) |
2018-01-20 | BSL3 Pro Playoffs | TerrOru | 2-1 | KenZy | 2080 (+20) |
2018-01-20 | BSL3 Pro Playoffs | TerrOru | 2-1 | KenZy | 2060 (+22) |
2018-01-20 | BSL3 Pro Playoffs | TerrOru | 0-3 | Dandy | 2056 (-20) |
2018-01-20 | BSL3 Pro Playoffs | TerrOru | 0-3 | Dandy | 2038 (-18) |
2018-01-13 | BSL3 Pro Playoffs | TerrOru | 2-1 | DragOn | 2058 (+20) |
2018-01-13 | BSL3 Pro Playoffs | TerrOru | 2-1 | DragOn | 2076 (+18) |
2018-01-13 | BSL3 Pro Playoffs | TerrOru | 2-0 | KenZy | 2020 (+20) |
2018-01-13 | BSL3 Pro Playoffs | TerrOru | 2-0 | KenZy | 2038 (+18) |
vs P
48 - 52
48%
vs T
31 - 24
56%
vs Z
60 - 43
58%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Retro | 5-5 | 0-1 | 1-1 | 4-3 |
Vermeer | 4-4 | 1-2 | 1-0 | 1-2 |
Radeon | 1-2 | 0-0 | 1-0 | 0-2 |
Citadel | 1-0 | 0-0 | 1-0 | 0-0 |
Apocalypse | 2-5 | 0-1 | 1-1 | 1-3 |
Neo Dark Origin | 2-1 | 0-0 | 1-0 | 1-1 |
Shooting Brake | 1-0 | 0-0 | 0-0 | 1-0 |
Invader | 1-0 | 0-0 | 0-0 | 1-0 |
Circuit Breakers SE | 1-0 | 0-0 | 0-0 | 1-0 |
Polypoid | 3-6 | 1-3 | 0-1 | 2-2 |
Butter | 1-1 | 0-1 | 0-0 | 1-0 |
Sylphid | 16-10 | 4-6 | 2-2 | 9-2 |
Nemesis | 1-1 | 1-0 | 0-0 | 0-0 |
Odyssey | 0-2 | 0-1 | 0-1 | 0-0 |
Power Bond | 7-1 | 2-1 | 2-0 | 3-0 |
Heartbreak Ridge | 1-3 | 1-0 | 0-1 | 0-2 |
Unknown | 11-7 | 3-2 | 2-2 | 6-3 |
Wavelet | 1-0 | 1-0 | 0-0 | 0-0 |
Ascension | 0-1 | 0-0 | 0-1 | 0-0 |
Good Night | 0-1 | 0-0 | 0-1 | 0-0 |
Tau Cross | 8-2 | 7-2 | 1-0 | 0-0 |
Blindside | 0-1 | 0-1 | 0-0 | 0-0 |
Shakuras Temple | 4-0 | 1-0 | 2-0 | 1-0 |
Eclipse | 3-3 | 1-2 | 2-0 | 0-1 |
Blue Storm | 4-3 | 0-1 | 2-1 | 2-1 |
Gold Rush | 4-2 | 2-2 | 1-0 | 1-0 |
Blade Runner | 0-1 | 0-1 | 0-0 | 0-0 |
Overwatch | 3-2 | 0-2 | 2-0 | 1-0 |
Demonio Azul | 2-0 | 1-0 | 1-0 | 0-0 |
Optimizer | 1-1 | 0-1 | 0-0 | 1-0 |
La Mancha | 4-2 | 1-0 | 1-1 | 2-1 |
Escalade | 3-2 | 1-0 | 0-1 | 2-1 |
Whiteout | 1-1 | 0-0 | 1-0 | 0-1 |
Match Point | 2-1 | 1-0 | 0-0 | 1-1 |
Monte Cristo | 0-1 | 0-0 | 0-0 | 0-1 |
Gladiator | 3-6 | 3-1 | 0-1 | 0-4 |
Clay Fields | 1-0 | 1-0 | 0-0 | 0-0 |
Transistor | 0-1 | 0-1 | 0-0 | 0-0 |
Crossing Field | 1-0 | 0-0 | 1-0 | 0-0 |
Bloody Ridge | 1-1 | 1-0 | 0-0 | 0-1 |
Oxide | 0-1 | 0-0 | 0-0 | 0-1 |
Eddy | 6-4 | 4-1 | 0-0 | 2-3 |
Kiseyras | 0-1 | 0-1 | 0-0 | 0-0 |
Circuit Breakers | 15-14 | 6-7 | 2-3 | 7-4 |
Benzene | 0-1 | 0-1 | 0-0 | 0-0 |
Heartbeat | 1-0 | 0-0 | 0-0 | 1-0 |
Aztec | 2-3 | 0-1 | 0-1 | 2-1 |
Roadkill | 1-1 | 0-0 | 0-1 | 1-0 |
Sparkle | 2-2 | 0-0 | 1-2 | 1-0 |
Jade | 0-2 | 0-1 | 0-1 | 0-0 |
Longinus | 4-1 | 0-0 | 2-1 | 2-0 |
Fighting Spirit | 4-6 | 4-4 | 0-0 | 0-2 |
Andromeda | 2-4 | 0-4 | 0-0 | 2-0 |