Profile: Thrive
Current Season:
1800
Ladder MMR
4-1-0
Ladder Stats
-
League
-
Placement
Thrive
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
8 | 1642 (169th) | 9-5-0 | - | - |
9 | 1695 (177th) | 25-20-1 | - | - |
10 | 1555 (252nd) | 4-6-0 | - | - |
14 | 1766 (204th) | 6-3-0 | - | - |
15 | 1676 (222nd) | 12-11-0 | - | - |
16 | 1767 (143rd) | 7-3-0 | - | - |
17 | 1800 (107th) | 4-1-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|