Profile: Valiant
Current Season:
1505
Ladder MMR
32-39-0
Ladder Stats
-
League
-
Placement
Valiant
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1612 (204th) | 33-29-0 | - | - |
8 | 1588 (183rd) | 20-19-0 | - | - |
10 | 1519 (261st) | 17-19-0 | - | - |
11 | 1690 (254th) | 24-19-0 | - | - |
12 | 1680 (279th) | 20-18-0 | - | - |
13 | 1639 (222nd) | 9-7-0 | - | - |
14 | 1764 (205th) | 30-20-1 | - | - |
15 | 1739 (212th) | 14-8-0 | - | - |
16 | 1753 (148th) | 10-3-0 | - | - |
17 | 1505 (138th) | 32-39-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|