Profile: fathertoss
Current Season:
2104
Ladder MMR
63-42-0
Ladder Stats
-
League
-
Placement
fathertoss
Tama
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
13 | 2005 (86th) | 65-42-1 | - | - |
15 | 2197 (68th) | 48-23-1 | - | - |
16 | 2099 (64th) | 58-47-0 | - | - |
17 | 2033 (68th) | 89-74-0 | - | - |
18 | 2052 (52nd) | 20-13-0 | - | - |
19 | 2104 (47th) | 63-42-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|