Profile: 2sxy4u
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
2sxy4u
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
9 | 1368 (245th) | 5-7-0 | - | - |
12 | 1663 (287th) | 15-10-0 | - | - |
13 | 1745 (182nd) | 15-13-0 | - | - |
14 | 1750 (208th) | 30-21-0 | - | - |
15 | 1767 (203rd) | 19-16-0 | - | - |
16 | 1763 (144th) | 14-14-0 | - | - |
17 | 1848 (99th) | 15-10-0 | - | - |
18 | 1802 (115th) | 68-52-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|