Profile: HAwkG
Current Season:
2088
Ladder MMR
89-72-0
Ladder Stats
-
League
-
Placement
HAwkG
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
9 | 1592 (202nd) | 5-5-0 | - | - |
10 | 1814 (162nd) | 55-45-0 | - | - |
11 | 1858 (171st) | 21-16-0 | - | - |
12 | 1690 (274th) | 10-15-0 | - | - |
13 | 1818 (152nd) | 9-7-0 | - | - |
14 | 2003 (114th) | 79-61-0 | - | - |
15 | 1885 (163rd) | 102-91-2 | - | - |
16 | 2059 (75th) | 89-73-0 | - | - |
17 | 2088 (55th) | 89-72-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|