Profile: HAwkG
Current Season:
1826
Ladder MMR
5-3-0
Ladder Stats
-
League
-
Placement
HAwkG
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 9 | 1592 (202nd) | 5-5-0 | - | - |
| 10 | 1814 (163rd) | 55-45-0 | - | - |
| 11 | 1858 (171st) | 21-16-0 | - | - |
| 12 | 1690 (276th) | 10-15-0 | - | - |
| 13 | 1818 (153rd) | 9-7-0 | - | - |
| 14 | 2003 (114th) | 79-61-0 | - | - |
| 15 | 1885 (164th) | 102-91-2 | - | - |
| 16 | 2059 (75th) | 89-73-0 | - | - |
| 17 | 2088 (55th) | 89-72-0 | - | - |
| 19 | 1958 (93rd) | 41-31-1 | - | - |
| 20 | 1804 (91st) | 8-7-1 | - | - |
| 21 | 1826 (98th) | 5-3-0 | - | - |
| 18 | 0 | 0-0-0 | Gosu | Ro16 |
vs P
0 - 1
0%
vs T
0 - 1
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2024-05-08 | BSL18 Gosu Ro16 | HAwkG |
0-2 | perrokun |
(N/A) |
| 2024-05-08 | BSL18 Gosu Ro16 | HAwkG |
0-2 | Tech- |
(N/A) |
vs P
0 - 2
0%
vs T
0 - 2
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Unknown | 0-4 | 0-2 | 0-2 | 0-0 |

HAwkG