Profile: Tech-
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						Tech-
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2014 (57th) | 74-49-0 | - | - | 
| 6 | 2146 (46th) | 53-24-1 | Gosu | Playoffs | 
| 7 | 2221 (26th) | 32-13-1 | Pro | Ro24 | 
| 8 | 2046 (50th) | 48-36-3 | Gosu | Ro16 | 
| 9 | 2104 (54th) | 65-51-3 | Gosu | Semifinals | 
| 10 | 2308 (8th) | 68-35-1 | Pro | Ro32 | 
| 11 | 2260 (24th) | 38-16-0 | Pro | Ro24 | 
| 12 | 2087 (75th) | 83-53-5 | - | - | 
| 13 | 2260 (24th) | 42-22-1 | Pro | Ro16 | 
| 15 | 2384 (29th) | 36-11-0 | - | - | 
| 17 | 2342 (10th) | 90-53-6 | Pro | Ro24 | 
| 18 | 2114 (39th) | 8-2-0 | Gosu | Ro16 | 
| 19 | 2232 (21st) | 46-21-2 | Pro | Ro16 | 
| 20 | 0 | 0-0-0 | Pro | Ro32 | 
| 4 | 0 | 0-0-0 | Pro | Ro32 | 
							vs P
							
								
								
							
						
						4 - 8
						33%
					
							vs T
							
								
								
							
						
						5 - 7
						42%
					
							vs Z
							
								
								
							
						
						14 - 12
						54%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2025-04-27 | BSL20 Pro Ro32 |  Tech- | 2-1 |  Napoleon | (N/A) | 
| 2024-11-23 | BSL19 Pro Ro16 |  Tech- | 0-2 |  Dandy | (N/A) | 
| 2024-11-23 | BSL19 Pro Ro16 |  Tech- | 0-2 |  Zhanhun | (N/A) | 
| 2024-11-23 | BSL19 Pro Ro16 |  Tech- | 2-0 |  Dandy | (N/A) | 
| 2024-11-10 | BSL19 Pro Ro24 |  Tech- | 2-0 |  izu | (N/A) | 
| 2024-11-10 | BSL19 Pro Ro24 |  Tech- | 0-2 |  DragOn | (N/A) | 
| 2024-11-10 | BSL19 Pro Ro24 |  Tech- | 2-1 |  izu | (N/A) | 
| 2024-05-08 | BSL18 Gosu Ro16 |  Tech- | 1-2 |  perrokun | (N/A) | 
| 2024-05-08 | BSL18 Gosu Ro16 |  Tech- | 1-2 |  RaNgeD | (N/A) | 
| 2024-05-08 | BSL18 Gosu Ro16 |  Tech- | 2-0 |  HAwkG | (N/A) | 
| 2023-10-14 | BSL17 Pro Ro24 |  Tech- | 0-2 |  eonzerg | (N/A) | 
| 2023-10-14 | BSL17 Pro Ro24 |  Tech- | 0-2 |  QiaoGege | (N/A) | 
| 2023-10-14 | BSL17 Pro Ro24 |  Tech- | 2-1 |  WolFix | (N/A) | 
| 2021-11-20 | BSL13 Pro Ro16 |  Tech- | 0-2 |  Hawk | 1991 (-8) | 
| 2021-11-20 | BSL13 Pro Ro16 |  Tech- | 0-2 |  cRoSs | 1999 (-10) | 
| 2021-11-06 | BSL13 Pro Ro24 |  Tech- | 2-0 |  babo | 2009 (+10) | 
| 2021-11-06 | BSL13 Pro Ro24 |  Tech- | 2-1 |  NbA | 1999 (+10) | 
| 2021-11-06 | BSL13 Pro Ro24 |  Tech- | 0-1 |  Mihu | 1989 (-10) | 
| 2021-02-28 | BSL11 Pro Ro24 |  Tech- | 0-1 |  trutacz | 1999 (-5) | 
| 2021-02-28 | BSL11 Pro Ro24 |  Tech- | 0-1 |  Cheeseking | 2004 (-12) | 
| 2021-02-28 | BSL11 Pro Ro24 |  Tech- | 1-0 |  trutacz | 2016 (+16) | 
| 2020-09-19 | BSL10 Pro Ro32 |  Tech- | 1-2 |  cRoSs | 2000 (-9) | 
| 2020-09-19 | BSL10 Pro Ro32 |  Tech- | 0-1 |  Dewalt | 2009 (-5) | 
| 2020-06-02 | BSL9 Gosu Semifinals |  Tech- | 1-3 |  Jaeyun | 2014 (-8) | 
| 2020-05-28 | BSL9 Gosu Playoffs |  Tech- | 3-1 |  JusttooJuicY | 2022 (+11) | 
| 2020-05-21 | BSL9 Gosu Ro16 |  Tech- | 2-1 |  Oystein | 2011 (+12) | 
| 2020-05-21 | BSL9 Gosu Ro16 |  Tech- | 2-1 |  StRyKeR | 1999 (+11) | 
| 2020-04-30 | BSL9 Gosu Ro32 |  Tech- | 2-0 |  Jiraiya | 1988 (+10) | 
| 2020-04-30 | BSL9 Gosu Ro32 |  Tech- | 2-0 |  WarPig | 1978 (+11) | 
| 2020-04-30 | BSL9 Gosu Ro32 |  Tech- | 0-1 |  Jiraiya | 1967 (-10) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  Tech- | 1-2 |  CadenZie | 1977 (-17) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  Tech- | 0-2 |  Kame | 1994 (-20) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  Tech- | 2-0 |  CadenZie | 2014 (+23) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  Tech- | 2-1 |  Sunshine | 1991 (+22) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  Tech- | 0-1 |  DragOn | 1969 (-20) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  Tech- | 1-0 |  Sunshine | 1989 (+22) | 
| 2019-09-14 | BSL7 Pro Ro24 |  Tech- | 0-1 |  Favorit | 1967 (-20) | 
| 2019-09-14 | BSL7 Pro Ro24 |  Tech- | 0-1 |  Gosudark | 1987 (-22) | 
| 2019-03-12 | BSL6 Gosu Playoffs |  Tech- | 1-3 |  Cryoc | 2009 (-18) | 
| 2019-03-07 | BSL6 Gosu Ro16 |  Tech- | 2-1 |  Yugox | 2027 (+17) | 
| 2019-03-07 | BSL6 Gosu Ro16 |  Tech- | 1-2 |  CaStrO | 2010 (-19) | 
| 2019-03-07 | BSL6 Gosu Ro16 |  Tech- | 2-1 |  Dreamer | 2029 (+21) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  Tech- | 1-0 |  loganterriah | 2008 (+22) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  Tech- | 1-0 |  yop12345 | 1986 (+22) | 
| 2018-04-21 | BSL4 Pro Ro32 |  Tech- | 0-2 |  g0rynich | 1964 (-22) | 
| 2018-04-14 | BSL4 Pro Ro32 |  Tech- | 2-0 |  Bakuryu | 1986 (+20) | 
| 2018-04-07 | BSL4 Pro Ro32 |  Tech- | 1-2 |  non | 1966 (-20) | 
| 2018-03-31 | BSL4 Pro Ro32 |  Tech- | 2-1 |  WhistleR | 1986 (+20) | 
| 2018-03-24 | BSL4 Pro Ro32 |  Tech- | 0-2 |  Casper | 1966 (-20) | 
| 2018-03-17 | BSL4 Pro Ro32 |  Tech- | 0-2 |  TerrOru | 1986 (-14) | 
							vs P
							
								
								
							
						
						10 - 17
						37%
					
							vs T
							
								
								
							
						
						12 - 15
						44%
					
							vs Z
							
								
								
							
						
						29 - 27
						52%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Metropolis | 0-1 | 0-0 | 0-0 | 0-1 | 
| Eclipse | 2-1 | 0-1 | 0-0 | 2-0 | 
| Deja Vu | 1-0 | 0-0 | 0-0 | 1-0 | 
| Neo Dark Origin | 1-1 | 0-0 | 1-1 | 0-0 | 
| Radeon | 1-3 | 0-2 | 0-1 | 1-0 | 
| Apocalypse | 0-2 | 0-2 | 0-0 | 0-0 | 
| Pantheon | 1-0 | 0-0 | 1-0 | 0-0 | 
| Vermeer | 3-1 | 0-1 | 1-0 | 2-0 | 
| Dominator | 1-1 | 0-0 | 0-0 | 1-1 | 
| Unknown | 8-9 | 1-2 | 3-6 | 4-1 | 
| Circuit Breakers SE | 1-1 | 0-1 | 1-0 | 0-0 | 
| Polypoid | 0-5 | 0-2 | 0-1 | 0-2 | 
| Heartbreak Ridge | 0-1 | 0-0 | 0-0 | 0-1 | 
| Good Night | 2-2 | 1-0 | 0-0 | 1-2 | 
| Ascension | 0-1 | 0-0 | 0-0 | 0-1 | 
| Aztec | 1-1 | 0-1 | 0-0 | 1-0 | 
| Revolver | 1-1 | 1-0 | 0-1 | 0-0 | 
| Sylphid | 8-6 | 3-0 | 2-0 | 3-6 | 
| Optimizer | 1-0 | 0-0 | 0-0 | 1-0 | 
| Monte Cristo | 2-0 | 0-0 | 0-0 | 2-0 | 
| Whiteout | 0-1 | 0-0 | 0-0 | 0-1 | 
| Escalade | 3-1 | 1-0 | 0-0 | 2-1 | 
| La Mancha | 1-1 | 0-1 | 1-0 | 0-0 | 
| Match Point | 1-2 | 1-0 | 0-0 | 0-2 | 
| Gladiator | 3-0 | 0-0 | 0-0 | 3-0 | 
| Clay Fields | 0-3 | 0-0 | 0-0 | 0-3 | 
| Transistor | 0-1 | 0-0 | 0-0 | 0-1 | 
| Crossing Field | 1-0 | 0-0 | 0-0 | 1-0 | 
| Power Bond | 0-1 | 0-1 | 0-0 | 0-0 | 
| Ground Zero | 0-1 | 0-1 | 0-0 | 0-0 | 
| Circuit Breakers | 4-4 | 1-1 | 0-2 | 3-1 | 
| Kiseyras | 1-2 | 0-0 | 1-1 | 0-1 | 
| Eddy | 1-2 | 1-1 | 0-1 | 0-0 | 
| Benzene | 0-1 | 0-0 | 0-0 | 0-1 | 
| Jade | 1-1 | 0-0 | 1-0 | 0-1 | 
| Tau Cross | 1-0 | 0-0 | 0-0 | 1-0 | 
| Sparkle | 0-1 | 0-0 | 0-1 | 0-0 | 
