Profile: eonzerg
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
eonzerg
Jose Luis Mora Diaz
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2004 (64th) | 27-1-0 | Pro | Champion |
6 | 2193 (33rd) | 23-3-0 | Pro | Ro16 |
7 | 2350 (6th) | 21-7-0 | Pro | Runner-up |
8 | 2402 (2nd) | 41-12-1 | Pro | Playoffs |
9 | 2454 (4th) | 32-8-0 | Pro | Ro24 |
12 | 2421 (7th) | 32-10-0 | Pro | Playoffs |
17 | 2457 (2nd) | 52-18-1 | Pro | Playoffs |
10 | 0 | 0-0-0 | Pro | Playoffs |
4 | 0 | 0-0-0 | Pro | 3rd Place |
3 | 0 | 0-0-0 | Pro | Playoffs |
vs P
14 - 14
50%
vs T
19 - 7
73%
vs Z
19 - 4
83%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-11-12 | BSL17 Pro Playoffs | eonzerg | 0-2 | XiaoShuai | (N/A) |
2023-11-12 | BSL17 Pro Playoffs | eonzerg | 1-3 | Mihu | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | eonzerg | 2-1 | TerrOru | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | eonzerg | 2-0 | BUS | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | eonzerg | 0-2 | Dewalt | (N/A) |
2023-10-14 | BSL17 Pro Ro24 | eonzerg | 2-0 | Tech- | (N/A) |
2023-10-14 | BSL17 Pro Ro24 | eonzerg | 2-0 | WolFix | (N/A) |
2023-10-14 | BSL17 Pro Ro24 | eonzerg | 1-2 | QiaoGege | (N/A) |
2021-05-23 | BSL12 Pro Playoffs | eonzerg | 1-3 | trutacz | 2243 (-11) |
2021-05-16 | BSL12 Pro Ro16 | eonzerg | 2-0 | OctZerg | 2254 (+4) |
2021-05-16 | BSL12 Pro Ro16 | eonzerg | 1-2 | Bonyth | 2250 (-8) |
2021-05-16 | BSL12 Pro Ro16 | eonzerg | 2-0 | Jaeyun | 2258 (+7) |
2021-05-01 | BSL12 Pro Ro24 | eonzerg | 1-0 | Hawk | 2251 (+5) |
2021-05-01 | BSL12 Pro Ro24 | eonzerg | 1-0 | Kame | 2246 (+4) |
2020-11-08 | BSL10 Pro Playoffs | eonzerg | 2-4 | Bonyth | 2242 (-8) |
2020-11-07 | BSL10 Pro Playoffs | eonzerg | 3-0 | OyA | 2250 (+7) |
2020-11-01 | BSL10 Pro Ro8 | eonzerg | 2-1 | kogeT | 2243 (+5) |
2020-11-01 | BSL10 Pro Ro8 | eonzerg | 2-1 | kogeT | 2243 (+5) |
2020-11-01 | BSL10 Pro Ro8 | eonzerg | 2-0 | OyA | 2233 (+8) |
2020-11-01 | BSL10 Pro Ro8 | eonzerg | 2-0 | OyA | 2233 (+8) |
2020-10-25 | BSL10 Pro Ro8 | eonzerg | 2-1 | Sziky | 2212 (+5) |
2020-10-25 | BSL10 Pro Ro8 | eonzerg | 2-1 | Sziky | 2212 (+5) |
2020-10-24 | BSL10 Pro Ro8 | eonzerg | 2-0 | BOA | 2200 (+8) |
2020-10-24 | BSL10 Pro Ro8 | eonzerg | 2-0 | BOA | 2200 (+8) |
2020-10-24 | BSL10 Pro Ro8 | eonzerg | 2-0 | Dandy | 2183 (+10) |
2020-10-24 | BSL10 Pro Ro8 | eonzerg | 2-0 | Dandy | 2183 (+10) |
2020-10-18 | BSL10 Pro Ro8 | eonzerg | 0-2 | Bonyth | 2173 (-7) |
2020-10-18 | BSL10 Pro Ro8 | eonzerg | 0-2 | Bonyth | 2173 (-7) |
2020-10-17 | BSL10 Pro Ro8 | eonzerg | 0-2 | Dewalt | 2195 (-9) |
2020-10-17 | BSL10 Pro Ro8 | eonzerg | 0-2 | Dewalt | 2195 (-9) |
2020-10-04 | BSL10 Pro Ro16 | eonzerg | 2-0 | vOddy | 2204 (+5) |
2020-10-04 | BSL10 Pro Ro16 | eonzerg | 1-2 | Bonyth | 2199 (-8) |
2020-10-04 | BSL10 Pro Ro16 | eonzerg | 2-0 | vOddy | 2207 (+5) |
2020-09-20 | BSL10 Pro Ro32 | eonzerg | 1-0 | Avi-Love | 2202 (+6) |
2020-09-20 | BSL10 Pro Ro32 | eonzerg | 1-0 | Julia | 2196 (+6) |
2020-04-17 | BSL9 Pro Ro24 | eonzerg | 1-2 | kogeT | 2190 (-13) |
2020-04-17 | BSL9 Pro Ro24 | eonzerg | 0-1 | DragOn | 2203 (-15) |
2020-04-17 | BSL9 Pro Ro24 | eonzerg | 1-0 | Cheetech | 2218 (+5) |
2020-02-01 | BSL8 Pro Playoffs | eonzerg | 2-3 | Dandy | 2213 (-11) |
2020-01-25 | BSL8 Pro Ro16 | eonzerg | 2-1 | Dewalt | 2224 (+10) |
2020-01-25 | BSL8 Pro Ro16 | eonzerg | 2-0 | spx | 2214 (+6) |
2020-01-25 | BSL8 Pro Ro16 | eonzerg | 0-2 | Dewalt | 2208 (-10) |
2019-11-03 | BSL7 Pro Finals | eonzerg | 2-4 | trutacz | 2218 (-10) |
2019-10-27 | BSL7 Pro Semifinals | eonzerg | 3-1 | Bonyth | 2228 (+9) |
2019-10-20 | BSL7 Pro Playoffs | eonzerg | 3-0 | babo | 2219 (+5) |
2019-09-29 | BSL7 Pro Ro16 | eonzerg | 2-1 | Dewalt | 2214 (+11) |
2019-09-29 | BSL7 Pro Ro16 | eonzerg | 2-0 | UltrA | 2203 (+7) |
2019-09-15 | BSL7 Pro Ro24 | eonzerg | 1-0 | CaStrO | 2196 (+7) |
2019-09-15 | BSL7 Pro Ro24 | eonzerg | 1-0 | Cryoc | 2189 (+6) |
2019-03-10 | BSL6 Pro Ro16 | eonzerg | 1-2 | g0rynich | 2183 (-15) |
2019-03-10 | BSL6 Pro Ro16 | eonzerg | 1-2 | nyoken | 2198 (-13) |
2019-03-10 | BSL6 Pro Ro16 | eonzerg | 2-1 | g0rynich | 2211 (+4) |
2018-12-23 | BSL5 Pro Finals | eonzerg | 4-2 | Bonyth | 2207 (+8) |
2018-12-22 | BSL5 Pro Semifinals | eonzerg | 3-1 | trutacz | 2199 (+10) |
2018-12-15 | BSL5 Pro Playoffs | eonzerg | 3-1 | Dandy | 2189 (+10) |
2018-12-09 | BSL5 Pro Ro16 | eonzerg | 2-1 | Ty2 | 2179 (+7) |
2018-12-09 | BSL5 Pro Ro16 | eonzerg | 2-0 | babo | 2172 (+6) |
2018-06-16 | BSL4 Pro 3rd PM | eonzerg | 3-1 | Dewalt | 2166 (+26) |
2018-06-09 | BSL4 Pro Semifinals | eonzerg | 0-3 | kogeT | 2140 (-23) |
2018-06-02 | BSL4 Pro Playoffs | eonzerg | 3-0 | Kare | 2163 (+17) |
2018-05-13 | BSL4 Pro Ro16 | eonzerg | 2-1 | trutacz | 2146 (+24) |
2018-05-13 | BSL4 Pro Ro16 | eonzerg | 2-0 | WolFix | 2122 (+18) |
2018-04-14 | BSL4 Pro Ro32 | eonzerg | 2-1 | Dandy | 2104 (+20) |
2018-04-07 | BSL4 Pro Ro32 | eonzerg | 0-2 | Dewalt | 2084 (-13) |
2018-03-31 | BSL4 Pro Ro32 | eonzerg | 2-0 | Ty2 | 2097 (+18) |
2018-03-24 | BSL4 Pro Ro32 | eonzerg | 2-0 | kogeT | 2079 (+17) |
2018-03-17 | BSL4 Pro Ro32 | eonzerg | 2-0 | non | 2062 (+17) |
2018-01-20 | BSL3 Pro Playoffs | eonzerg | 1-2 | TerrOru | 2063 (-20) |
2018-01-20 | BSL3 Pro Playoffs | eonzerg | 1-2 | TerrOru | 2045 (-18) |
2018-01-20 | BSL3 Pro Playoffs | eonzerg | 2-1 | Cryoc | 2063 (+22) |
2018-01-20 | BSL3 Pro Playoffs | eonzerg | 2-1 | Cryoc | 2083 (+20) |
2018-01-20 | BSL3 Pro Playoffs | eonzerg | 2-3 | Dewalt | 2041 (-18) |
2018-01-20 | BSL3 Pro Playoffs | eonzerg | 2-3 | Dewalt | 2059 (-20) |
2018-01-13 | BSL3 Pro Playoffs | eonzerg | 2-0 | Ty2 | 2079 (+17) |
2018-01-13 | BSL3 Pro Playoffs | eonzerg | 2-0 | Ty2 | 2062 (+20) |
2018-01-13 | BSL3 Pro Playoffs | eonzerg | 2-0 | TBD | 2042 (+19) |
2018-01-13 | BSL3 Pro Playoffs | eonzerg | 2-0 | Bonyth | 2023 (+23) |
vs P
41 - 37
53%
vs T
46 - 24
66%
vs Z
39 - 17
70%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Retro | 3-2 | 1-0 | 1-1 | 1-1 |
Neo Dark Origin | 2-3 | 0-2 | 1-0 | 1-1 |
Circuit Breakers SE | 1-1 | 0-0 | 0-1 | 1-0 |
Apocalypse | 3-1 | 0-1 | 3-0 | 0-0 |
Invader | 0-2 | 0-1 | 0-1 | 0-0 |
Shooting Brake | 0-1 | 0-0 | 0-1 | 0-0 |
Polypoid | 6-4 | 2-1 | 1-0 | 3-3 |
Eclipse | 11-7 | 6-4 | 2-2 | 3-1 |
Shakuras Temple | 1-0 | 0-0 | 0-0 | 1-0 |
Tau Cross | 7-2 | 4-0 | 0-1 | 3-1 |
Blindside | 1-0 | 0-0 | 0-0 | 1-0 |
Blue Storm | 4-2 | 2-2 | 2-0 | 0-0 |
Power Bond | 4-3 | 0-2 | 2-0 | 2-1 |
Bubbles | 3-1 | 1-1 | 2-0 | 0-0 |
Benzene | 6-4 | 2-3 | 2-0 | 2-1 |
Reap the Storm | 3-1 | 0-1 | 2-0 | 1-0 |
Sylphid | 19-11 | 7-8 | 7-1 | 5-2 |
Whiteout | 1-0 | 0-0 | 1-0 | 0-0 |
La Mancha | 0-2 | 0-1 | 0-1 | 0-0 |
Match Point | 1-0 | 1-0 | 0-0 | 0-0 |
Transistor | 1-0 | 0-0 | 1-0 | 0-0 |
Crossing Field | 0-4 | 0-3 | 0-1 | 0-0 |
Gladiator | 4-2 | 2-0 | 1-1 | 1-1 |
Clay Fields | 0-1 | 0-0 | 0-1 | 0-0 |
Heartbreak Ridge | 1-1 | 1-1 | 0-0 | 0-0 |
Oxide | 1-0 | 0-0 | 0-0 | 1-0 |
Bloody Ridge | 3-1 | 1-0 | 0-0 | 2-1 |
Ground Zero | 1-1 | 0-0 | 1-0 | 0-1 |
Multiverse | 1-0 | 1-0 | 0-0 | 0-0 |
Circuit Breakers | 12-9 | 2-2 | 5-5 | 5-2 |
Kiseyras | 2-2 | 0-1 | 1-1 | 1-0 |
Aztec | 1-0 | 1-0 | 0-0 | 0-0 |
Eddy | 2-0 | 1-0 | 0-0 | 1-0 |
Roadkill | 3-1 | 0-0 | 1-0 | 2-1 |
Jade | 5-2 | 0-1 | 3-1 | 2-0 |
Longinus | 2-2 | 0-1 | 2-1 | 0-0 |
Unknown | 6-1 | 4-1 | 2-0 | 0-0 |
Sparkle | 1-0 | 0-0 | 1-0 | 0-0 |
Fighting Spirit | 4-2 | 2-0 | 2-2 | 0-0 |
Andromeda | 0-2 | 0-0 | 0-2 | 0-0 |