Profile: Bonyth
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						Bonyth
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2321 (3rd) | 74-5-0 | Pro | Runner-up | 
| 6 | 2313 (7th) | 35-3-0 | Pro | Runner-up | 
| 7 | 2411 (1st) | 44-8-0 | Pro | 3rd Place | 
| 8 | 2397 (3rd) | 39-10-0 | Pro | Champion | 
| 9 | 2440 (5th) | 42-5-0 | Pro | Champion | 
| 10 | 2374 (3rd) | 16-3-0 | Pro | Champion | 
| 11 | 2489 (3rd) | 31-9-0 | Pro | Champion | 
| 12 | 2594 (2nd) | 45-18-0 | Pro | Runner-up | 
| 13 | 2471 (3rd) | 42-13-0 | Pro | Quarterfinals | 
| 14 | 2631 (3rd) | 38-14-4 | Pro | Ro16 | 
| 15 | 2677 (1st) | 43-15-0 | - | - | 
| 16 | 2421 (7th) | 33-2-0 | Pro | Runner-up | 
| 19 | 2272 (17th) | 22-6-0 | Pro | Playoffs | 
| 20 | 2473 (2nd) | 34-6-0 | - | - | 
| 18 | 0 | 0-0-0 | Pro | Playoffs | 
| 17 | 0 | 0-0-0 | Pro | Playoffs | 
| 3 | 0 | 0-0-0 | Pro | Playoffs | 
| 1 | 0 | 0-0-0 | Pro | Playoffs | 
							vs P
							
								
								
							
						
						29 - 6
						83%
					
							vs T
							
								
								
							
						
						21 - 9
						70%
					
							vs Z
							
								
								
							
						
						34 - 12
						74%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2024-12-15 | BSL19 Pro Playoffs |  Bonyth | 1-4 |  Mihu | (N/A) | 
| 2024-12-14 | BSL19 Pro Playoffs |  Bonyth | 3-1 |  Bonyth | (N/A) | 
| 2024-12-08 | BSL19 Pro Playoffs |  Bonyth | 3-0 |  Sziky | (N/A) | 
| 2024-12-08 | BSL19 Pro Playoffs |  Bonyth | 1-3 |  Mihu | (N/A) | 
| 2024-12-01 | BSL19 Pro Playoffs |  Bonyth | 1-0 |  Dandy | (N/A) | 
| 2024-11-24 | BSL19 Pro Ro16 |  Bonyth | 2-0 |  Sterling | (N/A) | 
| 2024-11-24 | BSL19 Pro Ro16 |  Bonyth | 2-0 |  Dienmax | (N/A) | 
| 2024-05-11 | BSL18 Pro Playoffs |  Bonyth | 1-3 |  Zhanhun | (N/A) | 
| 2024-05-04 | BSL18 Pro Playoffs |  Bonyth | 3-0 |  Sziky | (N/A) | 
| 2024-05-04 | BSL18 Pro Playoffs |  Bonyth | 1-3 |  Mihu | (N/A) | 
| 2024-04-28 | BSL18 Pro Playoffs |  Bonyth | 3-2 |  gypsy | (N/A) | 
| 2024-04-21 | BSL18 Pro Ro16 |  Bonyth | 2-0 |  MiStrZZZ | (N/A) | 
| 2024-04-21 | BSL18 Pro Ro16 |  Bonyth | 2-0 |  StRyKeR | (N/A) | 
| 2023-11-26 | BSL17 Pro Playoffs |  Bonyth | 0-4 |  Dewalt | (N/A) | 
| 2023-11-25 | BSL17 Pro Playoffs |  Bonyth | 3-4 |  Mihu | (N/A) | 
| 2023-11-18 | BSL17 Pro Playoffs |  Bonyth | 3-2 |  Dewalt | (N/A) | 
| 2023-11-11 | BSL17 Pro Playoffs |  Bonyth | 3-1 |  Sziky | (N/A) | 
| 2023-11-04 | BSL17 Pro Ro16 |  Bonyth | 2-0 |  DragOn | (N/A) | 
| 2023-11-04 | BSL17 Pro Ro16 |  Bonyth | 0-2 |  XiaoShuai | (N/A) | 
| 2023-11-04 | BSL17 Pro Ro16 |  Bonyth | 2-0 |  DragOn | (N/A) | 
| 2023-03-26 | BSL16 Pro Finals |  Bonyth | 0-5 |  Mihu | 2088 (-9) | 
| 2023-03-05 | BSL16 Pro |  Bonyth | 2-0 |  Zhanhun | (N/A) | 
| 2023-03-05 | BSL16 Pro |  Bonyth | 1-2 |  XiaoShuai | (N/A) | 
| 2023-03-04 | BSL16 Pro |  Bonyth | 2-0 |  QiaoGege | (N/A) | 
| 2023-03-04 | BSL16 Pro |  Bonyth | 2-1 |  Dewalt | (N/A) | 
| 2023-02-19 | BSL16 Pro |  Bonyth | 2-0 |  OyA | (N/A) | 
| 2023-02-19 | BSL16 Pro |  Bonyth | 1-2 |  Mihu | (N/A) | 
| 2023-02-18 | BSL16 Pro |  Bonyth | 2-0 |  Sziky | (N/A) | 
| 2023-02-11 | BSL16 Pro Ro16 |  Bonyth | 2-0 |  TerrOru | (N/A) | 
| 2023-02-11 | BSL16 Pro Ro16 |  Bonyth | 0-2 |  Mihu | (N/A) | 
| 2023-02-11 | BSL16 Pro Ro16 |  Bonyth | 2-0 |  bsl15-LcYdH | (N/A) | 
| 2023-01-21 | BSL16 Pro Ro24 |  Bonyth | 2-0 |  RushGoon | (N/A) | 
| 2023-01-21 | BSL16 Pro Ro24 |  Bonyth | 2-0 |  Julia | (N/A) | 
| 2022-03-27 | BSL14 Pro Ro16 |  Bonyth | 1-2 |  Zhanhun | 2311 (-17) | 
| 2022-03-27 | BSL14 Pro Ro16 |  Bonyth | 2-0 |  KwarK | 2328 (+3) | 
| 2022-03-27 | BSL14 Pro Ro16 |  Bonyth | 0-2 |  Zhanhun | 2325 (-17) | 
| 2022-02-26 | BSL14 Pro Ro24 |  Bonyth | 2-0 |  Zhanhun | 2342 (+3) | 
| 2022-02-26 | BSL14 Pro Ro24 |  Bonyth | 1-0 |  UltrA | 2339 (+3) | 
| 2021-12-11 | BSL13 Pro Quarterfinals |  Bonyth | 1-3 |  Sziky | 2336 (-16) | 
| 2021-11-20 | BSL13 Pro Ro16 |  Bonyth | 2-0 |  cRoSs | 2352 (+3) | 
| 2021-11-20 | BSL13 Pro Ro16 |  Bonyth | 2-0 |  Hawk | 2349 (+3) | 
| 2021-05-30 | BSL12 Pro Finals |  Bonyth | 3-4 |  TerrOru | 2346 (-15) | 
| 2021-05-29 | BSL12 Pro Semifinals |  Bonyth | 3-1 |  Sziky | 2361 (+3) | 
| 2021-05-22 | BSL12 Pro Playoffs |  Bonyth | 3-1 |  OyA | 2358 (+5) | 
| 2021-05-16 | BSL12 Pro Ro16 |  Bonyth | 2-1 |  eonzerg | 2353 (+8) | 
| 2021-05-16 | BSL12 Pro Ro16 |  Bonyth | 2-0 |  OctZerg | 2345 (+2) | 
| 2021-04-03 | BSL11 Pro Finals |  Bonyth | 4-1 |  TerrOru | 2343 (+5) | 
| 2021-03-28 | BSL11 Pro Semifinals |  Bonyth | 3-0 |  OyA | 2338 (+5) | 
| 2021-03-21 | BSL11 Pro Playoffs |  Bonyth | 3-0 |  Dewalt | 2333 (+9) | 
| 2021-03-06 | BSL11 Pro Ro16 |  Bonyth | 2-1 |  Hawk | 2324 (+4) | 
| 2021-03-06 | BSL11 Pro Ro16 |  Bonyth | 2-0 |  madinho | 2320 (+3) | 
| 2021-03-06 | BSL11 Pro Ro16 |  Bonyth | 1-2 |  trutacz | 2317 (-13) | 
| 2020-11-08 | BSL10 Pro Finals |  Bonyth | 4-2 |  Dewalt | 2330 (+9) | 
| 2020-11-08 | BSL10 Pro Playoffs |  Bonyth | 4-2 |  eonzerg | 2321 (+8) | 
| 2020-11-01 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  Dandy | 2313 (+5) | 
| 2020-11-01 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  Dandy | 2313 (+5) | 
| 2020-11-01 | BSL10 Pro Ro8 |  Bonyth | 2-1 |  OyA | 2303 (+6) | 
| 2020-11-01 | BSL10 Pro Ro8 |  Bonyth | 2-1 |  OyA | 2303 (+6) | 
| 2020-10-25 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  kogeT | 2291 (+4) | 
| 2020-10-25 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  kogeT | 2291 (+4) | 
| 2020-10-24 | BSL10 Pro Ro8 |  Bonyth | 0-2 |  Dewalt | 2283 (-10) | 
| 2020-10-24 | BSL10 Pro Ro8 |  Bonyth | 0-2 |  Dewalt | 2283 (-10) | 
| 2020-10-18 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  eonzerg | 2304 (+7) | 
| 2020-10-18 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  eonzerg | 2304 (+7) | 
| 2020-10-18 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  Sziky | 2286 (+4) | 
| 2020-10-18 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  Sziky | 2286 (+4) | 
| 2020-10-17 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  BOA | 2276 (+6) | 
| 2020-10-17 | BSL10 Pro Ro8 |  Bonyth | 2-0 |  BOA | 2276 (+6) | 
| 2020-10-04 | BSL10 Pro Ro16 |  Bonyth | 2-1 |  eonzerg | 2270 (+8) | 
| 2020-10-04 | BSL10 Pro Ro16 |  Bonyth | 2-0 |  Casper | 2262 (+3) | 
| 2020-09-20 | BSL10 Pro Ro32 |  Bonyth | 1-0 |  UltrA | 2259 (+5) | 
| 2020-09-20 | BSL10 Pro Ro32 |  Bonyth | 1-0 |  kogeT | 2254 (+6) | 
| 2020-06-07 | BSL9 Pro Finals |  Bonyth | 4-0 |  trutacz | 2248 (+11) | 
| 2020-05-31 | BSL9 Pro Semifinals |  Bonyth | 3-1 |  g0rynich | 2237 (+6) | 
| 2020-05-16 | BSL9 Pro Playoffs |  Bonyth | 3-0 |  TT1 | 2231 (+7) | 
| 2020-05-03 | BSL9 Pro Ro16 |  Bonyth | 2-0 |  kogeT | 2224 (+7) | 
| 2020-05-03 | BSL9 Pro Ro16 |  Bonyth | 2-0 |  Dewalt | 2217 (+11) | 
| 2020-02-16 | BSL8 Pro Finals |  Bonyth | 4-2 |  g0rynich | 2206 (+7) | 
| 2020-02-09 | BSL8 Pro Semifinals |  Bonyth | 3-0 |  TT1 | 2199 (+7) | 
| 2020-02-02 | BSL8 Pro Playoffs |  Bonyth | 3-1 |  trutacz | 2192 (+12) | 
| 2020-01-19 | BSL8 Pro Ro16 |  Bonyth | 2-0 |  Hawk | 2180 (+6) | 
| 2020-01-19 | BSL8 Pro Ro16 |  Bonyth | 2-0 |  CaStrO | 2174 (+8) | 
| 2019-11-03 | BSL7 Pro 3rd Place |  Bonyth | 3-0 |  Jaeyun | 2166 (+7) | 
| 2019-10-27 | BSL7 Pro Semifinals |  Bonyth | 1-3 |  eonzerg | 2159 (-9) | 
| 2019-10-20 | BSL7 Pro Playoffs |  Bonyth | 3-0 |  Ty2 | 2168 (+9) | 
| 2019-10-05 | BSL7 Pro Ro16 |  Bonyth | 2-0 |  Jaeyun | 2159 (+7) | 
| 2019-10-05 | BSL7 Pro Ro16 |  Bonyth | 2-0 |  cRoSs | 2152 (+7) | 
| 2019-03-24 | BSL6 Pro Finals |  Bonyth | 1-4 |  trutacz | 2145 (-8) | 
| 2019-03-17 | BSL6 Pro Semifinals |  Bonyth | 3-2 |  DragOn | 2153 (+6) | 
| 2019-03-17 | BSL6 Pro Playoffs |  Bonyth | 3-1 |  Dandy | 2147 (+11) | 
| 2019-03-09 | BSL6 Pro Ro16 |  Bonyth | 2-0 |  Naugrim | 2136 (+11) | 
| 2019-03-09 | BSL6 Pro Ro16 |  Bonyth | 2-0 |  TerrOru | 2125 (+21) | 
| 2018-12-23 | BSL5 Pro Finals |  Bonyth | 2-4 |  eonzerg | 2104 (-15) | 
| 2018-12-22 | BSL5 Pro Semifinals |  Bonyth | 3-1 |  kogeT | 2119 (+24) | 
| 2018-12-16 | BSL5 Pro Playoffs |  Bonyth | 3-1 |  KenZy | 2095 (+20) | 
| 2018-12-08 | BSL5 Pro Ro16 |  Bonyth | 2-0 |  Dandy | 2075 (+27) | 
| 2018-12-08 | BSL5 Pro Ro16 |  Bonyth | 2-0 |  Favorit | 2048 (+19) | 
| 2018-09-25 | BSL5 Pro Ro24 |  Bonyth | 2-0 |  Favorit | 2029 (+20) | 
| 2018-09-25 | BSL5 Pro Ro24 |  Bonyth | 2-0 |  Gosudark | 2009 (+21) | 
| 2018-01-13 | BSL3 Pro Playoffs |  Bonyth | 0-2 |  Hawk | 1988 (-21) | 
| 2018-01-13 | BSL3 Pro Playoffs |  Bonyth | 0-2 |  Hawk | 2009 (-24) | 
| 2018-01-13 | BSL3 Pro Playoffs |  Bonyth | 0-2 |  eonzerg | 2033 (-23) | 
| 2013-04-20 | BSL1 Pro Playoffs |  Bonyth | 0-2 |  trutacz | 2056 (-19) | 
| 2013-04-20 | BSL1 Pro Playoffs |  Bonyth | 2-0 |  Julia | 2075 (+19) | 
| 2013-04-20 | BSL1 Pro Playoffs |  Bonyth | 2-0 |  WolFix | 2056 (+22) | 
| 2013-04-20 | BSL1 Pro Playoffs |  Bonyth | 1-3 |  ZZZero | 2034 (-20) | 
| 2013-04-06 | BSL1 Pro Playoffs |  Bonyth | 3-1 |  AMLAcZ | 2054 (+20) | 
| 2013-03-09 | BSL1 Pro Ro16 |  Bonyth | 2-1 |  Pike | 2034 (+18) | 
| 2013-03-09 | BSL1 Pro Ro16 |  Bonyth | 1-2 |  Pawelek | 2016 (-22) | 
| 2013-03-09 | BSL1 Pro Ro16 |  Bonyth | 2-0 |  Predator | 2038 (+18) | 
| 2013-03-09 | BSL1 Pro Ro16 |  Bonyth | 2-0 |  Sznycel | 2020 (+20) | 
							vs P
							
								
								
							
						
						70 - 25
						74%
					
							vs T
							
								
								
							
						
						54 - 35
						61%
					
							vs Z
							
								
								
							
						
						92 - 45
						67%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Apocalypse | 9-6 | 3-4 | 4-1 | 2-1 | 
| Vermeer | 14-4 | 8-0 | 3-4 | 3-0 | 
| Neo Dark Origin | 3-6 | 1-1 | 0-4 | 2-1 | 
| Pantheon | 3-2 | 2-0 | 1-2 | 0-0 | 
| Dominator | 1-2 | 0-0 | 1-2 | 0-0 | 
| Radeon | 4-2 | 1-1 | 1-1 | 2-0 | 
| Unknown | 12-14 | 3-1 | 4-3 | 5-10 | 
| Citadel | 2-0 | 0-0 | 2-0 | 0-0 | 
| Retro | 1-3 | 0-0 | 0-2 | 1-1 | 
| Polypoid | 14-7 | 8-5 | 2-1 | 4-1 | 
| Invader | 2-2 | 2-1 | 0-1 | 0-0 | 
| Shooting Brake | 2-1 | 1-1 | 1-0 | 0-0 | 
| Circuit Breakers SE | 2-1 | 1-0 | 0-1 | 1-0 | 
| Butter | 3-3 | 1-0 | 1-2 | 1-1 | 
| Odyssey | 1-2 | 1-1 | 0-1 | 0-0 | 
| Sylphid | 27-10 | 8-4 | 3-2 | 16-4 | 
| Circuit Breakers | 12-4 | 4-0 | 3-2 | 5-2 | 
| Power Bond | 3-3 | 0-1 | 1-2 | 2-0 | 
| Nemesis | 1-0 | 0-0 | 0-0 | 1-0 | 
| Metaverse | 1-0 | 1-0 | 0-0 | 0-0 | 
| Good Night | 2-2 | 1-1 | 0-0 | 1-1 | 
| Eclipse | 12-4 | 7-2 | 2-0 | 3-2 | 
| Monopoly | 1-1 | 1-1 | 0-0 | 0-0 | 
| Ascension | 3-1 | 0-1 | 1-0 | 2-0 | 
| Wavelet | 1-1 | 0-0 | 0-0 | 1-1 | 
| Aztec | 4-2 | 1-0 | 1-0 | 2-2 | 
| Tau Cross | 1-4 | 0-0 | 0-1 | 1-3 | 
| Blindside | 1-0 | 0-0 | 1-0 | 0-0 | 
| Shakuras Temple | 2-1 | 1-0 | 0-1 | 1-0 | 
| Blue Storm | 2-0 | 0-0 | 1-0 | 1-0 | 
| Gold Rush | 0-1 | 0-0 | 0-1 | 0-0 | 
| Blade Runner | 2-2 | 0-0 | 2-0 | 0-2 | 
| Overwatch | 3-0 | 0-0 | 1-0 | 2-0 | 
| Demonio Azul | 1-0 | 1-0 | 0-0 | 0-0 | 
| Bubbles | 8-1 | 1-0 | 4-0 | 3-1 | 
| Reap the Storm | 6-0 | 1-0 | 4-0 | 1-0 | 
| Benzene | 5-1 | 1-0 | 1-0 | 3-1 | 
| Optimizer | 2-0 | 0-0 | 2-0 | 0-0 | 
| La Mancha | 3-0 | 1-0 | 0-0 | 2-0 | 
| Match Point | 2-0 | 1-0 | 0-0 | 1-0 | 
| Monte Cristo | 3-0 | 1-0 | 0-0 | 2-0 | 
| Escalade | 3-0 | 1-0 | 1-0 | 1-0 | 
| Clay Fields | 5-0 | 1-0 | 0-0 | 4-0 | 
| Whiteout | 1-0 | 0-0 | 1-0 | 0-0 | 
| Gladiator | 4-0 | 1-0 | 0-0 | 3-0 | 
| Quintessence | 1-0 | 0-0 | 0-0 | 1-0 | 
| Crossing Field | 0-2 | 0-0 | 0-0 | 0-2 | 
| Transistor | 3-0 | 1-0 | 0-0 | 2-0 | 
| Heartbreak Ridge | 1-0 | 0-0 | 0-0 | 1-0 | 
| Ground Zero | 4-0 | 0-0 | 0-0 | 4-0 | 
| Multiverse | 0-1 | 0-0 | 0-0 | 0-1 | 
| Bloody Ridge | 0-1 | 0-0 | 0-0 | 0-1 | 
| Oxide | 1-0 | 0-0 | 0-0 | 1-0 | 
| Block Chain | 1-1 | 0-0 | 1-0 | 0-1 | 
| Heartbeat | 3-1 | 0-0 | 2-0 | 1-1 | 
| Kiseyras | 1-2 | 0-0 | 0-0 | 1-2 | 
| Eddy | 3-3 | 1-0 | 1-1 | 1-2 | 
| Roadkill | 1-1 | 0-0 | 1-0 | 0-1 | 
| Fighting Spirit | 2-0 | 1-0 | 0-0 | 1-0 | 
| Jade | 1-0 | 1-0 | 0-0 | 0-0 | 
