Profile: Dandy
Current Season:
2381
Ladder MMR
19-4-0
Ladder Stats
-
League
-
Placement
Dandy
Luis Enrique
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2303 (5th) | 90-19-0 | Pro | Playoffs |
6 | 2355 (2nd) | 60-8-0 | Pro | Playoffs |
7 | 2178 (33rd) | 21-6-0 | - | - |
8 | 2339 (4th) | 56-24-0 | Pro | 3rd Place |
11 | 2405 (8th) | 70-35-0 | Pro | Ro16 |
12 | 2353 (15th) | 77-38-0 | Pro | Playoffs |
13 | 2466 (4th) | 46-14-0 | Pro | Ro16 |
14 | 2519 (9th) | 46-16-0 | Pro | Quarterfinals |
15 | 2620 (3rd) | 68-29-1 | - | - |
19 | 2381 (3rd) | 19-4-0 | - | - |
10 | 0 | 0-0-0 | Pro | Playoffs |
9 | 0 | 0-0-0 | Pro | Ro16 |
4 | 0 | 0-0-0 | Pro | Champion |
3 | 0 | 0-0-0 | Pro | Playoffs |
vs P
17 - 19
47%
vs T
12 - 5
71%
vs Z
17 - 9
65%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2022-04-02 | BSL14 Pro Quarterfinals | Dandy | 0-3 | Dewalt | 2127 (-6) |
2022-03-19 | BSL14 Pro Ro16 | Dandy | 2-0 | xuanxuan | 2133 (+9) |
2022-03-19 | BSL14 Pro Ro16 | Dandy | 2-0 | Jaystar | 2124 (+7) |
2021-11-21 | BSL13 Pro Ro16 | Dandy | 1-2 | OyA | 2117 (-9) |
2021-11-21 | BSL13 Pro Ro16 | Dandy | 0-2 | QiaoGege | 2126 (-13) |
2021-11-21 | BSL13 Pro Ro16 | Dandy | 2-1 | OyA | 2139 (+11) |
2021-11-14 | BSL13 Pro Ro24 | Dandy | 2-0 | BOA | 2128 (+10) |
2021-11-14 | BSL13 Pro Ro24 | Dandy | 1-0 | Dienmax | 2118 (+6) |
2021-05-23 | BSL12 Pro Playoffs | Dandy | 1-3 | TerrOru | 2112 (-9) |
2021-05-08 | BSL12 Pro Ro16 | Dandy | 2-0 | DragOn | 2121 (+8) |
2021-05-08 | BSL12 Pro Ro16 | Dandy | 0-2 | Sziky | 2113 (-12) |
2021-05-08 | BSL12 Pro Ro16 | Dandy | 2-0 | Avi-Love | 2125 (+9) |
2021-05-01 | BSL12 Pro Ro24 | Dandy | 1-0 | Hawk | 2116 (+9) |
2021-05-01 | BSL12 Pro Ro24 | Dandy | 1-0 | Kame | 2107 (+8) |
2021-05-01 | BSL12 Pro Ro24 | Dandy | 0-1 | Hawk | 2099 (-12) |
2021-03-13 | BSL11 Pro Ro16 | Dandy | 0-2 | DragOn | 2111 (-13) |
2021-03-13 | BSL11 Pro Ro16 | Dandy | 1-2 | TerrOru | 2124 (-10) |
2021-02-27 | BSL11 Pro Ro24 | Dandy | 1-0 | Sziky | 2134 (+7) |
2021-02-27 | BSL11 Pro Ro24 | Dandy | 1-0 | g0rynich | 2127 (+9) |
2020-11-07 | BSL10 Pro Playoffs | Dandy | 1-3 | OyA | 2118 (-10) |
2020-11-07 | BSL10 Pro Playoffs | Dandy | 3-0 | BOA | 2128 (+9) |
2020-11-01 | BSL10 Pro Ro8 | Dandy | 0-2 | Bonyth | 2119 (-5) |
2020-11-01 | BSL10 Pro Ro8 | Dandy | 0-2 | Bonyth | 2119 (-5) |
2020-10-25 | BSL10 Pro Ro8 | Dandy | 2-0 | kogeT | 2121 (+8) |
2020-10-25 | BSL10 Pro Ro8 | Dandy | 2-0 | kogeT | 2121 (+8) |
2020-10-25 | BSL10 Pro Ro8 | Dandy | 1-2 | OyA | 2113 (-8) |
2020-10-25 | BSL10 Pro Ro8 | Dandy | 1-2 | OyA | 2113 (-8) |
2020-10-24 | BSL10 Pro Ro8 | Dandy | 0-2 | Dewalt | 2130 (-6) |
2020-10-24 | BSL10 Pro Ro8 | Dandy | 0-2 | Dewalt | 2130 (-6) |
2020-10-24 | BSL10 Pro Ro8 | Dandy | 0-2 | eonzerg | 2151 (-10) |
2020-10-24 | BSL10 Pro Ro8 | Dandy | 0-2 | eonzerg | 2151 (-10) |
2020-10-18 | BSL10 Pro Ro8 | Dandy | 2-0 | Sziky | 2161 (+6) |
2020-10-18 | BSL10 Pro Ro8 | Dandy | 2-0 | Sziky | 2161 (+6) |
2020-10-17 | BSL10 Pro Ro8 | Dandy | 0-2 | BOA | 2161 (-13) |
2020-10-17 | BSL10 Pro Ro8 | Dandy | 0-2 | BOA | 2161 (-13) |
2020-10-03 | BSL10 Pro Ro16 | Dandy | 2-0 | BOA | 2174 (+7) |
2020-10-03 | BSL10 Pro Ro16 | Dandy | 2-1 | Cryoc | 2167 (+7) |
2020-09-26 | BSL10 Pro Ro32 | Dandy | 1-0 | spx | 2160 (+7) |
2020-09-26 | BSL10 Pro Ro32 | Dandy | 1-0 | LaAbuela | 2153 (+4) |
2020-04-25 | BSL9 Pro Ro16 | Dandy | 0-2 | cRoSs | 2149 (-13) |
2020-04-25 | BSL9 Pro Ro16 | Dandy | 1-2 | madinho | 2162 (-15) |
2020-02-16 | BSL8 Pro 3rd Place | Dandy | 0-3 | TT1 | 2177 (-13) |
2020-02-09 | BSL8 Pro Semifinals | Dandy | 1-3 | g0rynich | 2190 (-14) |
2020-02-01 | BSL8 Pro Playoffs | Dandy | 3-2 | eonzerg | 2204 (+11) |
2020-01-18 | BSL8 Pro Ro16 | Dandy | 2-0 | Jaeyun | 2193 (+6) |
2020-01-18 | BSL8 Pro Ro16 | Dandy | 2-0 | TT1 | 2187 (+6) |
2020-01-04 | BSL8 Pro Ro24 | Dandy | 1-0 | UltrA | 2181 (+7) |
2020-01-04 | BSL8 Pro Ro24 | Dandy | 1-0 | Bandy | 2174 (+6) |
2019-03-17 | BSL6 Pro Playoffs | Dandy | 1-3 | Bonyth | 2168 (-11) |
2019-03-02 | BSL6 Pro Ro16 | Dandy | 2-0 | kogeT | 2179 (+9) |
2019-03-02 | BSL6 Pro Ro16 | Dandy | 0-2 | Dewalt | 2170 (-8) |
2019-03-02 | BSL6 Pro Ro16 | Dandy | 2-0 | kogeT | 2178 (+9) |
2019-02-09 | BSL6 Pro Ro24 | Dandy | 2-0 | TT1 | 2169 (+6) |
2019-02-09 | BSL6 Pro Ro24 | Dandy | 2-0 | Yeti | 2163 (+5) |
2018-12-15 | BSL5 Pro Playoffs | Dandy | 1-3 | eonzerg | 2158 (-10) |
2018-12-08 | BSL5 Pro Ro16 | Dandy | 2-1 | Favorit | 2168 (+6) |
2018-12-08 | BSL5 Pro Ro16 | Dandy | 0-2 | Bonyth | 2162 (-14) |
2018-12-08 | BSL5 Pro Ro16 | Dandy | 2-0 | KuH | 2176 (+6) |
2018-06-16 | BSL4 Pro Finals | Dandy | 4-3 | kogeT | 2170 (+9) |
2018-06-09 | BSL4 Pro Semifinals | Dandy | 3-2 | Dewalt | 2161 (+27) |
2018-05-26 | BSL4 Pro Playoffs | Dandy | 3-2 | trutacz | 2134 (+25) |
2018-05-20 | BSL4 Pro Ro16 | Dandy | 2-0 | Naugrim | 2109 (+19) |
2018-05-20 | BSL4 Pro Ro16 | Dandy | 2-0 | Yeti | 2090 (+13) |
2018-04-21 | BSL4 Pro Ro32 | Dandy | 2-0 | Ty2 | 2077 (+18) |
2018-04-14 | BSL4 Pro Ro32 | Dandy | 1-2 | eonzerg | 2059 (-20) |
2018-04-07 | BSL4 Pro Ro32 | Dandy | 2-0 | TerrOru | 2079 (+24) |
2018-03-31 | BSL4 Pro Ro32 | Dandy | 2-0 | Jaeyun | 2055 (+18) |
2018-03-24 | BSL4 Pro Ro32 | Dandy | 1-2 | Avi-Love | 2037 (-22) |
2018-03-17 | BSL4 Pro Ro32 | Dandy | 2-0 | GoOdy | 2059 (+18) |
2018-01-21 | BSL3 Pro Playoffs | Dandy | 1-3 | TerrOru | 2057 (-18) |
2018-01-21 | BSL3 Pro Playoffs | Dandy | 1-3 | TerrOru | 2041 (-16) |
2018-01-20 | BSL3 Pro Playoffs | Dandy | 1-3 | Dewalt | 2093 (-20) |
2018-01-20 | BSL3 Pro Playoffs | Dandy | 1-3 | Dewalt | 2075 (-18) |
2018-01-20 | BSL3 Pro Playoffs | Dandy | 3-0 | TerrOru | 2095 (+20) |
2018-01-20 | BSL3 Pro Playoffs | Dandy | 3-0 | TerrOru | 2113 (+18) |
2018-01-13 | BSL3 Pro Playoffs | Dandy | 2-1 | Eriador | 2075 (+18) |
2018-01-13 | BSL3 Pro Playoffs | Dandy | 2-1 | Eriador | 2057 (+20) |
2018-01-13 | BSL3 Pro Playoffs | Dandy | 2-0 | Favorit | 2037 (+19) |
2018-01-13 | BSL3 Pro Playoffs | Dandy | 2-0 | TBD | 2018 (+18) |
vs P
41 - 48
46%
vs T
31 - 17
65%
vs Z
35 - 25
58%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Butter | 0-1 | 0-1 | 0-0 | 0-0 |
Ascension | 0-2 | 0-2 | 0-0 | 0-0 |
Eclipse | 10-5 | 3-3 | 4-1 | 3-1 |
Good Night | 5-1 | 4-1 | 1-0 | 0-0 |
Monopoly | 1-0 | 1-0 | 0-0 | 0-0 |
Heartbreak Ridge | 0-2 | 0-2 | 0-0 | 0-0 |
Vertebrae | 0-1 | 0-1 | 0-0 | 0-0 |
Wavelet | 0-1 | 0-1 | 0-0 | 0-0 |
Aztec | 2-0 | 2-0 | 0-0 | 0-0 |
Revolver | 1-0 | 1-0 | 0-0 | 0-0 |
Shakuras Temple | 2-1 | 0-0 | 0-1 | 2-0 |
Polypoid | 6-4 | 2-3 | 2-0 | 2-1 |
Blue Storm | 4-1 | 1-0 | 1-1 | 2-0 |
Blindside | 1-0 | 1-0 | 0-0 | 0-0 |
Tau Cross | 5-8 | 2-1 | 2-3 | 1-4 |
Power Bond | 1-0 | 0-0 | 0-0 | 1-0 |
Blade Runner | 0-1 | 0-1 | 0-0 | 0-0 |
Sylphid | 11-12 | 3-7 | 5-0 | 3-5 |
Overwatch | 0-1 | 0-0 | 0-1 | 0-0 |
Gold Rush | 0-3 | 0-2 | 0-1 | 0-0 |
Bubbles | 1-3 | 1-3 | 0-0 | 0-0 |
Optimizer | 2-1 | 2-1 | 0-0 | 0-0 |
Reap the Storm | 1-6 | 0-4 | 1-0 | 0-2 |
Unknown | 10-4 | 4-2 | 1-0 | 5-2 |
Benzene | 1-2 | 1-0 | 0-1 | 0-1 |
Whiteout | 0-1 | 0-0 | 0-0 | 0-1 |
Monte Cristo | 0-1 | 0-0 | 0-1 | 0-0 |
La Mancha | 0-1 | 0-0 | 0-1 | 0-0 |
Gladiator | 2-2 | 1-1 | 0-0 | 1-1 |
Crossing Field | 4-0 | 0-0 | 0-0 | 4-0 |
Clay Fields | 1-1 | 0-0 | 0-0 | 1-1 |
Transistor | 1-1 | 0-0 | 1-0 | 0-1 |
Quintessence | 1-0 | 1-0 | 0-0 | 0-0 |
Block Chain | 1-2 | 1-2 | 0-0 | 0-0 |
Circuit Breakers | 14-9 | 5-5 | 5-3 | 4-1 |
Eddy | 2-0 | 2-0 | 0-0 | 0-0 |
Heartbeat | 1-1 | 0-1 | 1-0 | 0-0 |
Kiseyras | 0-1 | 0-0 | 0-0 | 0-1 |
Roadkill | 0-2 | 0-1 | 0-0 | 0-1 |
Fighting Spirit | 5-5 | 1-2 | 2-3 | 2-0 |
Jade | 3-2 | 1-1 | 1-0 | 1-1 |
Longinus | 3-0 | 0-0 | 1-0 | 2-0 |
Sparkle | 3-1 | 1-0 | 1-0 | 1-1 |
Andromeda | 2-0 | 0-0 | 2-0 | 0-0 |