Profile: Yeti
Current Season:
2079
Ladder MMR
17-10-0
Ladder Stats
-
League
-
Placement
Yeti
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2045 (48th) | 33-20-1 | Chobo | Playoffs |
6 | 2262 (21st) | 70-28-2 | Pro | Ro24 |
7 | 2150 (42nd) | 18-11-0 | Gosu | Runner-up |
9 | 2172 (33rd) | 30-16-0 | - | - |
10 | 2073 (69th) | 14-10-0 | - | - |
13 | 2070 (66th) | 14-7-0 | - | - |
18 | 2111 (40th) | 16-7-0 | - | - |
19 | 2079 (60th) | 17-10-0 | - | - |
8 | 0 | 0-0-0 | Pro | Ro24 |
4 | 0 | 0-0-0 | Pro | Ro16 |
2 | 0 | 0-0-0 | Pro | Ro16 |
vs P
5 - 2
71%
vs T
1 - 5
17%
vs Z
6 - 9
40%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2020-01-12 | BSL8 Pro Ro24 | Yeti | 0-2 | Ty2 | 1987 (-7) |
2020-01-12 | BSL8 Pro Ro24 | Yeti | 0-1 | g0rynich | 1994 (-10) |
2019-11-05 | BSL7 Gosu Finals | Yeti | 1-4 | OyA | 2004 (-8) |
2019-10-29 | BSL7 Gosu Semifinals | Yeti | 3-1 | Bandy | 2012 (+11) |
2019-10-24 | BSL7 Gosu Playoffs | Yeti | 3-0 | yop12345 | 2001 (+10) |
2019-10-03 | BSL7 Gosu Ro16 | Yeti | 2-1 | UltraLinG | 1991 (+12) |
2019-10-03 | BSL7 Gosu Ro16 | Yeti | 2-0 | Dreamer | 1979 (+11) |
2019-09-20 | BSL7 Gosu Ro32 | Yeti | 1-0 | WolFix | 1968 (+13) |
2019-09-20 | BSL7 Gosu Ro32 | Yeti | 1-0 | MasterReY | 1955 (+24) |
2019-02-09 | BSL6 Pro Ro24 | Yeti | 0-2 | g0rynich | 1931 (-18) |
2019-02-09 | BSL6 Pro Ro24 | Yeti | 0-2 | Dandy | 1949 (-10) |
2018-12-11 | BSL5 Chobo Playoffs | Yeti | 1-3 | Napoleon | 1959 (-16) |
2018-11-27 | BSL5 Chobo Ro16 | Yeti | 2-0 | LaAbuela | 1975 (+23) |
2018-11-27 | BSL5 Chobo Ro16 | Yeti | 2-0 | CadenZie | 1952 (+23) |
2018-11-27 | BSL5 Chobo Ro16 | Yeti | 1-2 | Naugrim | 1929 (-14) |
2018-05-20 | BSL4 Pro Ro16 | Yeti | 0-2 | Naugrim | 1943 (-15) |
2018-05-20 | BSL4 Pro Ro16 | Yeti | 2-0 | lancerx | 1958 (+26) |
2018-05-20 | BSL4 Pro Ro16 | Yeti | 0-2 | Dandy | 1932 (-13) |
2018-04-28 | BSL4 Pro Ro32 | Yeti | 0-2 | babo | 1945 (-18) |
2018-04-21 | BSL4 Pro Ro32 | Yeti | 2-0 | Quantel | 1963 (+22) |
2018-04-14 | BSL4 Pro Ro32 | Yeti | 0-2 | non | 1941 (-17) |
2018-04-07 | BSL4 Pro Ro32 | Yeti | 2-1 | GoOdy | 1958 (+23) |
2018-03-24 | BSL4 Pro Ro32 | Yeti | 1-2 | trutacz | 1935 (-8) |
2018-03-24 | BSL4 Pro Ro32 | Yeti | 2-1 | Eriador | 1943 (+21) |
2018-03-17 | BSL4 Pro Ro32 | Yeti | 0-2 | kogeT | 1922 (-17) |
2013-09-14 | BSL2 Pro Ro16 | Yeti | 0-2 | pajdzonk | 1939 (-20) |
2013-09-14 | BSL2 Pro Ro16 | Yeti | 0-2 | zergkid | 1959 (-20) |
2013-09-14 | BSL2 Pro Ro16 | Yeti | 0-2 | Pawelek | 1979 (-21) |
vs P
10 - 7
59%
vs T
2 - 11
15%
vs Z
16 - 20
44%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Clay Fields | 0-1 | 0-0 | 0-0 | 0-1 |
Unknown | 7-9 | 1-2 | 0-0 | 6-7 |
Crossing Field | 0-1 | 0-0 | 0-0 | 0-1 |
Sylphid | 1-2 | 1-1 | 0-0 | 0-1 |
Ground Zero | 3-1 | 1-1 | 0-0 | 2-0 |
Power Bond | 5-0 | 3-0 | 1-0 | 1-0 |
Bloody Ridge | 2-1 | 0-1 | 0-0 | 2-0 |
Gladiator | 0-3 | 0-1 | 0-0 | 0-2 |
Circuit Breakers | 5-7 | 2-0 | 1-3 | 2-4 |
Eddy | 0-3 | 0-0 | 0-2 | 0-1 |
Roadkill | 1-1 | 0-0 | 0-1 | 1-0 |
Heartbeat | 0-1 | 0-0 | 0-1 | 0-0 |
Jade | 4-3 | 2-0 | 0-1 | 2-2 |
Longinus | 0-3 | 0-1 | 0-2 | 0-0 |
Tau Cross | 0-2 | 0-0 | 0-1 | 0-1 |