Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: Yeti

Current Season:

2111
Ladder MMR
16-7-0
Ladder Stats
-
League
-
Placement
Yeti

Player Info:

protoss
Main Race
1987
Poland
Season Ladder MMR Ladder Stats League Placement
52045 (48th)33-20-1ChoboPlayoffs
62262 (21st)70-28-2ProRo24
72150 (42nd)18-11-0GosuRunner-up
92172 (33rd)30-16-0--
102073 (69th)14-10-0--
132070 (66th)14-7-0--
182111 (40th)16-7-0--
80 0-0-0ProRo24
40 0-0-0ProRo16
20 0-0-0ProRo16
vs P
5 - 2
71%
vs T
1 - 5
17%
vs Z
6 - 9
40%
Date Event Player Score Opponent ELO
2020-01-12 BSL8 Pro Ro24 Yeti 0-2 Ty2 1987 (-7)
2020-01-12 BSL8 Pro Ro24 Yeti 0-1 g0rynich 1994 (-10)
2019-11-05 BSL7 Gosu Finals Yeti 1-4 OyA 2004 (-8)
2019-10-29 BSL7 Gosu Semifinals Yeti 3-1 Bandy 2012 (+11)
2019-10-24 BSL7 Gosu Playoffs Yeti 3-0 yop12345 2001 (+10)
2019-10-03 BSL7 Gosu Ro16 Yeti 2-1 UltraLinG 1991 (+12)
2019-10-03 BSL7 Gosu Ro16 Yeti 2-0 Dreamer 1979 (+11)
2019-09-20 BSL7 Gosu Ro32 Yeti 1-0 WolFix 1968 (+13)
2019-09-20 BSL7 Gosu Ro32 Yeti 1-0 MasterReY 1955 (+24)
2019-02-09 BSL6 Pro Ro24 Yeti 0-2 g0rynich 1931 (-18)
2019-02-09 BSL6 Pro Ro24 Yeti 0-2 Dandy 1949 (-10)
2018-12-11 BSL5 Chobo Playoffs Yeti 1-3 Napoleon 1959 (-16)
2018-11-27 BSL5 Chobo Ro16 Yeti 2-0 LaAbuela 1975 (+23)
2018-11-27 BSL5 Chobo Ro16 Yeti 2-0 CadenZie 1952 (+23)
2018-11-27 BSL5 Chobo Ro16 Yeti 1-2 Naugrim 1929 (-14)
2018-05-20 BSL4 Pro Ro16 Yeti 0-2 Naugrim 1943 (-15)
2018-05-20 BSL4 Pro Ro16 Yeti 2-0 lancerx 1958 (+26)
2018-05-20 BSL4 Pro Ro16 Yeti 0-2 Dandy 1932 (-13)
2018-04-28 BSL4 Pro Ro32 Yeti 0-2 babo 1945 (-18)
2018-04-21 BSL4 Pro Ro32 Yeti 2-0 Quantel 1963 (+22)
2018-04-14 BSL4 Pro Ro32 Yeti 0-2 non 1941 (-17)
2018-04-07 BSL4 Pro Ro32 Yeti 2-1 GoOdy 1958 (+23)
2018-03-24 BSL4 Pro Ro32 Yeti 1-2 trutacz 1935 (-8)
2018-03-24 BSL4 Pro Ro32 Yeti 2-1 Eriador 1943 (+21)
2018-03-17 BSL4 Pro Ro32 Yeti 0-2 kogeT 1922 (-17)
2013-09-14 BSL2 Pro Ro16 Yeti 0-2 pajdzonk 1939 (-20)
2013-09-14 BSL2 Pro Ro16 Yeti 0-2 zergkid 1959 (-20)
2013-09-14 BSL2 Pro Ro16 Yeti 0-2 Pawelek 1979 (-21)
vs P
10 - 7
59%
vs T
2 - 11
15%
vs Z
16 - 20
44%
Map All W-L vs P vs T vs Z
Clay Fields0-10-00-00-1
Unknown7-91-20-06-7
Crossing Field0-10-00-00-1
Sylphid1-21-10-00-1
Ground Zero3-11-10-02-0
Power Bond5-03-01-01-0
Bloody Ridge2-10-10-02-0
Gladiator0-30-10-00-2
Circuit Breakers5-72-01-32-4
Eddy0-30-00-20-1
Roadkill1-10-00-11-0
Heartbeat0-10-00-10-0
Jade4-32-00-12-2
Longinus0-30-10-20-0
Tau Cross0-20-00-10-1