Profile: lancerx
Current Season:
2115
							Ladder MMR
						286-202-4
							Ladder Stats
						-
							League
						-
							Placement
						lancerx
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2023 (56th) | 115-65-1 | Chobo | Ro16 | 
| 6 | 1936 (114th) | 45-22-0 | - | - | 
| 7 | 2224 (25th) | 116-63-0 | Pro | Ro24 | 
| 8 | 2174 (29th) | 167-112-1 | Gosu | Ro16 | 
| 9 | 2271 (23rd) | 93-62-0 | Pro | Ro24 | 
| 10 | 2105 (52nd) | 88-57-0 | Gosu | Ro32 | 
| 11 | 2131 (56th) | 168-125-0 | Gosu | Ro16 | 
| 12 | 2242 (39th) | 88-68-0 | Gosu | Ro32 | 
| 13 | 2173 (39th) | 151-124-0 | Gosu | Ro32 | 
| 14 | 2300 (35th) | 49-28-0 | Gosu | Ro32 | 
| 15 | 2313 (41st) | 109-66-0 | - | - | 
| 16 | 2040 (84th) | 49-33-0 | - | - | 
| 17 | 2271 (24th) | 178-128-1 | Pro | Ro24 | 
| 18 | 2110 (41st) | 18-11-0 | Gosu | 4th Place | 
| 19 | 2043 (74th) | 39-32-0 | Pro | Ro24 | 
| 20 | 2110 (30th) | 130-92-1 | - | - | 
| 21 | 2115 (36th) | 286-202-4 | - | - | 
| 4 | 0 | 0-0-0 | Pro | Ro16 | 
							vs P
							
								
								
							
						
						2 - 6
						25%
					
							vs T
							
								
								
							
						
						4 - 2
						67%
					
							vs Z
							
								
								
							
						
						9 - 19
						32%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2024-11-11 | BSL19 Pro Ro24 |  lancerx | 0-2 |  StRyKeR | (N/A) | 
| 2024-11-11 | BSL19 Pro Ro24 |  lancerx | 0-2 |  cRoSs | (N/A) | 
| 2024-05-31 | BSL18 Gosu 3rd PM |  lancerx | 0-3 |  DeSka | (N/A) | 
| 2024-05-25 | BSL18 Gosu Semifinals |  lancerx | 2-3 |  izu | (N/A) | 
| 2024-05-21 | BSL18 Gosu Quarterfinals |  lancerx | 3-1 |  perrokun | (N/A) | 
| 2024-05-07 | BSL18 Gosu Ro16 |  lancerx | 2-0 |  DeliCato | (N/A) | 
| 2024-05-07 | BSL18 Gosu Ro16 |  lancerx | 2-1 |  Napoleon | (N/A) | 
| 2023-10-22 | BSL17 Pro Ro24 |  lancerx | 0-2 |  StRyKeR | (N/A) | 
| 2023-10-22 | BSL17 Pro Ro24 |  lancerx | 0-2 |  XiaoShuai | (N/A) | 
| 2022-03-16 | BSL14 Gosu Ro32 |  lancerx | 0-1 |  dsaqwe | 1905 (-8) | 
| 2022-03-16 | BSL14 Gosu Ro32 |  lancerx | 0-1 |  Favorit | 1913 (-9) | 
| 2022-03-16 | BSL14 Gosu Ro32 |  lancerx | 1-0 |  SyrAx | 1922 (+13) | 
| 2021-11-11 | BSL13 Gosu Ro32 |  lancerx | 0-1 |  SyrAx | 1909 (-8) | 
| 2021-11-11 | BSL13 Gosu Ro32 |  lancerx | 0-1 |  Aeternum | 1917 (-9) | 
| 2021-11-11 | BSL13 Gosu Ro32 |  lancerx | 1-0 |  SyrAx | 1926 (+12) | 
| 2021-05-11 | BSL12 Gosu Ro32 |  lancerx | 0-1 |  SyrAx | 1914 (-8) | 
| 2021-05-11 | BSL12 Gosu Ro32 |  lancerx | 0-1 |  DeSka | 1922 (-8) | 
| 2021-03-25 | BSL11 Gosu Ro16 |  lancerx | 0-2 |  Jaeyun | 1930 (-6) | 
| 2021-03-25 | BSL11 Gosu Ro16 |  lancerx | 0-2 |  Julia | 1936 (-8) | 
| 2021-03-11 | BSL11 Gosu Ro32 |  lancerx | 1-0 |  Tim | 1944 (+13) | 
| 2021-03-11 | BSL11 Gosu Ro32 |  lancerx | 1-0 |  tOsKY | 1931 (+12) | 
| 2020-09-29 | BSL10 Gosu Ro32 |  lancerx | 1-2 |  rockandhogan | 1919 (-8) | 
| 2020-09-29 | BSL10 Gosu Ro32 |  lancerx | 2-0 |  ClickMer | 1927 (+22) | 
| 2020-04-28 | BSL10 Gosu Ro32 |  lancerx | 0-1 |  VenOmPL | 1905 (-15) | 
| 2020-04-18 | BSL9 Pro Ro24 |  lancerx | 0-2 |  Casper | 1920 (-24) | 
| 2020-04-18 | BSL9 Pro Ro24 |  lancerx | 0-1 |  Dewalt | 1944 (-7) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  lancerx | 0-2 |  Eriador | 1951 (-21) | 
| 2020-01-28 | BSL8 Gosu Ro16 |  lancerx | 0-2 |  radleyong | 1972 (-25) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  lancerx | 1-0 |  gag | 1997 (+23) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  lancerx | 1-0 |  InDi[ReV] | 1974 (+22) | 
| 2019-09-21 | BSL7 Pro Ro24 |  lancerx | 0-1 |  Jaeyun | 1952 (-19) | 
| 2019-09-21 | BSL7 Pro Ro24 |  lancerx | 1-0 |  TTF | 1971 (+21) | 
| 2019-09-21 | BSL7 Pro Ro24 |  lancerx | 0-1 |  cRoSs | 1950 (-18) | 
| 2018-12-04 | BSL5 Chobo Ro16 |  lancerx | 0-2 |  MyStiQuE | 1968 (-20) | 
| 2018-12-04 | BSL5 Chobo Ro16 |  lancerx | 0-2 |  Yaj | 1988 (-21) | 
| 2018-05-20 | BSL4 Pro Ro16 |  lancerx | 0-2 |  Yeti | 2009 (-26) | 
| 2018-05-20 | BSL4 Pro Ro16 |  lancerx | 1-2 |  Naugrim | 2035 (-21) | 
| 2018-04-14 | BSL4 Pro Ro32 |  lancerx | 2-1 |  Ty2 | 2056 (+20) | 
| 2018-04-07 | BSL4 Pro Ro32 |  lancerx | 0-2 |  Avi-Love | 2036 (-20) | 
| 2018-03-24 | BSL4 Pro Ro32 |  lancerx | 2-0 |  Ramms | 2056 (+19) | 
| 2018-03-24 | BSL4 Pro Ro32 |  lancerx | 2-0 |  g0rynich | 2037 (+17) | 
| 2018-03-17 | BSL4 Pro Ro32 |  lancerx | 2-0 |  WhistleR | 2020 (+20) | 
							vs P
							
								
								
							
						
						2 - 7
						22%
					
							vs T
							
								
								
							
						
						7 - 5
						58%
					
							vs Z
							
								
								
							
						
						19 - 37
						34%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Radeon | 0-1 | 0-0 | 0-0 | 0-1 | 
| Vermeer | 0-3 | 0-0 | 0-0 | 0-3 | 
| Dominator | 0-1 | 0-0 | 0-0 | 0-1 | 
| Citadel | 0-1 | 0-0 | 0-0 | 0-1 | 
| Retro | 0-1 | 0-0 | 0-0 | 0-1 | 
| Unknown | 14-15 | 0-0 | 5-3 | 9-12 | 
| Apocalypse | 0-1 | 0-0 | 0-0 | 0-1 | 
| Polypoid | 1-3 | 0-0 | 0-0 | 1-3 | 
| Neo Dark Origin | 0-1 | 0-0 | 0-0 | 0-1 | 
| Metaverse | 0-1 | 0-1 | 0-0 | 0-0 | 
| Ascension | 0-1 | 0-1 | 0-0 | 0-0 | 
| Aztec | 0-1 | 0-0 | 0-0 | 0-1 | 
| Good Night | 0-1 | 0-1 | 0-0 | 0-0 | 
| Revolver | 1-0 | 0-0 | 0-0 | 1-0 | 
| Blade Runner | 0-1 | 0-0 | 0-0 | 0-1 | 
| Eclipse | 2-2 | 0-1 | 0-0 | 2-1 | 
| Overwatch | 0-1 | 0-0 | 0-0 | 0-1 | 
| Sylphid | 1-3 | 1-0 | 0-1 | 0-2 | 
| Optimizer | 1-1 | 0-0 | 0-0 | 1-1 | 
| La Mancha | 0-1 | 0-0 | 0-1 | 0-0 | 
| Match Point | 0-1 | 0-1 | 0-0 | 0-0 | 
| Transistor | 1-0 | 0-0 | 1-0 | 0-0 | 
| Crossing Field | 1-0 | 1-0 | 0-0 | 0-0 | 
| Bloody Ridge | 1-0 | 0-0 | 1-0 | 0-0 | 
| Gladiator | 0-1 | 0-0 | 0-0 | 0-1 | 
| Circuit Breakers | 3-2 | 0-1 | 0-0 | 3-1 | 
| Jade | 0-3 | 0-1 | 0-0 | 0-2 | 
| Sparkle | 0-1 | 0-0 | 0-0 | 0-1 | 
| Blue Storm | 1-1 | 0-0 | 0-0 | 1-1 | 
| Tau Cross | 1-0 | 0-0 | 0-0 | 1-0 | 
