Profile: Aeternum
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Aeternum
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1838 (116th) | 44-31-1 | - | - |
| 6 | 2028 (79th) | 78-62-1 | - | - |
| 10 | 2107 (51st) | 15-5-0 | - | - |
| 11 | 2094 (67th) | 10-3-0 | - | - |
| 12 | 2141 (65th) | 20-9-0 | Gosu | Ro32 |
| 13 | 2147 (44th) | 5-0-0 | Gosu | Ro16 |
| 16 | 2212 (34th) | 10-1-0 | - | - |
| 17 | 2163 (42nd) | 17-8-0 | - | - |
| 20 | 2200 (15th) | 27-11-0 | - | - |
vs P
2 - 2
50%
vs T
0 - 0
0%
vs Z
1 - 2
33%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2021-11-25 | BSL13 Gosu Ro16 | Aeternum |
0-2 | Razz |
1975 (-21) |
| 2021-11-25 | BSL13 Gosu Ro16 | Aeternum |
2-1 | ZeTy |
1996 (+18) |
| 2021-11-25 | BSL13 Gosu Ro16 | Aeternum |
0-2 | CadenZie |
1978 (-16) |
| 2021-11-11 | BSL13 Gosu Ro32 | Aeternum |
1-0 | lancerx |
1994 (+17) |
| 2021-11-11 | BSL13 Gosu Ro32 | Aeternum |
1-0 | Space |
1977 (+23) |
| 2021-05-18 | BSL12 Gosu Ro32 | Aeternum |
0-1 | littlechava |
1954 (-22) |
| 2021-05-18 | BSL12 Gosu Ro32 | Aeternum |
0-1 | Razz |
1976 (-24) |
vs P
2 - 3
40%
vs T
0 - 0
0%
vs Z
2 - 4
33%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Heartbreak Ridge | 1-1 | 0-1 | 0-0 | 1-0 |
| Good Night | 1-2 | 1-1 | 0-0 | 0-1 |
| Vertebrae | 1-0 | 0-0 | 0-0 | 1-0 |
| Ascension | 0-1 | 0-0 | 0-0 | 0-1 |
| Revolver | 1-1 | 1-0 | 0-0 | 0-1 |
| Shakuras Temple | 0-1 | 0-0 | 0-0 | 0-1 |
| Polypoid | 0-1 | 0-1 | 0-0 | 0-0 |

Aeternum