Profile: Razz
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Razz
Michael Razzoli
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
9 | 1943 (92nd) | 152-124-1 | Gosu | Ro32 |
18 | 0 | 0-0-0 | Pro | Ro24 |
17 | 0 | 0-0-0 | Gosu | 4th Place |
16 | 0 | 0-0-0 | Pro | Ro16 |
14 | 0 | 0-0-0 | Gosu | Ro16 |
13 | 0 | 0-0-0 | Gosu | Quarterfinals |
12 | 0 | 0-0-0 | Gosu | Ro16 |
11 | 0 | 0-0-0 | Gosu | Ro32 |
vs P
5 - 7
42%
vs T
0 - 3
0%
vs Z
10 - 8
56%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-03-24 | BSL18 Pro Ro24 | Razz | 1-2 | StRyKeR | (N/A) |
2024-03-24 | BSL18 Pro Ro24 | Razz | 0-2 | nyoken | (N/A) |
2024-03-24 | BSL18 Pro Ro24 | Razz | 2-0 | StRyKeR | (N/A) |
2023-12-02 | BSL17 Gosu 3rd PM | Razz | 1-3 | Doodle | (N/A) |
2023-11-29 | BSL17 Gosu Semifinals | Razz | 0-3 | madinho | (N/A) |
2023-11-16 | BSL17 Gosu Quarterfinals | Razz | 3-2 | KenZy | (N/A) |
2023-02-05 | BSL16 Pro Ro16 | Razz | 0-2 | Jaystar | (N/A) |
2023-02-05 | BSL16 Pro Ro16 | Razz | 0-2 | Zhanhun | (N/A) |
2023-01-28 | BSL16 Pro Ro24 | Razz | 2-0 | Hejek | (N/A) |
2023-01-28 | BSL16 Pro Ro24 | Razz | 0-2 | Fengzi | (N/A) |
2023-01-28 | BSL16 Pro Ro24 | Razz | 2-0 | Hejek | (N/A) |
2022-03-31 | BSL14 Gosu Ro16 | Razz | 0-2 | dsaqwe | 2011 (-11) |
2022-03-31 | BSL14 Gosu Ro16 | Razz | 1-2 | DragOn | 2022 (-19) |
2022-03-31 | BSL14 Gosu Ro16 | Razz | 2-1 | dsaqwe | 2041 (+18) |
2022-03-10 | BSL14 Gosu Ro32 | Razz | 1-0 | Julia | 2023 (+22) |
2022-03-10 | BSL14 Gosu Ro32 | Razz | 1-0 | ZZZoom | 2001 (+23) |
2021-12-07 | BSL13 Gosu Quarterfinals | Razz | 2-3 | Kame | 1978 (-16) |
2021-11-25 | BSL13 Gosu Ro16 | Razz | 2-0 | Aeternum | 1994 (+21) |
2021-11-25 | BSL13 Gosu Ro16 | Razz | 0-2 | CadenZie | 1973 (-15) |
2021-11-25 | BSL13 Gosu Ro16 | Razz | 2-0 | ZeTy | 1988 (+20) |
2021-11-09 | BSL13 Gosu Ro32 | razz | 1-0 | Cristiger | 2021 (+21) |
2021-11-09 | BSL13 Gosu Ro32 | Razz | 1-0 | FremAN | 1968 (+23) |
2021-05-27 | BSL12 Gosu Ro16 | Razz | 1-2 | cRuZaGo | 1945 (-18) |
2021-05-27 | BSL12 Gosu Ro16 | Razz | 2-0 | JDConan | 1963 (+20) |
2021-05-27 | BSL12 Gosu Ro16 | Razz | 1-2 | Eriador | 1943 (-18) |
2021-05-18 | BSL12 Gosu Ro32 | Razz | 1-0 | littlechava | 1961 (+22) |
2021-05-18 | BSL12 Gosu Ro32 | Razz | 0-1 | StRyKeR | 1939 (-17) |
2021-05-18 | BSL12 Gosu Ro32 | Razz | 1-0 | Aeternum | 1956 (+24) |
2021-03-18 | BSL11 Gosu Ro32 | Razz | 0-1 | Raynor | 1932 (-23) |
2021-03-18 | BSL11 Gosu Ro32 | Razz | 0-1 | izu | 1955 (-21) |
2020-04-28 | BSL9 Gosu Ro32 | Razz | 1-2 | WallaceBG | 1976 (-22) |
2020-04-28 | BSL9 Gosu Ro32 | Razz | 0-1 | Julia | 1998 (-21) |
2020-04-28 | BSL9 Gosu Ro32 | Razz | 1-0 | Darkysh | 2019 (+19) |
vs P
12 - 16
43%
vs T
0 - 6
0%
vs Z
20 - 16
56%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Citadel | 1-0 | 0-0 | 0-0 | 1-0 |
Radeon | 0-1 | 0-0 | 0-0 | 0-1 |
Neo Dark Origin | 1-4 | 0-1 | 0-2 | 1-1 |
Apocalypse | 1-4 | 0-1 | 0-2 | 1-1 |
Invader | 2-1 | 1-0 | 0-1 | 1-0 |
Retro | 1-1 | 0-1 | 0-0 | 1-0 |
Polypoid | 1-3 | 1-1 | 0-1 | 0-1 |
Shooting Brake | 1-0 | 0-0 | 0-0 | 1-0 |
Sylphid | 0-3 | 0-3 | 0-0 | 0-0 |
Butter | 2-1 | 1-1 | 0-0 | 1-0 |
Odyssey | 0-2 | 0-1 | 0-0 | 0-1 |
Nemesis | 2-0 | 1-0 | 0-0 | 1-0 |
Vermeer | 1-0 | 1-0 | 0-0 | 0-0 |
Power Bond | 0-3 | 0-0 | 0-0 | 0-3 |
Monopoly | 0-1 | 0-1 | 0-0 | 0-0 |
Turbine | 1-1 | 1-1 | 0-0 | 0-0 |
Eclipse | 1-4 | 0-3 | 0-0 | 1-1 |
Ascension | 2-2 | 0-1 | 0-0 | 2-1 |
Good Night | 4-1 | 2-0 | 0-0 | 2-1 |
Vertebrae | 0-1 | 0-0 | 0-0 | 0-1 |
Aztec | 0-1 | 0-0 | 0-0 | 0-1 |
Revolver | 2-0 | 1-0 | 0-0 | 1-0 |
Heartbreak Ridge | 1-0 | 1-0 | 0-0 | 0-0 |
Wavelet | 0-1 | 0-0 | 0-0 | 0-1 |
Unknown | 3-0 | 0-0 | 0-0 | 3-0 |
Blindside | 1-0 | 1-0 | 0-0 | 0-0 |
Blue Storm | 1-0 | 0-0 | 0-0 | 1-0 |
Tau Cross | 0-1 | 0-0 | 0-0 | 0-1 |
Shakuras Temple | 1-0 | 0-0 | 0-0 | 1-0 |
La Mancha | 1-1 | 1-0 | 0-0 | 0-1 |
Clay Fields | 0-1 | 0-1 | 0-0 | 0-0 |
Match Point | 1-0 | 0-0 | 0-0 | 1-0 |