Home Tournaments Sponsors Shop About Us Log in Create an Account

Profile: Razz

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Razz

Player Info:

protoss
Main Race
2021
USA Michael Razzoli
Season Ladder MMR Ladder Stats League Placement
91943 (92nd)152-124-1GosuRo32
140 0-0-0GosuRo16
130 0-0-0GosuQuarterfinals
120 0-0-0GosuRo16
110 0-0-0GosuRo32
vs P
4 - 4
50%
vs T
0 - 1
0%
vs Z
7 - 6
54%
Date Event Player Score Opponent ELO
2022-03-31 BSL14 Gosu Ro16 Razz 0-2 dsaqwe 2011 (-11)
2022-03-31 BSL14 Gosu Ro16 Razz 1-2 DragOn 2022 (-19)
2022-03-31 BSL14 Gosu Ro16 Razz 2-1 dsaqwe 2041 (+18)
2022-03-10 BSL14 Gosu Ro32 Razz 1-0 Julia 2023 (+22)
2022-03-10 BSL14 Gosu Ro32 Razz 1-0 ZZZoom 2001 (+23)
2021-12-07 BSL13 Gosu Quarterfinals Razz 2-3 Kame 1978 (-16)
2021-11-25 BSL13 Gosu Ro16 Razz 2-0 Aeternum 1994 (+21)
2021-11-25 BSL13 Gosu Ro16 Razz 0-2 CadenZie 1973 (-15)
2021-11-25 BSL13 Gosu Ro16 Razz 2-0 ZeTy 1988 (+20)
2021-11-09 BSL13 Gosu Ro32 razz 1-0 Cristiger 2021 (+21)
2021-11-09 BSL13 Gosu Ro32 Razz 1-0 FremAN 1968 (+23)
2021-05-27 BSL12 Gosu Ro16 Razz 1-2 cRuZaGo 1945 (-18)
2021-05-27 BSL12 Gosu Ro16 Razz 2-0 JDConan 1963 (+20)
2021-05-27 BSL12 Gosu Ro16 Razz 1-2 Eriador 1943 (-18)
2021-05-18 BSL12 Gosu Ro32 Razz 1-0 littlechava 1961 (+22)
2021-05-18 BSL12 Gosu Ro32 Razz 0-1 StRyKeR 1939 (-17)
2021-05-18 BSL12 Gosu Ro32 Razz 1-0 Aeternum 1956 (+24)
2021-03-18 BSL11 Gosu Ro32 Razz 0-1 Raynor 1932 (-23)
2021-03-18 BSL11 Gosu Ro32 Razz 0-1 izu 1955 (-21)
2020-04-28 BSL9 Gosu Ro32 Razz 1-2 WallaceBG 1976 (-22)
2020-04-28 BSL9 Gosu Ro32 Razz 0-1 Julia 1998 (-21)
2020-04-28 BSL9 Gosu Ro32 Razz 1-0 Darkysh 2019 (+19)
vs P
9 - 9
50%
vs T
0 - 1
0%
vs Z
12 - 10
55%
Map All W-L vs P vs T vs Z
Monopoly0-10-10-00-0
Turbine1-11-10-00-0
Butter1-01-00-00-0
Eclipse1-40-30-01-1
Ascension2-20-10-02-1
Good Night4-12-00-02-1
Vertebrae0-10-00-00-1
Aztec0-10-00-00-1
Revolver2-01-00-01-0
Heartbreak Ridge1-01-00-00-0
Wavelet0-10-00-00-1
Unknown3-00-00-03-0
Blindside1-01-00-00-0
Polypoid1-21-10-10-0
Blue Storm1-00-00-01-0
Tau Cross0-10-00-00-1
Power Bond0-20-00-00-2
Shakuras Temple1-00-00-01-0
Sylphid0-10-10-00-0
La Mancha1-11-00-00-1
Clay Fields0-10-10-00-0
Match Point1-00-00-01-0