Home BSL Season 19 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: Razz

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Razz

Player Info:

protoss
Main Race
2021
USA Michael Razzoli
Season Ladder MMR Ladder Stats League Placement
91943 (92nd)152-124-1GosuRo32
180 0-0-0ProRo24
170 0-0-0Gosu4th Place
160 0-0-0ProRo16
140 0-0-0GosuRo16
130 0-0-0GosuQuarterfinals
120 0-0-0GosuRo16
110 0-0-0GosuRo32
vs P
5 - 7
42%
vs T
0 - 3
0%
vs Z
10 - 8
56%
Date Event Player Score Opponent ELO
2024-03-24 BSL18 Pro Ro24 Razz 1-2 StRyKeR (N/A)
2024-03-24 BSL18 Pro Ro24 Razz 0-2 nyoken (N/A)
2024-03-24 BSL18 Pro Ro24 Razz 2-0 StRyKeR (N/A)
2023-12-02 BSL17 Gosu 3rd PM Razz 1-3 Doodle (N/A)
2023-11-29 BSL17 Gosu Semifinals Razz 0-3 madinho (N/A)
2023-11-16 BSL17 Gosu Quarterfinals Razz 3-2 KenZy (N/A)
2023-02-05 BSL16 Pro Ro16 Razz 0-2 Jaystar (N/A)
2023-02-05 BSL16 Pro Ro16 Razz 0-2 Zhanhun (N/A)
2023-01-28 BSL16 Pro Ro24 Razz 2-0 Hejek (N/A)
2023-01-28 BSL16 Pro Ro24 Razz 0-2 Fengzi (N/A)
2023-01-28 BSL16 Pro Ro24 Razz 2-0 Hejek (N/A)
2022-03-31 BSL14 Gosu Ro16 Razz 0-2 dsaqwe 2011 (-11)
2022-03-31 BSL14 Gosu Ro16 Razz 1-2 DragOn 2022 (-19)
2022-03-31 BSL14 Gosu Ro16 Razz 2-1 dsaqwe 2041 (+18)
2022-03-10 BSL14 Gosu Ro32 Razz 1-0 Julia 2023 (+22)
2022-03-10 BSL14 Gosu Ro32 Razz 1-0 ZZZoom 2001 (+23)
2021-12-07 BSL13 Gosu Quarterfinals Razz 2-3 Kame 1978 (-16)
2021-11-25 BSL13 Gosu Ro16 Razz 2-0 Aeternum 1994 (+21)
2021-11-25 BSL13 Gosu Ro16 Razz 0-2 CadenZie 1973 (-15)
2021-11-25 BSL13 Gosu Ro16 Razz 2-0 ZeTy 1988 (+20)
2021-11-09 BSL13 Gosu Ro32 razz 1-0 Cristiger 2021 (+21)
2021-11-09 BSL13 Gosu Ro32 Razz 1-0 FremAN 1968 (+23)
2021-05-27 BSL12 Gosu Ro16 Razz 1-2 cRuZaGo 1945 (-18)
2021-05-27 BSL12 Gosu Ro16 Razz 2-0 JDConan 1963 (+20)
2021-05-27 BSL12 Gosu Ro16 Razz 1-2 Eriador 1943 (-18)
2021-05-18 BSL12 Gosu Ro32 Razz 1-0 littlechava 1961 (+22)
2021-05-18 BSL12 Gosu Ro32 Razz 0-1 StRyKeR 1939 (-17)
2021-05-18 BSL12 Gosu Ro32 Razz 1-0 Aeternum 1956 (+24)
2021-03-18 BSL11 Gosu Ro32 Razz 0-1 Raynor 1932 (-23)
2021-03-18 BSL11 Gosu Ro32 Razz 0-1 izu 1955 (-21)
2020-04-28 BSL9 Gosu Ro32 Razz 1-2 WallaceBG 1976 (-22)
2020-04-28 BSL9 Gosu Ro32 Razz 0-1 Julia 1998 (-21)
2020-04-28 BSL9 Gosu Ro32 Razz 1-0 Darkysh 2019 (+19)
vs P
12 - 16
43%
vs T
0 - 6
0%
vs Z
20 - 16
56%
Map All W-L vs P vs T vs Z
Citadel1-00-00-01-0
Radeon0-10-00-00-1
Neo Dark Origin1-40-10-21-1
Apocalypse1-40-10-21-1
Invader2-11-00-11-0
Retro1-10-10-01-0
Polypoid1-31-10-10-1
Shooting Brake1-00-00-01-0
Sylphid0-30-30-00-0
Butter2-11-10-01-0
Odyssey0-20-10-00-1
Nemesis2-01-00-01-0
Vermeer1-01-00-00-0
Power Bond0-30-00-00-3
Monopoly0-10-10-00-0
Turbine1-11-10-00-0
Eclipse1-40-30-01-1
Ascension2-20-10-02-1
Good Night4-12-00-02-1
Vertebrae0-10-00-00-1
Aztec0-10-00-00-1
Revolver2-01-00-01-0
Heartbreak Ridge1-01-00-00-0
Wavelet0-10-00-00-1
Unknown3-00-00-03-0
Blindside1-01-00-00-0
Blue Storm1-00-00-01-0
Tau Cross0-10-00-00-1
Shakuras Temple1-00-00-01-0
La Mancha1-11-00-00-1
Clay Fields0-10-10-00-0
Match Point1-00-00-01-0