Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: WolFix

Current Season:

2160
Ladder MMR
34-16-0
Ladder Stats
-
League
-
Placement
WolFix

Player Info:

terran
Main Race
2014
Poland Daniel
Season Ladder MMR Ladder Stats League Placement
51749 (154th)9-3-0--
62035 (76th)15-7-0--
72095 (58th)29-15-1GosuRo16
111994 (111th)6-2-0--
122042 (96th)28-23-0--
142260 (43rd)26-11-0GosuRo16
172297 (17th)34-12-0ProRo24
182160 (30th)34-16-0--
40 0-0-0ProRo16
10 0-0-0ProPlayoffs
vs P
3 - 6
33%
vs T
3 - 2
60%
vs Z
6 - 5
55%
Date Event Player Score Opponent ELO
2023-10-14 BSL17 Pro Ro24 WolFix 0-2 eonzerg (N/A)
2023-10-14 BSL17 Pro Ro24 WolFix 1-2 Tech- (N/A)
2022-03-30 BSL14 Gosu Ro16 WolFix 0-2 Maars 2014 (-9)
2022-03-30 BSL14 Gosu Ro16 WolFix 1-2 Eriador 2023 (-10)
2022-03-05 BSL14 Gosu Ro32 WolFix 1-0 xiaozhuoov 2033 (+9)
2019-10-15 BSL7 Gosu Ro16 WolFix 0-2 OyA 2024 (-11)
2019-10-15 BSL7 Gosu Ro16 WolFix 0-2 Kingdom 2035 (-22)
2019-09-20 BSL7 Gosu Ro32 WolFix 1-0 Bakuryu 2057 (+12)
2019-09-20 BSL7 Gosu Ro32 WolFix 0-1 Yeti 2045 (-26)
2019-09-20 BSL7 Gosu Ro32 WolFix 1-0 Bakuryu 2071 (+11)
2018-05-13 BSL4 Pro Ro16 WolFix 0-2 trutacz 2060 (-14)
2018-05-13 BSL4 Pro Ro16 WolFix 2-1 Cryoc 2074 (+21)
2018-05-13 BSL4 Pro Ro16 WolFix 0-2 eonzerg 2053 (-18)
2018-04-21 BSL4 Pro Ro32 WolFix 2-0 non 2071 (+18)
2018-04-14 BSL4 Pro Ro32 WolFix 2-0 aegyo 2053 (+18)
2018-04-07 BSL4 Pro Ro32 WolFix 1-2 cRuZaGo 2035 (-22)
2018-03-31 BSL4 Pro Ro32 WolFix 2-1 GoOdy 2057 (+18)
2018-03-24 BSL4 Pro Ro32 WolFix 1-2 Kare 2039 (-22)
2018-03-17 BSL4 Pro Ro32 WolFix 2-0 Sziky 2061 (+17)
2013-04-20 BSL1 Pro Playoffs WolFix 0-2 Bonyth 2044 (-22)
2013-04-06 BSL1 Pro Playoffs WolFix 2-0 Pawelek 2066 (+16)
2013-04-06 BSL1 Pro Playoffs WolFix 0-3 Julia 2050 (-23)
2013-03-09 BSL1 Pro Ro16 WolFix 2-1 MiStrZZZ 2073 (+17)
2013-03-09 BSL1 Pro Ro16 WolFix 2-0 radleyong 2056 (+16)
2013-03-09 BSL1 Pro Ro16 WolFix 2-0 Fosken 2040 (+20)
2013-03-09 BSL1 Pro Ro16 WolFix 2-1 Members 2020 (+20)
vs P
7 - 13
35%
vs T
7 - 5
58%
vs Z
11 - 11
50%
Map All W-L vs P vs T vs Z
Apocalypse0-10-00-00-1
Neo Dark Origin0-20-10-00-1
Polypoid1-01-00-00-0
Circuit Breakers SE0-10-10-00-0
Monopoly0-10-00-10-0
Eclipse1-10-00-11-0
Turbine0-10-00-00-1
Good Night0-10-00-00-1
Unknown10-83-33-24-3
Sylphid1-20-20-01-0
Power Bond1-30-30-01-0
Tau Cross3-21-10-02-1
Longinus0-20-00-00-2
Circuit Breakers2-20-11-01-1
Jade0-10-00-10-0
Sparkle1-00-01-00-0
Fighting Spirit4-02-01-00-0
Match Point0-10-10-00-0
Python2-00-01-01-0
Dante's Peak1-00-00-00-0
Electric Circuit0-10-00-00-0