Profile: Sziky
Current Season:
2349
Ladder MMR
24-1-0
Ladder Stats
-
League
-
Placement
Sziky
Szikszai Miklos
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
9 | 2393 (8th) | 117-48-0 | Pro | Ro16 |
10 | 2488 (1st) | 68-18-0 | Pro | Ro8 |
11 | 2389 (10th) | 38-14-0 | Pro | Ro24 |
12 | 2462 (5th) | 133-77-0 | Pro | 4th Place |
13 | 2402 (6th) | 70-24-0 | Pro | 4th Place |
14 | 2706 (1st) | 47-9-0 | Pro | 3rd Place |
15 | 2661 (2nd) | 39-15-0 | - | - |
16 | 2541 (2nd) | 63-32-0 | Pro | Playoffs |
18 | 2086 (44th) | 14-6-0 | Pro | Playoffs |
19 | 2349 (5th) | 24-1-0 | - | - |
17 | 0 | 0-0-0 | Pro | Playoffs |
4 | 0 | 0-0-0 | Pro | Ro32 |
vs P
21 - 20
51%
vs T
11 - 10
52%
vs Z
10 - 7
59%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-05-04 | BSL18 Pro Playoffs | Sziky | 0-3 | Bonyth | (N/A) |
2024-04-27 | BSL18 Pro Playoffs | Sziky | 2-0 | DragOn | (N/A) |
2024-04-27 | BSL18 Pro Playoffs | Sziky | 0-3 | Dewalt | (N/A) |
2024-04-20 | BSL18 Pro Ro16 | Sziky | 2-1 | TerrOru | (N/A) |
2024-04-20 | BSL18 Pro Ro16 | Sziky | 0-2 | Zhanhun | (N/A) |
2024-04-20 | BSL18 Pro Ro16 | Sziky | 2-1 | TerrOru | (N/A) |
2023-11-25 | BSL17 Pro Playoffs | Sziky | 1-3 | Dewalt | (N/A) |
2023-11-19 | BSL17 Pro Playoffs | Sziky | 3-1 | cRoSs | (N/A) |
2023-11-19 | BSL17 Pro Playoffs | Sziky | 2-1 | QiaoGege | (N/A) |
2023-11-11 | BSL17 Pro Playoffs | Sziky | 1-3 | Bonyth | (N/A) |
2023-11-05 | BSL17 Pro Ro16 | Sziky | 2-1 | cRoSs | (N/A) |
2023-11-05 | BSL17 Pro Ro16 | Sziky | 2-0 | BOA | (N/A) |
2023-03-18 | BSL16 Pro Playoffs | Sziky | 1-3 | Dewalt | 2128 (+9) |
2023-03-12 | BSL16 Pro Playoffs | Sziky | 3-1 | XiaoShuai | 2088 (-9) |
2023-03-05 | BSL16 Pro | Sziky | 1-2 | Dewalt | (N/A) |
2023-03-04 | BSL16 Pro | Sziky | 2-0 | Mihu | (N/A) |
2023-02-26 | BSL16 Pro | Sziky | 2-0 | Zhanhun | (N/A) |
2023-02-26 | BSL16 Pro | Sziky | 2-1 | QiaoGege | (N/A) |
2023-02-25 | BSL16 Pro | Sziky | 1-2 | XiaoShuai | (N/A) |
2023-02-18 | BSL16 Pro | Sziky | 2-1 | OyA | (N/A) |
2023-02-18 | BSL16 Pro | Sziky | 0-2 | Bonyth | (N/A) |
2023-02-12 | BSL16 Pro Ro16 | Sziky | 2-1 | BOA | (N/A) |
2023-02-12 | BSL16 Pro Ro16 | Sziky | 2-0 | UltrA | (N/A) |
2023-02-12 | BSL16 Pro Ro16 | Sziky | 0-2 | BOA | (N/A) |
2023-01-15 | BSL16 Pro Ro24 | Sziky | 2-0 | BOA | (N/A) |
2023-01-15 | BSL16 Pro Ro24 | Sziky | 2-0 | scvoll | (N/A) |
2022-04-10 | BSL14 Pro 3rd PM | Sziky | 3-0 | Zhanhun | 2115 (+10) |
2022-04-09 | BSL14 Pro Semifinals | Sziky | 2-4 | Mihu | 2105 (-8) |
2022-04-03 | BSL14 Pro Quarterfinals | Sziky | 3-1 | xuanxuan | 2113 (+10) |
2022-03-26 | BSL14 Pro Ro16 | Sziky | 2-0 | Dewalt | 2103 (+15) |
2022-03-26 | BSL14 Pro Ro16 | Sziky | 2-0 | Avi-Love | 2088 (+9) |
2021-12-19 | BSL13 Pro 3rd PM | Sziky | 1-3 | gypsy | 2079 (-10) |
2021-12-18 | BSL13 Pro Semifinals | Sziky | 0-3 | Mihu | 2089 (-10) |
2021-12-11 | BSL13 Pro Quarterfinals | Sziky | 3-1 | Bonyth | 2099 (+16) |
2021-11-27 | BSL13 Pro Ro16 | Sziky | 2-0 | UltrA | 2083 (+9) |
2021-11-27 | BSL13 Pro Ro16 | Sziky | 2-1 | DragOn | 2074 (+9) |
2021-11-27 | BSL13 Pro Ro16 | Sziky | 0-2 | Dewalt | 2065 (-5) |
2021-11-07 | BSL13 Pro Ro24 | Sziky | 2-0 | Gosudark | 2070 (+7) |
2021-11-07 | BSL13 Pro Ro24 | Sziky | 2-0 | StRyKeR | 2063 (+10) |
2021-11-07 | BSL13 Pro Ro24 | Sziky | 0-1 | OyA | 2053 (-7) |
2021-05-30 | BSL12 Pro 3rd PM | Sziky | 0-3 | trutacz | 2060 (-6) |
2021-05-29 | BSL12 Pro Semifinals | Sziky | 1-3 | Bonyth | 2066 (-3) |
2021-05-22 | BSL12 Pro Playoffs | Sziky | 3-1 | UltrA | 2069 (+10) |
2021-05-08 | BSL12 Pro Ro16 | Sziky | 2-0 | Dandy | 2059 (+12) |
2021-05-08 | BSL12 Pro Ro16 | Sziky | 2-1 | DragOn | 2047 (+10) |
2021-04-30 | BSL12 Pro Ro24 | Sziky | 1-0 | UltrA | 2037 (+10) |
2021-04-30 | BSL12 Pro Ro24 | Sziky | 1-0 | Tim | 2027 (+11) |
2021-02-27 | BSL11 Pro Ro24 | Sziky | 0-1 | g0rynich | 2016 (-8) |
2021-02-27 | BSL11 Pro Ro24 | Sziky | 0-1 | Dandy | 2024 (-7) |
2021-02-27 | BSL11 Pro Ro24 | Sziky | 1-0 | Ziggy | 2031 (+9) |
2020-11-01 | BSL10 Pro Ro8 | Sziky | 0-2 | kogeT | 2022 (-9) |
2020-11-01 | BSL10 Pro Ro8 | Sziky | 0-2 | kogeT | 2022 (-9) |
2020-10-25 | BSL10 Pro Ro8 | Sziky | 2-0 | OyA | 2027 (+15) |
2020-10-25 | BSL10 Pro Ro8 | Sziky | 2-0 | OyA | 2027 (+15) |
2020-10-25 | BSL10 Pro Ro8 | Sziky | 1-2 | eonzerg | 2017 (-5) |
2020-10-25 | BSL10 Pro Ro8 | Sziky | 1-2 | eonzerg | 2017 (-5) |
2020-10-24 | BSL10 Pro Ro8 | Sziky | 2-1 | BOA | 2011 (+12) |
2020-10-24 | BSL10 Pro Ro8 | Sziky | 2-1 | BOA | 2011 (+12) |
2020-10-18 | BSL10 Pro Ro8 | Sziky | 0-2 | Dandy | 1999 (-6) |
2020-10-18 | BSL10 Pro Ro8 | Sziky | 0-2 | Dandy | 1999 (-6) |
2020-10-18 | BSL10 Pro Ro8 | Sziky | 0-2 | Bonyth | 2025 (-8) |
2020-10-18 | BSL10 Pro Ro8 | Sziky | 0-2 | Bonyth | 2025 (-8) |
2020-10-17 | BSL10 Pro Ro8 | Sziky | 0-2 | Dewalt | 2042 (-9) |
2020-10-17 | BSL10 Pro Ro8 | Sziky | 0-2 | Dewalt | 2042 (-9) |
2020-10-11 | BSL10 Pro Ro16 | Sziky | 2-1 | g0rynich | 2051 (+25) |
2020-10-11 | BSL10 Pro Ro16 | Sziky | 1-2 | OyA | 2026 (-15) |
2020-10-11 | BSL10 Pro Ro16 | Sziky | 2-0 | g0rynich | 2041 (+25) |
2020-09-19 | BSL10 Pro Ro32 | Sziky | 2-0 | cRoSs | 2016 (+23) |
2020-09-19 | BSL10 Pro Ro32 | Sziky | 0-1 | Dewalt | 1993 (-9) |
2020-09-19 | BSL10 Pro Ro32 | Sziky | 1-0 | cRoSs | 2002 (+25) |
2020-04-26 | BSL9 Pro Ro16 | Sziky | 1-2 | TT1 | 1977 (-14) |
2020-04-26 | BSL9 Pro Ro16 | Sziky | 2-0 | UltrA | 1991 (+25) |
2020-04-26 | BSL9 Pro Ro16 | Sziky | 0-2 | trutacz | 1966 (-7) |
2020-04-17 | BSL9 Pro Ro24 | Sziky | 1-0 | Models | 1973 (+24) |
2020-04-17 | BSL9 Pro Ro24 | Sziky | 1-0 | Kame | 1949 (+28) |
2018-04-07 | BSL4 Pro Ro32 | Sziky | 0-2 | Eriador | 1921 (-22) |
2018-03-31 | BSL4 Pro Ro32 | Sziky | 0-2 | UltrA | 1943 (-20) |
2018-03-24 | BSL4 Pro Ro32 | Sziky | 0-2 | Quantel | 1963 (-20) |
2018-03-17 | BSL4 Pro Ro32 | Sziky | 0-2 | WolFix | 1983 (-17) |
vs P
49 - 53
48%
vs T
25 - 27
48%
vs Z
23 - 18
56%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Radeon | 3-2 | 1-2 | 2-0 | 0-0 |
Vermeer | 9-6 | 5-5 | 3-0 | 1-1 |
Neo Dark Origin | 5-3 | 3-3 | 0-0 | 2-0 |
Retro | 1-6 | 0-3 | 0-2 | 1-1 |
Polypoid | 9-9 | 5-4 | 1-2 | 3-3 |
Invader | 3-2 | 2-1 | 0-0 | 1-1 |
Circuit Breakers SE | 1-1 | 0-1 | 0-0 | 1-0 |
Apocalypse | 0-1 | 0-1 | 0-0 | 0-0 |
Odyssey | 1-3 | 1-3 | 0-0 | 0-0 |
Sylphid | 10-15 | 6-8 | 1-3 | 3-4 |
Circuit Breakers | 3-2 | 0-2 | 2-0 | 1-0 |
Power Bond | 3-2 | 1-1 | 1-0 | 1-1 |
Nemesis | 3-1 | 3-1 | 0-0 | 0-0 |
Butter | 2-3 | 1-1 | 0-1 | 1-1 |
Good Night | 7-2 | 4-1 | 3-1 | 0-0 |
Ascension | 3-4 | 1-3 | 1-1 | 1-0 |
Monte Cristo | 1-1 | 1-0 | 0-0 | 0-1 |
Turbine | 1-0 | 0-0 | 1-0 | 0-0 |
Monopoly | 1-2 | 0-0 | 0-2 | 1-0 |
Eclipse | 9-11 | 4-3 | 4-5 | 1-3 |
Metaverse | 2-0 | 1-0 | 1-0 | 0-0 |
Aztec | 3-2 | 2-0 | 0-2 | 1-0 |
Wavelet | 1-2 | 1-0 | 0-2 | 0-0 |
Heartbreak Ridge | 2-1 | 1-0 | 1-1 | 0-0 |
Revolver | 0-1 | 0-1 | 0-0 | 0-0 |
Shakuras Temple | 1-2 | 1-1 | 0-1 | 0-0 |
Tau Cross | 2-0 | 1-0 | 1-0 | 0-0 |
Blue Storm | 1-1 | 0-1 | 1-0 | 0-0 |
Optimizer | 3-0 | 2-0 | 0-0 | 1-0 |
Bubbles | 1-2 | 0-2 | 0-0 | 1-0 |
Benzene | 1-1 | 0-1 | 0-0 | 1-0 |
Reap the Storm | 0-1 | 0-1 | 0-0 | 0-0 |
Whiteout | 2-0 | 1-0 | 1-0 | 0-0 |
La Mancha | 2-1 | 1-1 | 1-0 | 0-0 |
Match Point | 1-0 | 0-0 | 0-0 | 1-0 |
Unknown | 0-8 | 0-2 | 0-4 | 0-2 |