Profile: JDConan
Current Season:
2107
							Ladder MMR
						49-21-2
							Ladder Stats
						-
							League
						-
							Placement
						JDConan
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 8 | 1712 (147th) | 24-15-2 | - | - | 
| 9 | 1702 (174th) | 24-23-0 | - | - | 
| 10 | 2091 (60th) | 40-27-0 | Gosu | Ro32 | 
| 11 | 2080 (75th) | 31-13-0 | Gosu | Ro32 | 
| 12 | 2187 (54th) | 18-7-1 | Gosu | Ro16 | 
| 13 | 2123 (51st) | 18-9-0 | Gosu | Ro32 | 
| 14 | 2267 (41st) | 63-40-5 | Gosu | Ro16 | 
| 15 | 2267 (51st) | 59-34-0 | - | - | 
| 16 | 2325 (16th) | 36-15-0 | Pro | Ro24 | 
| 17 | 2235 (30th) | 80-49-1 | Pro | Ro24 | 
| 18 | 2179 (27th) | 40-11-0 | Pro | Ro16 | 
| 19 | 2201 (29th) | 36-19-1 | Pro | Ro16 | 
| 20 | 2335 (4th) | 23-8-0 | Pro | Ro32 | 
| 21 | 2107 (39th) | 49-21-2 | - | - | 
							vs P
							
								
								
							
						
						6 - 9
						40%
					
							vs T
							
								
								
							
						
						2 - 3
						40%
					
							vs Z
							
								
								
							
						
						6 - 9
						40%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2025-05-03 | BSL20 Pro Ro32 |  JDConan | 2-1 |  ZeTy | (N/A) | 
| 2025-05-03 | BSL20 Pro Ro32 |  JDConan | 1-0 |  Kame | (N/A) | 
| 2024-11-17 | BSL19 Pro Ro16 |  JDConan | 0-2 |  Sziky | (N/A) | 
| 2024-11-17 | BSL19 Pro Ro16 |  JDConan | 2-1 |  kogeT | (N/A) | 
| 2024-11-17 | BSL19 Pro Ro16 |  JDConan | 0-2 |  Sziky | (N/A) | 
| 2024-11-11 | BSL19 Pro Ro24 |  JDConan | 2-0 |  StRyKeR | (N/A) | 
| 2024-11-11 | BSL19 Pro Ro24 |  JDConan | 0-2 |  cRoSs | (N/A) | 
| 2024-11-11 | BSL19 Pro Ro24 |  JDConan | 2-1 |  StRyKeR | (N/A) | 
| 2024-04-13 | BSL18 Pro Ro16 |  JDConan | 0-2 |  gypsy | (N/A) | 
| 2024-04-13 | BSL18 Pro Ro16 |  JDConan | 2-0 |  cRoSs | (N/A) | 
| 2024-04-13 | BSL18 Pro Ro16 |  JDConan | 0-2 |  gypsy | (N/A) | 
| 2024-03-29 | BSL18 Pro Ro24 |  JDConan | 2-0 |  TerrOru | (N/A) | 
| 2024-03-29 | BSL18 Pro Ro24 |  JDConan | 2-1 |  DarK | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  JDConan | 1-2 |  DragOn | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  JDConan | 2-0 |  Gosudark | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  JDConan | 1-2 |  DragOn | (N/A) | 
| 2023-01-22 | BSL16 Pro Ro24 |  JDConan | 1-2 |  nyoken | (N/A) | 
| 2023-01-22 | BSL16 Pro Ro24 |  JDConan | 0-2 |  XiaoShuai | (N/A) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  JDConan | 0-2 |  dsaqwe | 1907 (-17) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  JDConan | 1-2 |  DragOn | 1924 (-14) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  JDConan | 1-0 |  Dreamer | 1938 (+22) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  JDConan | 0-1 |  NbA | 1916 (-17) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  JDConan | 1-0 |  Dreamer | 1933 (+23) | 
| 2021-11-18 | BSL13 Gosu Ro32 |  JDConan | 0-1 |  Favorit | 1910 (-18) | 
| 2021-11-18 | BSL13 Gosu Ro32 |  JDConan | 1-0 |  VenOmPL | 1928 (+27) | 
| 2021-11-18 | BSL13 Gosu Ro32 |  JDConan | 0-1 |  Favorit | 1901 (-17) | 
| 2021-05-27 | BSL12 Gosu Ro16 |  JDConan | 0-2 |  Razz | 1918 (-20) | 
| 2021-05-27 | BSL12 Gosu Ro16 |  JDConan | 0-2 |  cRuZaGo | 1938 (-17) | 
| 2021-05-13 | BSL12 Gosu Ro32 |  JDConan | 1-0 |  DeliCato | 1955 (+23) | 
| 2021-05-13 | BSL12 Gosu Ro32 |  JDConan | 1-0 |  JuanCiTosS | 1932 (+24) | 
| 2021-05-13 | BSL12 Gosu Ro32 |  JDConan | 0-1 |  DeliCato | 1908 (-16) | 
| 2021-03-18 | BSL11 Gosu Ro32 |  JDConan | 0-1 |  Hejek | 1924 (-18) | 
| 2021-03-18 | BSL11 Gosu Ro32 |  JDConan | 0-1 |  187kor | 1942 (-17) | 
| 2020-10-06 | BSL10 Gosu Ro32 |  JDConan | 0-2 |  rUSKIG | 1959 (-20) | 
| 2020-05-05 | BSL10 Gosu Ro32 |  JDConan | 0-1 |  187kor | 1979 (-21) | 
							vs P
							
								
								
							
						
						10 - 16
						38%
					
							vs T
							
								
								
							
						
						5 - 7
						42%
					
							vs Z
							
								
								
							
						
						11 - 16
						41%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Death Valley | 1-0 | 0-0 | 0-0 | 1-0 | 
| Radeon | 2-4 | 1-0 | 0-2 | 1-2 | 
| Pole Star | 1-0 | 0-0 | 0-0 | 1-0 | 
| Unknown | 2-5 | 1-5 | 0-0 | 1-0 | 
| Neo Dark Origin | 5-3 | 2-1 | 0-0 | 3-2 | 
| Apocalypse | 3-1 | 1-0 | 2-0 | 0-1 | 
| Deja Vu | 1-0 | 0-0 | 1-0 | 0-0 | 
| Pantheon | 0-1 | 0-0 | 0-0 | 0-1 | 
| Vermeer | 3-4 | 0-1 | 1-1 | 2-2 | 
| Dominator | 0-1 | 0-0 | 0-0 | 0-1 | 
| Retro | 1-1 | 0-0 | 1-1 | 0-0 | 
| Citadel | 0-1 | 0-0 | 0-1 | 0-0 | 
| Circuit Breakers SE | 1-0 | 0-0 | 0-0 | 1-0 | 
| Polypoid | 1-2 | 1-0 | 0-0 | 0-2 | 
| Invader | 0-1 | 0-1 | 0-0 | 0-0 | 
| Power Bond | 0-1 | 0-0 | 0-1 | 0-0 | 
| Circuit Breakers | 0-1 | 0-0 | 0-1 | 0-0 | 
| Butter | 0-1 | 0-0 | 0-0 | 0-1 | 
| Sylphid | 0-2 | 0-1 | 0-0 | 0-1 | 
| Monopoly | 0-1 | 0-1 | 0-0 | 0-0 | 
| Eclipse | 1-5 | 1-2 | 0-0 | 0-3 | 
| Turbine | 1-0 | 1-0 | 0-0 | 0-0 | 
| Ascension | 0-2 | 0-2 | 0-0 | 0-0 | 
| Metaverse | 1-0 | 1-0 | 0-0 | 0-0 | 
| Aztec | 0-1 | 0-1 | 0-0 | 0-0 | 
| Shakuras Temple | 2-0 | 1-0 | 0-0 | 1-0 | 
| Optimizer | 0-1 | 0-1 | 0-0 | 0-0 | 
