Home BSL Season 17 Tournaments Sponsors Shop About Us Log in Create an Account

Profile: JDConan

Current Season:

2235
Ladder MMR
80-49-1
Ladder Stats
Pro
League
Ro24
Placement
JDConan

Player Info:

zerg
Main Race
1907
Bolivia Bismar Apala
Season Ladder MMR Ladder Stats League Placement
81712 (146th)24-15-2--
91702 (174th)24-23-0--
102091 (60th)40-27-0GosuRo32
112080 (75th)31-13-0GosuRo32
122187 (53rd)18-7-1GosuRo16
132123 (50th)18-9-0GosuRo32
142267 (41st)63-40-5GosuRo16
152267 (51st)59-34-0--
162325 (15th)36-15-0ProRo24
172235 (30th)80-49-1ProRo24
vs P
5 - 9
36%
vs T
0 - 1
0%
vs Z
1 - 6
14%
Date Event Player Score Opponent ELO
2023-10-15 BSL17 Pro Ro24 JDConan 1-2 DragOn (N/A)
2023-10-15 BSL17 Pro Ro24 JDConan 2-0 Gosudark (N/A)
2023-10-15 BSL17 Pro Ro24 JDConan 1-2 DragOn (N/A)
2023-01-22 BSL16 Pro Ro24 JDConan 1-2 nyoken (N/A)
2023-01-22 BSL16 Pro Ro24 JDConan 0-2 XiaoShuai (N/A)
2022-03-31 BSL14 Gosu Ro16 JDConan 0-2 dsaqwe 1907 (-17)
2022-03-31 BSL14 Gosu Ro16 JDConan 1-2 DragOn 1924 (-14)
2022-03-10 BSL14 Gosu Ro32 JDConan 1-0 Dreamer 1938 (+22)
2022-03-10 BSL14 Gosu Ro32 JDConan 0-1 NbA 1916 (-17)
2022-03-10 BSL14 Gosu Ro32 JDConan 1-0 Dreamer 1933 (+23)
2021-11-18 BSL13 Gosu Ro32 JDConan 0-1 Favorit 1910 (-18)
2021-11-18 BSL13 Gosu Ro32 JDConan 1-0 VenOmPL 1928 (+27)
2021-11-18 BSL13 Gosu Ro32 JDConan 0-1 Favorit 1901 (-17)
2021-05-27 BSL12 Gosu Ro16 JDConan 0-2 Razz 1918 (-20)
2021-05-27 BSL12 Gosu Ro16 JDConan 0-2 cRuZaGo 1938 (-17)
2021-05-13 BSL12 Gosu Ro32 JDConan 1-0 DeliCato 1955 (+23)
2021-05-13 BSL12 Gosu Ro32 JDConan 1-0 JuanCiTosS 1932 (+24)
2021-05-13 BSL12 Gosu Ro32 JDConan 0-1 DeliCato 1908 (-16)
2021-03-18 BSL11 Gosu Ro32 JDConan 0-1 Hejek 1924 (-18)
2021-03-18 BSL11 Gosu Ro32 JDConan 0-1 187kor 1942 (-17)
2020-10-06 BSL10 Gosu Ro32 JDConan 0-2 rUSKIG 1959 (-20)
2020-05-05 BSL10 Gosu Ro32 JDConan 0-1 187kor 1979 (-21)
vs P
8 - 15
35%
vs T
1 - 2
33%
vs Z
2 - 8
20%
Map All W-L vs P vs T vs Z
Circuit Breakers SE1-00-00-01-0
Neo Dark Origin1-21-10-00-1
Polypoid1-21-00-00-2
Apocalypse1-01-00-00-0
Invader0-10-10-00-0
Power Bond0-10-00-10-0
Vermeer1-00-01-00-0
Circuit Breakers0-10-00-10-0
Butter0-10-00-00-1
Sylphid0-20-10-00-1
Monopoly0-10-10-00-0
Eclipse1-51-20-00-3
Turbine1-01-00-00-0
Ascension0-20-20-00-0
Metaverse1-01-00-00-0
Aztec0-10-10-00-0
Unknown1-51-50-00-0
Shakuras Temple2-01-00-01-0
Optimizer0-10-10-00-0