Profile: Hejek
Current Season:
2083
Ladder MMR
46-29-0
Ladder Stats
-
League
-
Placement
Hejek
Jacek Kozioł
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 1994 (69th) | 39-17-0 | - | - |
7 | 2000 (80th) | 31-18-0 | - | - |
8 | 2129 (33rd) | 7-0-0 | - | - |
10 | 2067 (72nd) | 5-0-0 | - | - |
13 | 1860 (140th) | 4-3-0 | - | - |
15 | 2127 (89th) | 18-7-0 | - | - |
16 | 2293 (23rd) | 38-15-0 | Pro | Ro24 |
17 | 2058 (62nd) | 22-16-1 | - | - |
18 | 2048 (55th) | 9-4-0 | - | - |
19 | 2083 (59th) | 46-29-0 | - | - |
11 | 0 | 0-0-0 | Gosu | Ro32 |
vs P
0 - 1
0%
vs T
0 - 2
0%
vs Z
2 - 1
67%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-01-28 | BSL16 Pro Ro24 | Hejek | 0-2 | Razz | (N/A) |
2023-01-28 | BSL16 Pro Ro24 | Hejek | 2-1 | ZeTy | (N/A) |
2023-01-28 | BSL16 Pro Ro24 | Hejek | 0-2 | Razz | (N/A) |
2021-03-18 | BSL11 Gosu Ro32 | Hejek | 0-1 | RatatataTeNG | 1978 (-20) |
2021-03-18 | BSL11 Gosu Ro32 | Hejek | 1-0 | JDConan | 1998 (+18) |
2021-03-18 | BSL11 Gosu Ro32 | Hejek | 0-1 | RatatataTeNG | 1980 (-20) |
vs P
0 - 2
0%
vs T
0 - 2
0%
vs Z
3 - 3
50%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Nemesis | 0-2 | 0-1 | 0-0 | 0-1 |
Vermeer | 0-1 | 0-0 | 0-0 | 0-1 |
Power Bond | 1-0 | 0-0 | 0-0 | 1-0 |
Sylphid | 0-1 | 0-0 | 0-0 | 0-1 |
Odyssey | 1-0 | 0-0 | 0-0 | 1-0 |
Butter | 0-1 | 0-1 | 0-0 | 0-0 |
Unknown | 0-1 | 0-0 | 0-1 | 0-0 |
Eclipse | 1-1 | 0-0 | 0-1 | 1-0 |