Profile: ZeTy
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
ZeTy
Erick
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2195 (21st) | 62-24-0 | Pro | Ro24 |
6 | 2028 (78th) | 17-7-2 | - | - |
7 | 1957 (91st) | 25-18-1 | Gosu | Ro32 |
10 | 2018 (91st) | 27-20-2 | - | - |
11 | 2080 (74th) | 26-16-1 | Gosu | Ro16 |
12 | 2038 (100th) | 87-66-0 | - | - |
13 | 2198 (32nd) | 60-35-0 | Gosu | Ro16 |
14 | 2047 (102nd) | 82-70-2 | - | - |
15 | 2254 (55th) | 71-41-0 | - | - |
16 | 2301 (22nd) | 102-70-2 | Pro | Ro24 |
17 | 2081 (56th) | 22-13-1 | - | - |
vs P
3 - 7
30%
vs T
2 - 0
100%
vs Z
0 - 5
0%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-01-28 | BSL16 Pro Ro24 | ZeTy | 1-2 | Hejek | (N/A) |
2023-01-28 | BSL16 Pro Ro24 | ZeTy | 0-2 | Fengzi | (N/A) |
2021-11-25 | BSL13 Gosu Ro16 | ZeTy | 1-2 | Aeternum | 1933 (-18) |
2021-11-25 | BSL13 Gosu Ro16 | ZeTy | 0-2 | Razz | 1951 (-20) |
2021-11-09 | BSL13 Gosu Ro32 | ZeTy | 1-0 | Doodle | 1971 (+23) |
2021-11-09 | BSL13 Gosu Ro32 | ZeTy | 1-0 | radleyong | 1948 (+19) |
2021-11-09 | BSL13 Gosu Ro32 | ZeTy | 0-1 | Doodle | 1929 (-17) |
2021-04-01 | BSL11 Gosu Ro16 | ZeTy | 0-2 | dsaqwe | 1946 (-18) |
2021-04-01 | BSL11 Gosu Ro16 | ZeTy | 1-2 | ZZZoom | 1964 (-17) |
2021-03-16 | BSL11 Gosu Ro32 | ZeTy | 1-0 | Bischu | 1981 (+20) |
2021-03-16 | BSL11 Gosu Ro32 | ZeTy | 0-1 | Jaeyun | 1961 (-14) |
2021-03-16 | BSL11 Gosu Ro32 | ZeTy | 1-0 | Bischu | 1975 (+20) |
2019-09-20 | BSL7 Gosu Ro32 | ZeTy | 0-1 | OyA | 1955 (-18) |
2019-09-20 | BSL7 Gosu Ro32 | ZeTy | 1-0 | madinho | 1973 (+24) |
2019-09-20 | BSL7 Gosu Ro32 | ZeTy | 0-1 | UltraLinG | 1949 (-19) |
2018-11-17 | BSL5 Pro Ro24 | ZeTy | 0-2 | Arew | 1968 (-21) |
2018-11-17 | BSL5 Pro Ro24 | ZeTy | 0-2 | trutacz | 1989 (-11) |
vs P
4 - 11
27%
vs T
2 - 0
100%
vs Z
2 - 9
18%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Power Bond | 0-1 | 0-0 | 0-0 | 0-1 |
Sylphid | 1-2 | 0-1 | 0-0 | 1-1 |
Odyssey | 0-1 | 0-0 | 0-0 | 0-1 |
Butter | 0-1 | 0-0 | 0-0 | 0-1 |
Heartbreak Ridge | 0-1 | 0-1 | 0-0 | 0-0 |
Good Night | 1-0 | 1-0 | 0-0 | 0-0 |
Vertebrae | 0-1 | 0-1 | 0-0 | 0-0 |
Ascension | 0-1 | 0-1 | 0-0 | 0-0 |
Unknown | 1-3 | 0-2 | 1-0 | 0-1 |
Aztec | 2-1 | 1-0 | 1-0 | 0-1 |
Revolver | 0-1 | 0-1 | 0-0 | 0-0 |
Blade Runner | 0-1 | 0-1 | 0-0 | 0-0 |
Polypoid | 2-1 | 1-1 | 0-0 | 1-0 |
Overwatch | 0-1 | 0-0 | 0-0 | 0-1 |
Eclipse | 1-1 | 1-0 | 0-0 | 0-1 |
Roadkill | 0-1 | 0-1 | 0-0 | 0-0 |
Circuit Breakers | 0-2 | 0-1 | 0-0 | 0-1 |