Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: dsaqwe

Current Season:

2133
Ladder MMR
41-19-0
Ladder Stats
-
League
-
Placement
dsaqwe

Player Info:

protoss
Main Race
2041
Croatia Leon Maković
Season Ladder MMR Ladder Stats League Placement
102302 (13th)44-11-0--
112259 (25th)24-10-0GosuRo16
122265 (34th)62-38-0GosuRo16
132150 (43rd)7-3-0--
142230 (54th)25-13-0GosuRunner-up
152382 (30th)33-7-0--
162156 (49th)67-35-2--
172140 (49th)27-12-0--
182133 (34th)41-19-0--
vs P
4 - 4
50%
vs T
1 - 2
33%
vs Z
6 - 3
67%
Date Event Player Score Opponent ELO
2022-04-15 BSL14 Gosu Finals dsaqwe 1-4 DragOn 2041 (-18)
2022-04-12 BSL14 Gosu Semifinals dsaqwe 3-2 NbA 2059 (+21)
2022-04-05 BSL14 Gosu Quarterfinals dsaqwe 3-0 Julia 2038 (+22)
2022-03-31 BSL14 Gosu Ro16 dsaqwe 2-0 Razz 2016 (+22)
2022-03-31 BSL14 Gosu Ro16 dsaqwe 2-0 JDConan 1994 (+17)
2022-03-31 BSL14 Gosu Ro16 dsaqwe 1-2 Razz 1977 (-18)
2022-03-16 BSL14 Gosu Ro32 dsaqwe 1-0 lancerx 1995 (+16)
2022-03-16 BSL14 Gosu Ro32 dsaqwe 1-0 SyrAx 1979 (+21)
2022-03-16 BSL14 Gosu Ro32 dsaqwe 0-1 Favorit 1958 (-21)
2021-06-01 BSL12 Gosu Ro16 dsaqwe 0-2 HopE 1979 (-20)
2021-06-01 BSL12 Gosu Ro16 dsaqwe 0-2 Squall 1999 (-20)
2021-05-18 BSL12 Gosu Ro32 dsaqwe 1-0 Klauso 2019 (+20)
2021-05-18 BSL12 Gosu Ro32 dsaqwe 1-0 izu 1999 (+17)
2021-05-18 BSL12 Gosu Ro32 dsaqwe 0-1 Klauso 1982 (-20)
2021-04-01 BSL11 Gosu Ro16 dsaqwe 0-2 187kor 2002 (-18)
2021-04-01 BSL11 Gosu Ro16 dsaqwe 2-0 ZeTy 2020 (+18)
2021-04-01 BSL11 Gosu Ro16 dsaqwe 0-2 187kor 2002 (-18)
2021-03-09 BSL11 Gosu Ro32 dsaqwe 1-0 Gauss 2020 (+20)
2021-03-09 BSL11 Gosu Ro32 dsaqwe 0-1 NbA 2000 (-20)
2021-03-09 BSL11 Gosu Ro32 dsaqwe 1-0 MachineUSA 2020 (+20)
vs P
9 - 10
47%
vs T
1 - 3
25%
vs Z
10 - 6
63%
Map All W-L vs P vs T vs Z
Turbine2-21-20-01-0
Eclipse4-42-20-02-2
Ascension1-11-10-00-0
Good Night2-21-20-01-0
Monopoly3-12-10-01-0
Butter1-10-10-01-0
Metaverse1-01-00-00-0
Unknown1-40-00-21-2
Shakuras Temple2-00-01-01-0
Polypoid2-11-00-11-0
Blade Runner1-10-00-01-1
Overwatch0-10-00-00-1
Sylphid0-10-10-00-0