Profile: dsaqwe
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						dsaqwe
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 10 | 2302 (13th) | 44-11-0 | - | - | 
| 11 | 2259 (25th) | 24-10-0 | Gosu | Ro16 | 
| 12 | 2265 (36th) | 62-38-0 | Gosu | Ro16 | 
| 13 | 2150 (43rd) | 7-3-0 | - | - | 
| 14 | 2230 (54th) | 25-13-0 | Gosu | Runner-up | 
| 15 | 2382 (30th) | 33-7-0 | - | - | 
| 16 | 2156 (49th) | 67-35-2 | - | - | 
| 17 | 2140 (49th) | 27-12-0 | - | - | 
| 18 | 2133 (34th) | 41-19-0 | - | - | 
| 19 | 2035 (77th) | 8-5-0 | - | - | 
							vs P
							
								
								
							
						
						4 - 4
						50%
					
							vs T
							
								
								
							
						
						1 - 2
						33%
					
							vs Z
							
								
								
							
						
						6 - 3
						67%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2022-04-15 | BSL14 Gosu Finals |  dsaqwe | 1-4 |  DragOn | 2041 (-18) | 
| 2022-04-12 | BSL14 Gosu Semifinals |  dsaqwe | 3-2 |  NbA | 2059 (+21) | 
| 2022-04-05 | BSL14 Gosu Quarterfinals |  dsaqwe | 3-0 |  Julia | 2038 (+22) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  dsaqwe | 2-0 |  Razz | 2016 (+22) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  dsaqwe | 2-0 |  JDConan | 1994 (+17) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  dsaqwe | 1-2 |  Razz | 1977 (-18) | 
| 2022-03-16 | BSL14 Gosu Ro32 |  dsaqwe | 1-0 |  lancerx | 1995 (+16) | 
| 2022-03-16 | BSL14 Gosu Ro32 |  dsaqwe | 1-0 |  SyrAx | 1979 (+21) | 
| 2022-03-16 | BSL14 Gosu Ro32 |  dsaqwe | 0-1 |  Favorit | 1958 (-21) | 
| 2021-06-01 | BSL12 Gosu Ro16 |  dsaqwe | 0-2 |  HopE | 1979 (-20) | 
| 2021-06-01 | BSL12 Gosu Ro16 |  dsaqwe | 0-2 |  Squall | 1999 (-20) | 
| 2021-05-18 | BSL12 Gosu Ro32 |  dsaqwe | 1-0 |  Klauso | 2019 (+20) | 
| 2021-05-18 | BSL12 Gosu Ro32 |  dsaqwe | 1-0 |  izu | 1999 (+17) | 
| 2021-05-18 | BSL12 Gosu Ro32 |  dsaqwe | 0-1 |  Klauso | 1982 (-20) | 
| 2021-04-01 | BSL11 Gosu Ro16 |  dsaqwe | 0-2 |  187kor | 2002 (-18) | 
| 2021-04-01 | BSL11 Gosu Ro16 |  dsaqwe | 2-0 |  ZeTy | 2020 (+18) | 
| 2021-04-01 | BSL11 Gosu Ro16 |  dsaqwe | 0-2 |  187kor | 2002 (-18) | 
| 2021-03-09 | BSL11 Gosu Ro32 |  dsaqwe | 1-0 |  Gauss | 2020 (+20) | 
| 2021-03-09 | BSL11 Gosu Ro32 |  dsaqwe | 0-1 |  NbA | 2000 (-20) | 
| 2021-03-09 | BSL11 Gosu Ro32 |  dsaqwe | 1-0 |  MachineUSA | 2020 (+20) | 
							vs P
							
								
								
							
						
						9 - 10
						47%
					
							vs T
							
								
								
							
						
						1 - 3
						25%
					
							vs Z
							
								
								
							
						
						10 - 6
						63%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Turbine | 2-2 | 1-2 | 0-0 | 1-0 | 
| Eclipse | 4-4 | 2-2 | 0-0 | 2-2 | 
| Ascension | 1-1 | 1-1 | 0-0 | 0-0 | 
| Good Night | 2-2 | 1-2 | 0-0 | 1-0 | 
| Monopoly | 3-1 | 2-1 | 0-0 | 1-0 | 
| Butter | 1-1 | 0-1 | 0-0 | 1-0 | 
| Metaverse | 1-0 | 1-0 | 0-0 | 0-0 | 
| Unknown | 1-4 | 0-0 | 0-2 | 1-2 | 
| Shakuras Temple | 2-0 | 0-0 | 1-0 | 1-0 | 
| Polypoid | 2-1 | 1-0 | 0-1 | 1-0 | 
| Blade Runner | 1-1 | 0-0 | 0-0 | 1-1 | 
| Overwatch | 0-1 | 0-0 | 0-0 | 0-1 | 
| Sylphid | 0-1 | 0-1 | 0-0 | 0-0 | 
