Profile: Gauss
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Gauss
Krzysztof Kowerczyk
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
10 | 1885 (132nd) | 30-15-0 | - | - |
11 | 2129 (57th) | 7-0-0 | Gosu | Ro32 |
13 | 1645 (219th) | 34-41-0 | - | - |
14 | 1624 (242nd) | 9-16-0 | - | - |
15 | 1648 (228th) | 18-7-0 | - | - |
16 | 1711 (154th) | 22-5-0 | - | - |
vs P
0 - 2
0%
vs T
0 - 0
0%
vs Z
1 - 0
100%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2021-03-09 | BSL11 Gosu Ro32 | Gauss | 0-1 | dsaqwe | 1980 (-20) |
2021-03-09 | BSL11 Gosu Ro32 | Gauss | 1-0 | MachineUSA | 2000 (+20) |
2021-03-09 | BSL11 Gosu Ro32 | Gauss | 0-1 | NbA | 1980 (-20) |
vs P
0 - 2
0%
vs T
0 - 0
0%
vs Z
1 - 0
100%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Polypoid | 1-1 | 0-1 | 0-0 | 1-0 |
Eclipse | 0-1 | 0-1 | 0-0 | 0-0 |