Profile: NbA
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						NbA
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 10 | 2101 (55th) | 53-37-0 | Gosu | Ro16 | 
| 11 | 2082 (73rd) | 24-20-0 | Gosu | Ro16 | 
| 12 | 2029 (107th) | 73-64-1 | - | - | 
| 13 | 2239 (26th) | 18-7-0 | Pro | Ro24 | 
| 14 | 2341 (31st) | 26-16-0 | Gosu | 3rd Place | 
| 15 | 2318 (39th) | 29-17-0 | - | - | 
| 16 | 0 | 0-0-0 | Pro | Ro24 | 
							vs P
							
								
								
							
						
						5 - 8
						38%
					
							vs T
							
								
								
							
						
						2 - 3
						40%
					
							vs Z
							
								
								
							
						
						5 - 1
						83%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2023-01-07 | BSL16 Pro Ro24 |  NbA | 0-2 |  bsl15-LcYdH | (N/A) | 
| 2023-01-07 | BSL16 Pro Ro24 |  NbA | 0-2 |  DragOn | (N/A) | 
| 2022-04-15 | BSL14 Gosu 3rd PM |  NbA | 3-0 |  Maars | 2052 (+12) | 
| 2022-04-12 | BSL14 Gosu Semifinals |  NbA | 2-3 |  dsaqwe | 2040 (-10) | 
| 2022-04-05 | BSL14 Gosu Quarterfinals |  NbA | 3-0 |  DarK | 2050 (+22) | 
| 2022-03-30 | BSL14 Gosu Ro16 |  NbA | 2-0 |  Eriador | 2028 (+22) | 
| 2022-03-30 | BSL14 Gosu Ro16 |  NbA | 2-0 |  Maars | 2006 (+26) | 
| 2022-03-12 | BSL14 Pro Ro24 |  NbA | 1-2 |  Jaeyun | 1980 (-14) | 
| 2022-03-12 | BSL14 Pro Ro24 |  NbA | 0-1 |  gypsy | 1994 (-14) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  NbA | 1-0 |  JDConan | 2008 (+17) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  NbA | 1-0 |  VenOmPL | 1991 (+21) | 
| 2021-11-06 | BSL13 Pro Ro24 |  NbA | 1-2 |  Tech- | 1970 (-20) | 
| 2021-11-06 | BSL13 Pro Ro24 |  NbA | 0-1 |  babo | 1990 (-21) | 
| 2021-03-30 | BSL11 Gosu Ro16 |  NbA | 0-2 |  Raynor | 2011 (-25) | 
| 2021-03-30 | BSL11 Gosu Ro16 |  NbA | 2-0 |  Squall | 2036 (+19) | 
| 2021-03-30 | BSL11 Gosu Ro16 |  NbA | 0-2 |  Raynor | 2017 (-26) | 
| 2021-03-09 | BSL11 Gosu Ro32 |  NbA | 1-0 |  dsaqwe | 2043 (+20) | 
| 2021-03-09 | BSL11 Gosu Ro32 |  NbA | 1-0 |  Gauss | 2023 (+20) | 
| 2020-10-13 | BSL10 Gosu Ro16 |  NbA | 0-2 |  KwarK | 2003 (-19) | 
| 2020-10-13 | BSL10 Gosu Ro16 |  NbA | 0-2 |  VenOmPL | 2022 (-19) | 
| 2020-10-13 | BSL10 Gosu Ro16 |  NbA | 2-1 |  KwarK | 2041 (+21) | 
| 2020-10-02 | BSL10 Gosu Ro32 |  NbA | 2-0 |  Bakuryu | 2020 (+23) | 
| 2020-10-02 | BSL10 Gosu Ro32 |  NbA | 0-1 |  MasterReY | 1997 (-23) | 
| 2020-10-02 | BSL10 Gosu Ro32 |  NbA | 1-0 |  izu | 2020 (+20) | 
							vs P
							
								
								
							
						
						12 - 17
						41%
					
							vs T
							
								
								
							
						
						5 - 5
						50%
					
							vs Z
							
								
								
							
						
						8 - 1
						89%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Power Bond | 0-1 | 0-1 | 0-0 | 0-0 | 
| Vermeer | 0-1 | 0-1 | 0-0 | 0-0 | 
| Butter | 4-1 | 2-1 | 1-0 | 1-0 | 
| Sylphid | 1-2 | 1-2 | 0-0 | 0-0 | 
| Eclipse | 7-3 | 4-3 | 1-0 | 2-0 | 
| Ascension | 2-3 | 0-2 | 1-1 | 1-0 | 
| Good Night | 3-2 | 1-2 | 1-0 | 1-0 | 
| Monopoly | 0-1 | 0-1 | 0-0 | 0-0 | 
| Turbine | 2-0 | 1-0 | 1-0 | 0-0 | 
| Metaverse | 0-1 | 0-1 | 0-0 | 0-0 | 
| Aztec | 1-0 | 1-0 | 0-0 | 0-0 | 
| Revolver | 0-2 | 0-1 | 0-0 | 0-1 | 
| Blade Runner | 1-1 | 0-0 | 0-1 | 1-0 | 
| Polypoid | 2-2 | 1-1 | 0-1 | 1-0 | 
| Overwatch | 0-1 | 0-0 | 0-1 | 0-0 | 
| Gold Rush | 0-1 | 0-0 | 0-1 | 0-0 | 
| Benzene | 1-0 | 1-0 | 0-0 | 0-0 | 
| Optimizer | 1-0 | 0-0 | 0-0 | 1-0 | 
| Reap the Storm | 0-1 | 0-1 | 0-0 | 0-0 | 
