Profile: babo
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
babo
babo
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2231 (10th) | 18-1-0 | Pro | Ro16 |
6 | 2284 (13th) | 39-13-0 | Pro | Ro16 |
9 | 2333 (12th) | 37-17-0 | Pro | Ro24 |
15 | 2329 (38th) | 28-14-0 | - | - |
14 | 0 | 0-0-0 | Pro | Ro24 |
13 | 0 | 0-0-0 | Pro | Ro24 |
10 | 0 | 0-0-0 | Pro | Ro32 |
8 | 0 | 0-0-0 | Pro | Ro24 |
7 | 0 | 0-0-0 | Pro | Playoffs |
4 | 0 | 0-0-0 | Pro | Ro16 |
vs P
10 - 11
48%
vs T
1 - 5
17%
vs Z
5 - 7
42%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2022-03-13 | BSL14 Pro Ro24 | babo | 1-2 | OyA | 1964 (-5) |
2022-03-13 | BSL14 Pro Ro24 | babo | 0-1 | Xin | 1969 (-9) |
2021-11-06 | BSL13 Pro Ro24 | babo | 0-2 | Tech- | 1978 (-10) |
2021-11-06 | BSL13 Pro Ro24 | babo | 0-2 | Mihu | 1988 (-9) |
2021-11-06 | BSL13 Pro Ro24 | babo | 1-0 | NbA | 1997 (+11) |
2020-09-27 | BSL10 Pro Ro32 | babo | 1-2 | trutacz | 1986 (-4) |
2020-09-27 | BSL10 Pro Ro32 | babo | 0-1 | madinho | 1990 (-9) |
2020-04-18 | BSL9 Pro Ro24 | babo | 0-2 | Casper | 1999 (-13) |
2020-04-18 | BSL9 Pro Ro24 | babo | 0-1 | Dewalt | 2012 (-5) |
2020-04-18 | BSL9 Pro Ro24 | babo | 1-0 | Casper | 2017 (+6) |
2020-01-05 | BSL8 Pro Ro24 | babo | 1-2 | PrO | 2011 (-12) |
2020-01-05 | BSL8 Pro Ro24 | babo | 2-1 | Gosudark | 2023 (+8) |
2020-01-05 | BSL8 Pro Ro24 | babo | 0-1 | VanDamme | 2015 (-12) |
2019-10-20 | BSL7 Pro Playoffs | babo | 0-3 | eonzerg | 2027 (-5) |
2019-10-06 | BSL7 Pro Ro16 | babo | 2-0 | CaStrO | 2032 (+12) |
2019-10-06 | BSL7 Pro Ro16 | babo | 2-0 | Dienmax | 2020 (+10) |
2019-10-06 | BSL7 Pro Ro16 | babo | 0-2 | trutacz | 2010 (-5) |
2019-09-21 | BSL7 Pro Ro24 | babo | 1-0 | VinGzil | 2015 (+10) |
2019-09-21 | BSL7 Pro Ro24 | babo | 0-1 | Ty2 | 2005 (-8) |
2019-09-21 | BSL7 Pro Ro24 | babo | 1-0 | LaAbuela | 2013 (+18) |
2019-03-03 | BSL6 Pro Ro16 | babo | 0-2 | DragOn | 1995 (-23) |
2019-03-03 | BSL6 Pro Ro16 | babo | 2-1 | Gosudark | 2018 (+20) |
2019-03-03 | BSL6 Pro Ro16 | babo | 1-2 | DragOn | 1998 (-23) |
2019-02-16 | BSL6 Pro Ro24 | babo | 2-0 | Kame | 2021 (+18) |
2019-02-16 | BSL6 Pro Ro24 | babo | 1-2 | KenZy | 2003 (-17) |
2019-02-16 | BSL6 Pro Ro24 | babo | 2-0 | Kame | 2020 (+18) |
2018-12-09 | BSL5 Pro Ro16 | babo | 0-2 | KenZy | 2002 (-19) |
2018-12-09 | BSL5 Pro Ro16 | babo | 0-2 | eonzerg | 2021 (-13) |
2018-11-17 | BSL5 Pro Ro24 | babo | 2-0 | trutacz | 2034 (+29) |
2018-11-17 | BSL5 Pro Ro24 | babo | 2-1 | Arew | 2005 (+21) |
2018-05-19 | BSL4 Pro Ro16 | babo | 0-2 | DragOn | 1984 (-21) |
2018-05-19 | BSL4 Pro Ro16 | babo | 1-2 | Dewalt | 2005 (-9) |
2018-04-28 | BSL4 Pro Ro32 | babo | 2-0 | Yeti | 2014 (+18) |
2018-04-21 | BSL4 Pro Ro32 | babo | 2-1 | WhistleR | 1996 (+20) |
2018-04-14 | BSL4 Pro Ro32 | babo | 2-1 | GoOdy | 1976 (+20) |
2018-04-07 | BSL4 Pro Ro32 | babo | 0-2 | UltrA | 1956 (-20) |
2018-03-31 | BSL4 Pro Ro32 | babo | 0-2 | Quantel | 1976 (-20) |
2018-03-24 | BSL4 Pro Ro32 | babo | 0-2 | g0rynich | 1996 (-24) |
2018-03-17 | BSL4 Pro Ro32 | babo | 2-0 | Yugox | 2020 (+20) |
vs P
22 - 24
48%
vs T
1 - 8
11%
vs Z
11 - 15
42%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Good Night | 0-3 | 0-2 | 0-1 | 0-0 |
Eclipse | 1-2 | 1-0 | 0-1 | 0-1 |
Butter | 0-1 | 0-1 | 0-0 | 0-0 |
Ascension | 0-1 | 0-1 | 0-0 | 0-0 |
Aztec | 0-1 | 0-1 | 0-0 | 0-0 |
Heartbreak Ridge | 0-1 | 0-0 | 0-1 | 0-0 |
Revolver | 1-0 | 1-0 | 0-0 | 0-0 |
Optimizer | 1-0 | 0-0 | 0-0 | 1-0 |
Sylphid | 1-5 | 1-3 | 0-1 | 0-1 |
Escalade | 0-1 | 0-0 | 0-1 | 0-0 |
La Mancha | 0-1 | 0-1 | 0-0 | 0-0 |
Match Point | 1-0 | 0-0 | 1-0 | 0-0 |
Clay Fields | 1-1 | 1-1 | 0-0 | 0-0 |
Gladiator | 4-3 | 3-1 | 0-0 | 1-2 |
Crossing Field | 0-1 | 0-0 | 0-1 | 0-0 |
Bloody Ridge | 0-1 | 0-0 | 0-0 | 0-1 |
Power Bond | 2-3 | 2-0 | 0-0 | 0-3 |
Ground Zero | 1-0 | 0-0 | 0-0 | 1-0 |
Circuit Breakers | 5-7 | 2-5 | 0-0 | 3-2 |
Eddy | 2-2 | 2-2 | 0-0 | 0-0 |
Benzene | 5-2 | 2-1 | 0-0 | 3-1 |
Roadkill | 0-2 | 0-1 | 0-0 | 0-1 |
Blue Storm | 1-0 | 1-0 | 0-0 | 0-0 |
Tau Cross | 0-4 | 0-2 | 0-0 | 0-2 |
Longinus | 1-0 | 1-0 | 0-0 | 0-0 |
Jade | 1-1 | 1-1 | 0-0 | 0-0 |
Unknown | 6-4 | 4-1 | 0-2 | 2-1 |