Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: babo

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
babo

Player Info:

zerg
Main Race
1964
Chile babo
Season Ladder MMR Ladder Stats League Placement
52231 (10th)18-1-0ProRo16
62284 (13th)39-13-0ProRo16
92333 (12th)37-17-0ProRo24
152329 (38th)28-14-0--
140 0-0-0ProRo24
130 0-0-0ProRo24
100 0-0-0ProRo32
80 0-0-0ProRo24
70 0-0-0ProPlayoffs
40 0-0-0ProRo16
vs P
10 - 11
48%
vs T
1 - 5
17%
vs Z
5 - 7
42%
Date Event Player Score Opponent ELO
2022-03-13 BSL14 Pro Ro24 babo 1-2 OyA 1964 (-5)
2022-03-13 BSL14 Pro Ro24 babo 0-1 Xin 1969 (-9)
2021-11-06 BSL13 Pro Ro24 babo 0-2 Tech- 1978 (-10)
2021-11-06 BSL13 Pro Ro24 babo 0-2 Mihu 1988 (-9)
2021-11-06 BSL13 Pro Ro24 babo 1-0 NbA 1997 (+11)
2020-09-27 BSL10 Pro Ro32 babo 1-2 trutacz 1986 (-4)
2020-09-27 BSL10 Pro Ro32 babo 0-1 madinho 1990 (-9)
2020-04-18 BSL9 Pro Ro24 babo 0-2 Casper 1999 (-13)
2020-04-18 BSL9 Pro Ro24 babo 0-1 Dewalt 2012 (-5)
2020-04-18 BSL9 Pro Ro24 babo 1-0 Casper 2017 (+6)
2020-01-05 BSL8 Pro Ro24 babo 1-2 PrO 2011 (-12)
2020-01-05 BSL8 Pro Ro24 babo 2-1 Gosudark 2023 (+8)
2020-01-05 BSL8 Pro Ro24 babo 0-1 VanDamme 2015 (-12)
2019-10-20 BSL7 Pro Playoffs babo 0-3 eonzerg 2027 (-5)
2019-10-06 BSL7 Pro Ro16 babo 2-0 CaStrO 2032 (+12)
2019-10-06 BSL7 Pro Ro16 babo 2-0 Dienmax 2020 (+10)
2019-10-06 BSL7 Pro Ro16 babo 0-2 trutacz 2010 (-5)
2019-09-21 BSL7 Pro Ro24 babo 1-0 VinGzil 2015 (+10)
2019-09-21 BSL7 Pro Ro24 babo 0-1 Ty2 2005 (-8)
2019-09-21 BSL7 Pro Ro24 babo 1-0 LaAbuela 2013 (+18)
2019-03-03 BSL6 Pro Ro16 babo 0-2 DragOn 1995 (-23)
2019-03-03 BSL6 Pro Ro16 babo 2-1 Gosudark 2018 (+20)
2019-03-03 BSL6 Pro Ro16 babo 1-2 DragOn 1998 (-23)
2019-02-16 BSL6 Pro Ro24 babo 2-0 Kame 2021 (+18)
2019-02-16 BSL6 Pro Ro24 babo 1-2 KenZy 2003 (-17)
2019-02-16 BSL6 Pro Ro24 babo 2-0 Kame 2020 (+18)
2018-12-09 BSL5 Pro Ro16 babo 0-2 KenZy 2002 (-19)
2018-12-09 BSL5 Pro Ro16 babo 0-2 eonzerg 2021 (-13)
2018-11-17 BSL5 Pro Ro24 babo 2-0 trutacz 2034 (+29)
2018-11-17 BSL5 Pro Ro24 babo 2-1 Arew 2005 (+21)
2018-05-19 BSL4 Pro Ro16 babo 0-2 DragOn 1984 (-21)
2018-05-19 BSL4 Pro Ro16 babo 1-2 Dewalt 2005 (-9)
2018-04-28 BSL4 Pro Ro32 babo 2-0 Yeti 2014 (+18)
2018-04-21 BSL4 Pro Ro32 babo 2-1 WhistleR 1996 (+20)
2018-04-14 BSL4 Pro Ro32 babo 2-1 GoOdy 1976 (+20)
2018-04-07 BSL4 Pro Ro32 babo 0-2 UltrA 1956 (-20)
2018-03-31 BSL4 Pro Ro32 babo 0-2 Quantel 1976 (-20)
2018-03-24 BSL4 Pro Ro32 babo 0-2 g0rynich 1996 (-24)
2018-03-17 BSL4 Pro Ro32 babo 2-0 Yugox 2020 (+20)
vs P
22 - 24
48%
vs T
1 - 8
11%
vs Z
11 - 15
42%
Map All W-L vs P vs T vs Z
Good Night0-30-20-10-0
Eclipse1-21-00-10-1
Butter0-10-10-00-0
Ascension0-10-10-00-0
Aztec0-10-10-00-0
Heartbreak Ridge0-10-00-10-0
Revolver1-01-00-00-0
Optimizer1-00-00-01-0
Sylphid1-51-30-10-1
Escalade0-10-00-10-0
La Mancha0-10-10-00-0
Match Point1-00-01-00-0
Clay Fields1-11-10-00-0
Gladiator4-33-10-01-2
Crossing Field0-10-00-10-0
Bloody Ridge0-10-00-00-1
Power Bond2-32-00-00-3
Ground Zero1-00-00-01-0
Circuit Breakers5-72-50-03-2
Eddy2-22-20-00-0
Benzene5-22-10-03-1
Roadkill0-20-10-00-1
Blue Storm1-01-00-00-0
Tau Cross0-40-20-00-2
Longinus1-01-00-00-0
Jade1-11-10-00-0
Unknown6-44-10-22-1