Profile: Dewalt
Current Season:
2319
Ladder MMR
44-28-0
Ladder Stats
Pro
League
Playoffs
Placement
Dewalt
Andrey Belyaev
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2336 (2nd) | 99-18-0 | Pro | Playoffs |
6 | 2417 (1st) | 85-36-1 | Pro | 3rd Place |
7 | 2400 (2nd) | 51-24-0 | Pro | Ro16 |
8 | 2429 (1st) | 48-16-0 | Pro | Ro16 |
9 | 2426 (6th) | 29-13-0 | Pro | Playoffs |
10 | 2227 (23rd) | 30-11-0 | Pro | Runner-up |
11 | 2484 (4th) | 25-3-0 | Pro | Playoffs |
12 | 2722 (1st) | 81-26-1 | Pro | Ro24 |
13 | 2509 (1st) | 53-9-2 | Pro | Runner-up |
14 | 2695 (2nd) | 44-13-0 | Pro | Runner-up |
15 | 2532 (7th) | 45-16-0 | - | - |
16 | 2476 (5th) | 89-44-0 | Pro | Playoffs |
17 | 2463 (1st) | 36-17-0 | Pro | Runner-up |
18 | 2319 (8th) | 44-28-0 | Pro | Playoffs |
4 | 0 | 0-0-0 | Pro | 4th Place |
3 | 0 | 0-0-0 | Pro | Champion |
vs P
22 - 8
73%
vs T
28 - 6
82%
vs Z
33 - 11
75%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-05-11 | BSL18 Pro Playoffs | Dewalt | 4-3 | Mihu | (N/A) |
2024-05-05 | BSL18 Pro Playoffs | Dewalt | 3-2 | Zhanhun | (N/A) |
2024-04-27 | BSL18 Pro Playoffs | Dewalt | 3-0 | Sziky | (N/A) |
2024-04-14 | BSL18 Pro Ro16 | Dewalt | 2-1 | XiaoShuai | (N/A) |
2024-04-14 | BSL18 Pro Ro16 | Dewalt | 2-0 | OyA | (N/A) |
2023-12-03 | BSL17 Pro Finals | Dewalt | 1-5 | Mihu | (N/A) |
2023-11-26 | BSL17 Pro Playoffs | Dewalt | 4-0 | Bonyth | (N/A) |
2023-11-25 | BSL17 Pro Playoffs | Dewalt | 3-1 | Sziky | (N/A) |
2023-11-18 | BSL17 Pro Playoffs | Dewalt | 3-1 | XiaoShuai | (N/A) |
2023-11-18 | BSL17 Pro Playoffs | Dewalt | 2-3 | Bonyth | (N/A) |
2023-11-11 | BSL17 Pro Playoffs | Dewalt | 3-0 | QiaoGege | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | Dewalt | 2-0 | TerrOru | (N/A) |
2023-10-28 | BSL17 Pro Ro16 | Dewalt | 2-0 | eonzerg | (N/A) |
2023-03-19 | BSL16 Pro Playoffs | Dewalt | 3-4 | Mihu | 2128 (+9) |
2023-03-18 | BSL16 Pro Playoffs | Dewalt | 3-1 | Sziky | 2088 (-9) |
2023-03-05 | BSL16 Pro | Dewalt | 2-1 | Sziky | (N/A) |
2023-03-05 | BSL16 Pro | Dewalt | 2-0 | OyA | (N/A) |
2023-03-04 | BSL16 Pro | Dewalt | 1-2 | Bonyth | (N/A) |
2023-02-19 | BSL16 Pro | Dewalt | 0-2 | XiaoShuai | (N/A) |
2023-02-19 | BSL16 Pro | Dewalt | 2-0 | QiaoGege | (N/A) |
2023-02-18 | BSL16 Pro | Dewalt | 2-1 | Mihu | (N/A) |
2023-02-18 | BSL16 Pro | Dewalt | 2-0 | Zhanhun | (N/A) |
2023-02-05 | BSL16 Pro Ro16 | Dewalt | 2-0 | Jaystar | (N/A) |
2023-02-05 | BSL16 Pro Ro16 | Dewalt | 1-2 | Zhanhun | (N/A) |
2023-02-05 | BSL16 Pro Ro16 | Dewalt | 2-0 | Jaystar | (N/A) |
2023-01-08 | BSL16 Pro Ro24 | Dewalt | 2-0 | UltrA | (N/A) |
2023-01-08 | BSL16 Pro Ro24 | Dewalt | 2-1 | 187kor | (N/A) |
2022-04-10 | BSL14 Pro Finals | Dewalt | 3-4 | Mihu | 2264 (-12) |
2022-04-09 | BSL14 Pro Semifinals | Dewalt | 4-3 | Zhanhun | 2276 (+6) |
2022-04-02 | BSL14 Pro Quarterfinals | Dewalt | 3-0 | Dandy | 2270 (+6) |
2022-03-26 | BSL14 Pro Ro16 | Dewalt | 2-0 | Xin | 2264 (+5) |
2022-03-26 | BSL14 Pro Ro16 | Dewalt | 0-2 | Sziky | 2259 (-15) |
2022-03-26 | BSL14 Pro Ro16 | Dewalt | 2-0 | Xin | 2274 (+4) |
2022-02-27 | BSL14 Pro Ro24 | Dewalt | 2-1 | Avi-Love | 2270 (+5) |
2022-02-27 | BSL14 Pro Ro24 | Dewalt | 1-0 | VanDamme | 2265 (+4) |
2021-12-19 | BSL13 Pro Finals | Dewalt | 1-4 | Mihu | 2261 (-14) |
2021-12-18 | BSL13 Pro Semifinals | Dewalt | 3-0 | gypsy | 2275 (+6) |
2021-12-12 | BSL13 Pro Quarterfinals | Dewalt | 3-0 | Hawk | 2269 (+5) |
2021-11-27 | BSL13 Pro Ro16 | Dewalt | 2-0 | UltrA | 2264 (+5) |
2021-11-27 | BSL13 Pro Ro16 | Dewalt | 2-0 | Sziky | 2259 (+5) |
2021-05-01 | BSL12 Pro Ro24 | Dewalt | 0-1 | g0rynich | 2254 (-15) |
2021-05-01 | BSL12 Pro Ro24 | Dewalt | 1-0 | cRoSs | 2269 (+4) |
2021-05-01 | BSL12 Pro Ro24 | Dewalt | 0-1 | Jaeyun | 2265 (-14) |
2021-03-21 | BSL11 Pro Playoffs | Dewalt | 0-3 | Bonyth | 2279 (-9) |
2021-03-14 | BSL11 Pro Ro16 | Dewalt | 2-0 | spx | 2288 (+4) |
2021-03-14 | BSL11 Pro Ro16 | Dewalt | 2-1 | BOA | 2284 (+5) |
2020-11-08 | BSL10 Pro Finals | Dewalt | 2-4 | Bonyth | 2279 (-9) |
2020-11-01 | BSL10 Pro Ro8 | Dewalt | 1-2 | BOA | 2304 (-17) |
2020-11-01 | BSL10 Pro Ro8 | Dewalt | 1-2 | BOA | 2304 (-17) |
2020-10-25 | BSL10 Pro Ro8 | Dewalt | 2-1 | OyA | 2315 (+6) |
2020-10-25 | BSL10 Pro Ro8 | Dewalt | 2-1 | OyA | 2315 (+6) |
2020-10-24 | BSL10 Pro Ro8 | Dewalt | 2-0 | Dandy | 2309 (+6) |
2020-10-24 | BSL10 Pro Ro8 | Dewalt | 2-0 | Dandy | 2309 (+6) |
2020-10-24 | BSL10 Pro Ro8 | Dewalt | 2-0 | Bonyth | 2297 (+10) |
2020-10-24 | BSL10 Pro Ro8 | Dewalt | 2-0 | Bonyth | 2297 (+10) |
2020-10-18 | BSL10 Pro Ro8 | Dewalt | 2-0 | kogeT | 2271 (+5) |
2020-10-18 | BSL10 Pro Ro8 | Dewalt | 2-0 | kogeT | 2271 (+5) |
2020-10-17 | BSL10 Pro Ro8 | Dewalt | 2-0 | Sziky | 2262 (+5) |
2020-10-17 | BSL10 Pro Ro8 | Dewalt | 2-0 | Sziky | 2262 (+5) |
2020-10-17 | BSL10 Pro Ro8 | Dewalt | 2-0 | eonzerg | 2249 (+9) |
2020-10-17 | BSL10 Pro Ro8 | Dewalt | 2-0 | eonzerg | 2249 (+9) |
2020-10-10 | BSL10 Pro Ro16 | Dewalt | 2-0 | Avi-Love | 2240 (+5) |
2020-10-10 | BSL10 Pro Ro16 | Dewalt | 2-0 | kogeT | 2235 (+6) |
2020-09-19 | BSL10 Pro Ro32 | Dewalt | 1-0 | Sziky | 2229 (+4) |
2020-09-19 | BSL10 Pro Ro32 | Dewalt | 1-0 | Tech- | 2225 (+5) |
2020-05-23 | BSL9 Pro Playoffs | Dewalt | 1-3 | trutacz | 2220 (-9) |
2020-05-03 | BSL9 Pro Ro16 | Dewalt | 2-1 | kogeT | 2229 (+7) |
2020-05-03 | BSL9 Pro Ro16 | Dewalt | 2-0 | Gosudark | 2222 (+4) |
2020-05-03 | BSL9 Pro Ro16 | Dewalt | 0-2 | Bonyth | 2218 (-11) |
2020-04-18 | BSL9 Pro Ro24 | Dewalt | 1-0 | babo | 2229 (+5) |
2020-04-18 | BSL9 Pro Ro24 | Dewalt | 1-0 | lancerx | 2224 (+4) |
2020-01-25 | BSL8 Pro Ro16 | Dewalt | 1-2 | eonzerg | 2220 (-10) |
2020-01-25 | BSL8 Pro Ro16 | Dewalt | 1-2 | Avi-Love | 2230 (-15) |
2020-01-25 | BSL8 Pro Ro16 | Dewalt | 2-0 | eonzerg | 2245 (+10) |
2020-01-04 | BSL8 Pro Ro24 | Dewalt | 1-0 | Julia | 2235 (+4) |
2020-01-04 | BSL8 Pro Ro24 | Dewalt | 1-0 | Ziggy | 2231 (+6) |
2019-09-29 | BSL7 Pro Ro16 | Dewalt | 1-2 | TerrOru | 2225 (-13) |
2019-09-29 | BSL7 Pro Ro16 | Dewalt | 1-2 | eonzerg | 2238 (-11) |
2019-09-29 | BSL7 Pro Ro16 | Dewalt | 2-1 | TerrOru | 2249 (+7) |
2019-03-24 | BSL6 Pro 3rd Place | Dewalt | 3-0 | DragOn | 2242 (+4) |
2019-03-23 | BSL6 Pro Semifinals | Dewalt | 0-3 | trutacz | 2238 (-11) |
2019-03-16 | BSL6 Pro Playoffs | Dewalt | 3-1 | TerrOru | 2249 (+7) |
2019-03-02 | BSL6 Pro Ro16 | Dewalt | 2-0 | Dandy | 2242 (+8) |
2019-03-02 | BSL6 Pro Ro16 | Dewalt | 2-0 | NeMu | 2234 (+5) |
2019-02-17 | BSL6 Pro Ro24 | Dewalt | 2-1 | Napoleon | 2229 (+6) |
2019-02-17 | BSL6 Pro Ro24 | Dewalt | 2-0 | Bakuryu | 2223 (+3) |
2018-12-17 | BSL5 Pro Playoffs | Dewalt | 2-3 | trutacz | 2220 (-12) |
2018-12-01 | BSL5 Pro Ro16 | Dewalt | 2-1 | TerrOru | 2232 (+7) |
2018-12-01 | BSL5 Pro Ro16 | Dewalt | 2-0 | g0rynich | 2225 (+8) |
2018-06-16 | BSL4 Pro 3rd PM | Dewalt | 1-3 | eonzerg | 2217 (-26) |
2018-06-09 | BSL4 Pro Semifinals | Dewalt | 2-3 | Dandy | 2243 (-27) |
2018-05-26 | BSL4 Pro Playoffs | Dewalt | 3-2 | Naugrim | 2270 (+10) |
2018-05-19 | BSL4 Pro Ro16 | Dewalt | 2-1 | Kare | 2260 (+12) |
2018-05-19 | BSL4 Pro Ro16 | Dewalt | 2-1 | babo | 2248 (+9) |
2018-04-07 | BSL4 Pro Ro32 | Dewalt | 2-0 | eonzerg | 2239 (+13) |
2018-03-24 | BSL4 Pro Ro32 | Dewalt | 2-0 | TerrOru | 2226 (+15) |
2018-03-24 | BSL4 Pro Ro32 | Dewalt | 2-0 | Kare | 2211 (+11) |
2018-03-17 | BSL4 Pro Ro32 | Dewalt | 2-0 | cRuZaGo | 2200 (+10) |
2018-01-21 | BSL3 Pro Finals | Dewalt | 4-2 | TerrOru | 2190 (+18) |
2018-01-21 | BSL3 Pro Finals | Dewalt | 4-2 | TerrOru | 2172 (+20) |
2018-01-20 | BSL3 Pro Playoffs | Dewalt | 3-1 | Dandy | 2134 (+20) |
2018-01-20 | BSL3 Pro Playoffs | Dewalt | 3-1 | Dandy | 2152 (+18) |
2018-01-20 | BSL3 Pro Playoffs | Dewalt | 3-2 | eonzerg | 2114 (+18) |
2018-01-20 | BSL3 Pro Playoffs | Dewalt | 3-2 | eonzerg | 2096 (+20) |
2018-01-13 | BSL3 Pro Playoffs | Dewalt | 2-0 | ourplay | 2058 (+20) |
2018-01-13 | BSL3 Pro Playoffs | Dewalt | 2-0 | ourplay | 2076 (+18) |
2018-01-13 | BSL3 Pro Playoffs | Dewalt | 2-0 | TBD | 2019 (+19) |
2018-01-13 | BSL3 Pro Playoffs | Dewalt | 2-0 | g0rynich | 2038 (+19) |
vs P
56 - 29
66%
vs T
76 - 36
68%
vs Z
78 - 39
67%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Lobotomy | 1-0 | 0-0 | 1-0 | 0-0 |
Vermeer | 10-6 | 6-2 | 1-2 | 3-2 |
Apocalypse | 4-3 | 3-1 | 1-2 | 0-0 |
Citadel | 2-0 | 1-0 | 1-0 | 0-0 |
Neo Dark Origin | 5-4 | 1-2 | 1-1 | 3-1 |
Radeon | 4-1 | 2-0 | 0-1 | 2-0 |
Retro | 5-1 | 1-0 | 2-0 | 2-1 |
Unknown | 3-3 | 0-2 | 2-1 | 1-0 |
Polypoid | 13-5 | 6-3 | 4-0 | 3-2 |
Invader | 4-2 | 1-1 | 0-1 | 3-0 |
Shooting Brake | 1-1 | 1-0 | 0-1 | 0-0 |
Circuit Breakers SE | 0-1 | 0-1 | 0-0 | 0-0 |
Power Bond | 3-1 | 0-0 | 2-1 | 1-0 |
Butter | 6-4 | 2-2 | 2-1 | 2-1 |
Circuit Breakers | 17-10 | 3-1 | 6-5 | 8-4 |
Sylphid | 25-5 | 9-2 | 7-0 | 9-3 |
Odyssey | 5-0 | 2-0 | 1-0 | 2-0 |
Nemesis | 0-2 | 0-0 | 0-1 | 0-1 |
Turbine | 0-2 | 0-1 | 0-1 | 0-0 |
Eclipse | 12-5 | 7-3 | 1-1 | 4-1 |
Metaverse | 3-1 | 2-0 | 1-0 | 0-1 |
Monopoly | 2-2 | 1-1 | 0-1 | 1-0 |
Good Night | 4-2 | 1-0 | 1-1 | 2-1 |
Ascension | 6-2 | 1-0 | 3-2 | 2-0 |
Wavelet | 2-1 | 0-0 | 2-1 | 0-0 |
Revolver | 4-0 | 0-0 | 3-0 | 1-0 |
Aztec | 2-1 | 0-0 | 1-1 | 1-0 |
Shakuras Temple | 1-1 | 0-0 | 0-0 | 1-1 |
Demonio Azul | 1-1 | 0-1 | 1-0 | 0-0 |
Overwatch | 0-1 | 0-1 | 0-0 | 0-0 |
Bubbles | 0-1 | 0-1 | 0-0 | 0-0 |
Reap the Storm | 3-1 | 0-1 | 2-0 | 1-0 |
Benzene | 9-2 | 2-1 | 4-0 | 3-1 |
Optimizer | 1-0 | 0-0 | 0-0 | 1-0 |
La Mancha | 2-2 | 0-1 | 1-0 | 1-1 |
Match Point | 2-0 | 1-0 | 0-0 | 1-0 |
Clay Fields | 0-1 | 0-0 | 0-0 | 0-1 |
Whiteout | 1-1 | 1-0 | 0-1 | 0-0 |
Escalade | 1-0 | 0-0 | 1-0 | 0-0 |
Monte Cristo | 0-1 | 0-1 | 0-0 | 0-0 |
Gladiator | 1-4 | 0-0 | 1-1 | 0-3 |
Crossing Field | 4-0 | 0-0 | 1-0 | 3-0 |
Heartbreak Ridge | 1-1 | 0-0 | 0-0 | 1-1 |
Transistor | 1-1 | 0-0 | 0-0 | 1-1 |
Bloody Ridge | 0-1 | 0-0 | 0-1 | 0-0 |
Block Chain | 1-2 | 0-0 | 1-0 | 0-2 |
Eddy | 3-3 | 0-0 | 0-2 | 3-1 |
Kiseyras | 1-0 | 0-0 | 1-0 | 0-0 |
Heartbeat | 1-1 | 0-0 | 0-0 | 1-1 |
Jade | 5-1 | 0-0 | 3-0 | 2-1 |
Tau Cross | 6-7 | 0-0 | 3-4 | 3-3 |
Blue Storm | 5-2 | 1-0 | 1-1 | 3-1 |
Sparkle | 2-1 | 0-0 | 1-1 | 1-0 |
Longinus | 2-1 | 0-0 | 0-0 | 2-1 |
Fighting Spirit | 7-2 | 1-0 | 6-0 | 0-2 |
Gold Rush | 4-0 | 0-0 | 4-0 | 0-0 |
Andromeda | 2-0 | 0-0 | 2-0 | 0-0 |