Profile: NeMu
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
NeMu
Velichko Stoimenov
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
6 | 2267 (19th) | 92-46-0 | Pro | Ro16 |
7 | 2176 (34th) | 57-24-0 | - | - |
8 | 2115 (35th) | 17-13-0 | - | - |
9 | 2147 (38th) | 45-29-0 | - | - |
10 | 2147 (38th) | 51-30-1 | - | - |
11 | 1944 (136th) | 14-2-0 | - | - |
12 | 2056 (87th) | 44-38-0 | - | - |
13 | 2219 (30th) | 5-1-0 | - | - |
vs P
2 - 1
67%
vs T
0 - 2
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2019-03-02 | BSL6 Pro Ro16 | NeMu | 1-2 | kogeT | 2001 (-15) |
2019-03-02 | BSL6 Pro Ro16 | NeMu | 0-2 | Dewalt | 2016 (-9) |
2019-02-09 | BSL6 Pro Ro24 | NeMu | 2-0 | SuGo | 2025 (+20) |
2019-02-03 | BSL6 Pro Ro24 | NeMu | 1-2 | TerrOru | 2005 (-15) |
2019-02-03 | BSL6 Pro Ro24 | NeMu | 2-0 | SuGo | 2020 (+20) |
vs P
4 - 2
67%
vs T
2 - 4
33%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Circuit Breakers | 2-3 | 2-1 | 0-2 | 0-0 |
Benzene | 1-1 | 0-1 | 1-0 | 0-0 |
Kiseyras | 0-1 | 0-0 | 0-1 | 0-0 |
Eddy | 3-0 | 2-0 | 1-0 | 0-0 |
Sylphid | 0-1 | 0-0 | 0-1 | 0-0 |