Profile: kogeT
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						kogeT
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2119 (33rd) | 48-11-0 | Pro | 3rd Place | 
| 6 | 1972 (102nd) | 15-6-0 | Pro | Ro16 | 
| 7 | 2164 (38th) | 20-10-0 | - | - | 
| 9 | 2358 (10th) | 47-15-0 | Pro | Ro16 | 
| 10 | 2280 (15th) | 36-17-0 | Pro | Ro8 | 
| 11 | 2558 (1st) | 59-17-0 | Pro | Playoffs | 
| 12 | 2387 (8th) | 33-11-0 | Pro | Ro16 | 
| 13 | 2068 (69th) | 24-14-0 | - | - | 
| 18 | 2247 (18th) | 24-8-0 | - | - | 
| 19 | 2325 (10th) | 36-10-1 | Pro | Ro16 | 
| 20 | 2253 (9th) | 15-5-0 | - | - | 
| 4 | 0 | 0-0-0 | Pro | Runner-up | 
							vs P
							
								
								
							
						
						8 - 15
						35%
					
							vs T
							
								
								
							
						
						8 - 8
						50%
					
							vs Z
							
								
								
							
						
						11 - 7
						61%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2024-11-17 | BSL19 Pro Ro16 |  kogeT | 1-2 |  JDConan | (N/A) | 
| 2024-11-17 | BSL19 Pro Ro16 |  kogeT | 0-2 |  Mihu | (N/A) | 
| 2024-11-09 | BSL19 Pro Ro24 |  kogeT | 2-0 |  BOA | (N/A) | 
| 2024-11-09 | BSL19 Pro Ro24 |  kogeT | 2-1 |  spx | (N/A) | 
| 2024-11-09 | BSL19 Pro Ro24 |  kogeT | 1-2 |  Sterling | (N/A) | 
| 2021-05-09 | BSL12 Pro Ro16 |  kogeT | 0-2 |  OyA | 2047 (-8) | 
| 2021-05-09 | BSL12 Pro Ro16 |  kogeT | 0-2 |  gypsy | 2055 (-12) | 
| 2021-04-30 | BSL12 Pro Ro24 |  kogeT | 1-0 |  OctZerg | 2067 (+8) | 
| 2021-04-30 | BSL12 Pro Ro24 |  kogeT | 1-0 |  Julia | 2059 (+10) | 
| 2021-03-20 | BSL11 Pro Playoffs |  kogeT | 1-3 |  Avi-Love | 2049 (-10) | 
| 2021-03-13 | BSL11 Pro Ro16 |  kogeT | 2-1 |  DragOn | 2059 (+9) | 
| 2021-03-13 | BSL11 Pro Ro16 |  kogeT | 0-2 |  TerrOru | 2050 (-8) | 
| 2021-03-13 | BSL11 Pro Ro16 |  kogeT | 2-0 |  DragOn | 2058 (+9) | 
| 2020-11-01 | BSL10 Pro Ro8 |  kogeT | 1-2 |  eonzerg | 2049 (-5) | 
| 2020-11-01 | BSL10 Pro Ro8 |  kogeT | 1-2 |  eonzerg | 2049 (-5) | 
| 2020-11-01 | BSL10 Pro Ro8 |  kogeT | 2-0 |  Sziky | 2059 (+9) | 
| 2020-11-01 | BSL10 Pro Ro8 |  kogeT | 2-0 |  Sziky | 2059 (+9) | 
| 2020-10-25 | BSL10 Pro Ro8 |  kogeT | 0-2 |  Dandy | 2048 (-8) | 
| 2020-10-25 | BSL10 Pro Ro8 |  kogeT | 0-2 |  Dandy | 2048 (-8) | 
| 2020-10-25 | BSL10 Pro Ro8 |  kogeT | 0-2 |  Bonyth | 2056 (-4) | 
| 2020-10-25 | BSL10 Pro Ro8 |  kogeT | 0-2 |  Bonyth | 2056 (-4) | 
| 2020-10-24 | BSL10 Pro Ro8 |  kogeT | 1-2 |  BOA | 2074 (-11) | 
| 2020-10-24 | BSL10 Pro Ro8 |  kogeT | 1-2 |  BOA | 2074 (-11) | 
| 2020-10-18 | BSL10 Pro Ro8 |  kogeT | 0-2 |  Dewalt | 2090 (-5) | 
| 2020-10-18 | BSL10 Pro Ro8 |  kogeT | 0-2 |  Dewalt | 2090 (-5) | 
| 2020-10-17 | BSL10 Pro Ro8 |  kogeT | 0-2 |  OyA | 2104 (-9) | 
| 2020-10-17 | BSL10 Pro Ro8 |  kogeT | 0-2 |  OyA | 2104 (-9) | 
| 2020-10-10 | BSL10 Pro Ro16 |  kogeT | 2-1 |  Avi-Love | 2113 (+8) | 
| 2020-10-10 | BSL10 Pro Ro16 |  kogeT | 2-1 |  madinho | 2105 (+9) | 
| 2020-10-10 | BSL10 Pro Ro16 |  kogeT | 0-2 |  Dewalt | 2096 (-6) | 
| 2020-09-20 | BSL10 Pro Ro32 |  kogeT | 2-0 |  UltrA | 2102 (+9) | 
| 2020-09-20 | BSL10 Pro Ro32 |  kogeT | 2-0 |  Favorit | 2093 (+7) | 
| 2020-09-20 | BSL10 Pro Ro32 |  kogeT | 0-1 |  Bonyth | 2086 (-6) | 
| 2020-05-03 | BSL9 Pro Ro16 |  kogeT | 1-2 |  Dewalt | 2092 (-7) | 
| 2020-05-03 | BSL9 Pro Ro16 |  kogeT | 0-2 |  Bonyth | 2099 (-7) | 
| 2020-05-03 | BSL9 Pro Ro16 |  kogeT | 2-0 |  Gosudark | 2106 (+6) | 
| 2020-04-17 | BSL9 Pro Ro24 |  kogeT | 2-1 |  eonzerg | 2100 (+13) | 
| 2020-04-17 | BSL9 Pro Ro24 |  kogeT | 2-1 |  Cheetech | 2087 (+7) | 
| 2020-04-17 | BSL9 Pro Ro24 |  kogeT | 0-1 |  DragOn | 2080 (-25) | 
| 2019-03-02 | BSL6 Pro Ro16 |  kogeT | 0-2 |  Dandy | 2105 (-17) | 
| 2019-03-02 | BSL6 Pro Ro16 |  kogeT | 2-1 |  NeMu | 2122 (+15) | 
| 2019-03-02 | BSL6 Pro Ro16 |  kogeT | 0-2 |  Dandy | 2107 (-17) | 
| 2018-12-23 | BSL5 Pro 3rd Place |  kogeT | 0-3 |  trutacz | 2124 (-18) | 
| 2018-12-22 | BSL5 Pro Semifinals |  kogeT | 1-3 |  Bonyth | 2142 (-24) | 
| 2018-12-16 | BSL5 Pro Playoffs |  kogeT | 3-0 |  TerrOru | 2166 (+18) | 
| 2018-12-02 | BSL5 Pro Ro16 |  kogeT | 2-0 |  marwin | 2148 (+16) | 
| 2018-12-02 | BSL5 Pro Ro16 |  kogeT | 2-0 |  spx | 2132 (+15) | 
| 2018-06-16 | BSL4 Pro Finals |  kogeT | 3-4 |  Dandy | 2117 (-19) | 
| 2018-06-09 | BSL4 Pro Semifinals |  kogeT | 3-0 |  eonzerg | 2136 (+23) | 
| 2018-06-02 | BSL4 Pro Playoffs |  kogeT | 3-2 |  TerrOru | 2113 (+21) | 
| 2018-05-12 | BSL4 Pro Ro16 |  kogeT | 2-1 |  TerrOru | 2092 (+22) | 
| 2018-05-12 | BSL4 Pro Ro16 |  kogeT | 2-0 |  Avi-Love | 2070 (+22) | 
| 2018-04-21 | BSL4 Pro Ro32 |  kogeT | 2-0 |  Jaeyun | 2048 (+20) | 
| 2018-04-14 | BSL4 Pro Ro32 |  kogeT | 2-1 |  DragOn | 2028 (+18) | 
| 2018-04-07 | BSL4 Pro Ro32 |  kogeT | 2-0 |  Bakuryu | 2010 (+20) | 
| 2018-03-31 | BSL4 Pro Ro32 |  kogeT | 0-2 |  trutacz | 1990 (-10) | 
| 2018-03-24 | BSL4 Pro Ro32 |  kogeT | 0-2 |  eonzerg | 2000 (-17) | 
| 2018-03-17 | BSL4 Pro Ro32 |  kogeT | 2-0 |  Yeti | 2017 (+17) | 
							vs P
							
								
								
							
						
						23 - 35
						40%
					
							vs T
							
								
								
							
						
						19 - 22
						46%
					
							vs Z
							
								
								
							
						
						25 - 19
						57%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Apocalypse | 0-1 | 0-0 | 0-0 | 0-1 | 
| Radeon | 2-1 | 0-0 | 1-1 | 1-0 | 
| Deja Vu | 1-3 | 0-0 | 1-2 | 0-1 | 
| Pantheon | 2-1 | 1-0 | 1-1 | 0-0 | 
| Vermeer | 1-0 | 1-0 | 0-0 | 0-0 | 
| Dominator | 0-1 | 0-0 | 0-1 | 0-0 | 
| Blindside | 0-1 | 0-1 | 0-0 | 0-0 | 
| Polypoid | 3-10 | 1-8 | 0-1 | 2-1 | 
| Blue Storm | 2-3 | 0-1 | 1-2 | 1-0 | 
| Tau Cross | 3-2 | 2-0 | 0-1 | 1-1 | 
| Power Bond | 1-0 | 0-0 | 0-0 | 1-0 | 
| Blade Runner | 1-1 | 0-1 | 0-0 | 1-0 | 
| Sylphid | 10-6 | 6-0 | 1-3 | 3-3 | 
| Overwatch | 1-2 | 1-0 | 0-1 | 0-1 | 
| Demonio Azul | 0-1 | 0-0 | 0-1 | 0-0 | 
| Eclipse | 5-3 | 0-1 | 0-2 | 5-0 | 
| Bubbles | 1-4 | 0-2 | 1-0 | 0-2 | 
| Optimizer | 3-3 | 1-2 | 2-0 | 0-1 | 
| Benzene | 0-9 | 0-7 | 0-0 | 0-2 | 
| Whiteout | 2-2 | 2-1 | 0-0 | 0-1 | 
| Escalade | 0-2 | 0-2 | 0-0 | 0-0 | 
| La Mancha | 1-1 | 0-1 | 0-0 | 1-0 | 
| Monte Cristo | 1-0 | 1-0 | 0-0 | 0-0 | 
| Clay Fields | 1-0 | 1-0 | 0-0 | 0-0 | 
| Match Point | 0-2 | 0-2 | 0-0 | 0-0 | 
| Circuit Breakers | 10-3 | 2-0 | 3-2 | 5-1 | 
| Kiseyras | 1-0 | 0-0 | 0-0 | 1-0 | 
| Heartbeat | 1-2 | 0-1 | 1-1 | 0-0 | 
| Roadkill | 1-2 | 0-1 | 1-0 | 0-1 | 
| Aztec | 3-1 | 0-1 | 3-0 | 0-0 | 
| Fighting Spirit | 1-0 | 1-0 | 0-0 | 0-0 | 
| Jade | 3-2 | 0-1 | 1-0 | 2-1 | 
| Longinus | 2-2 | 1-1 | 1-1 | 0-0 | 
| Sparkle | 2-4 | 0-0 | 1-2 | 1-2 | 
| Unknown | 2-1 | 2-1 | 0-0 | 0-0 | 
