Profile: Cheetech
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Cheetech
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 2157 (29th) | 91-29-1 | - | - |
| 6 | 2253 (24th) | 58-24-0 | - | - |
| 7 | 1977 (88th) | 7-1-0 | - | - |
| 8 | 2159 (31st) | 48-17-0 | - | - |
| 9 | 2263 (24th) | 34-11-0 | Pro | Ro24 |
| 10 | 2055 (79th) | 6-0-0 | - | - |
| 12 | 2185 (55th) | 25-10-0 | - | - |
| 20 | 2014 (45th) | 3-2-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 1
0%
vs Z
0 - 1
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-04-17 | BSL9 Pro Ro24 | Cheetech |
1-2 | kogeT |
1976 (-15) |
| 2020-04-17 | BSL9 Pro Ro24 | Cheetech |
0-1 | eonzerg |
1991 (-9) |
vs P
0 - 0
0%
vs T
1 - 2
33%
vs Z
0 - 1
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Sylphid | 0-1 | 0-0 | 0-1 | 0-0 |
| Match Point | 1-1 | 0-0 | 1-0 | 0-1 |
| Whiteout | 0-1 | 0-0 | 0-1 | 0-0 |

Cheetech
