Profile: OctZerg
Current Season:
2242
Ladder MMR
12-2-1
Ladder Stats
-
League
-
Placement
OctZerg
Bojan
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 1875 (103rd) | 18-11-0 | - | - |
6 | 2012 (90th) | 28-9-0 | - | - |
8 | 2062 (48th) | 22-16-0 | - | - |
9 | 2104 (56th) | 48-26-0 | - | - |
10 | 2057 (77th) | 36-30-0 | - | - |
11 | 2182 (45th) | 44-26-0 | Pro | Ro24 |
12 | 2187 (53rd) | 34-18-0 | Pro | Ro16 |
13 | 1983 (94th) | 22-19-0 | - | - |
14 | 2157 (70th) | 37-23-0 | Gosu | Quarterfinals |
15 | 2339 (37th) | 113-65-1 | - | - |
16 | 2207 (37th) | 34-18-0 | - | - |
17 | 2117 (53rd) | 14-2-0 | - | - |
18 | 2092 (43rd) | 69-38-0 | Gosu | Ro16 |
19 | 2242 (20th) | 12-2-1 | - | - |
vs P
2 - 2
50%
vs T
4 - 4
50%
vs Z
2 - 3
40%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-05-14 | BSL18 Gosu Ro16 | OctZerg | 0-2 | Zazu | (N/A) |
2024-05-14 | BSL18 Gosu Ro16 | OctZerg | 2-0 | Sinner | (N/A) |
2024-05-14 | BSL18 Gosu Ro16 | OctZerg | 0-2 | Zazu | (N/A) |
2022-04-07 | BSL14 Gosu Quarterfinals | OctZerg | 1-3 | Maars | 2048 (-18) |
2022-03-29 | BSL14 Gosu Ro16 | OctZerg | 2-1 | 187kor | 2066 (+21) |
2022-03-29 | BSL14 Gosu Ro16 | OctZerg | 2-1 | DarK | 2045 (+22) |
2022-03-16 | BSL14 Gosu Ro32 | OctZerg | 1-0 | radleyong | 2023 (+14) |
2022-03-16 | BSL14 Gosu Ro32 | OctZerg | 1-0 | masucci | 2009 (+19) |
2022-03-16 | BSL14 Gosu Ro32 | OctZerg | 0-1 | Eriador | 1990 (-20) |
2021-05-16 | BSL12 Pro Ro16 | OctZerg | 0-2 | eonzerg | 2010 (-8) |
2021-05-16 | BSL12 Pro Ro16 | OctZerg | 2-1 | Jaeyun | 2018 (+28) |
2021-05-16 | BSL12 Pro Ro16 | OctZerg | 0-2 | Bonyth | 1990 (-5) |
2021-04-30 | BSL12 Pro Ro24 | OctZerg | 1-0 | spx | 1995 (+24) |
2021-04-30 | BSL12 Pro Ro24 | OctZerg | 0-1 | kogeT | 1971 (-16) |
2021-04-30 | BSL12 Pro Ro24 | OctZerg | 1-0 | spx | 1987 (+24) |
2021-02-26 | BSL11 Pro Ro24 | OctZerg | 0-1 | madinho | 1963 (-18) |
2021-02-26 | BSL11 Pro Ro24 | OctZerg | 0-1 | spx | 1981 (-19) |
vs P
4 - 5
44%
vs T
6 - 6
50%
vs Z
3 - 7
30%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Unknown | 2-4 | 0-0 | 2-0 | 0-4 |
Good Night | 3-0 | 1-0 | 1-0 | 1-0 |
Eclipse | 0-5 | 0-3 | 0-2 | 0-0 |
Ascension | 1-1 | 0-0 | 0-1 | 1-0 |
Metaverse | 2-1 | 0-0 | 1-1 | 1-0 |
Turbine | 1-1 | 1-0 | 0-0 | 0-1 |
Blindside | 1-1 | 1-0 | 0-0 | 0-1 |
Polypoid | 2-2 | 1-0 | 1-1 | 0-1 |
Blue Storm | 0-1 | 0-1 | 0-0 | 0-0 |
Tau Cross | 0-1 | 0-1 | 0-0 | 0-0 |
Shakuras Temple | 1-0 | 0-0 | 1-0 | 0-0 |
Power Bond | 0-1 | 0-0 | 0-1 | 0-0 |