Profile: spx
Current Season:
2316
							Ladder MMR
						144-70-0
							Ladder Stats
						-
							League
						-
							Placement
						spx
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2209 (16th) | 228-96-0 | Pro | Ro16 | 
| 6 | 2257 (22nd) | 143-36-0 | Pro | Ro16 | 
| 7 | 2260 (12th) | 101-56-1 | Pro | Playoffs | 
| 8 | 2263 (10th) | 50-19-1 | Pro | Ro16 | 
| 9 | 2302 (20th) | 36-16-0 | Pro | Ro24 | 
| 11 | 2307 (13th) | 85-41-3 | Pro | Ro16 | 
| 12 | 2351 (17th) | 91-44-0 | Pro | Ro24 | 
| 13 | 2355 (13th) | 169-88-4 | Pro | Ro24 | 
| 14 | 2481 (11th) | 35-8-0 | - | - | 
| 15 | 2506 (12th) | 56-8-1 | - | - | 
| 17 | 2282 (21st) | 69-34-0 | Pro | Ro16 | 
| 18 | 2168 (29th) | 60-42-2 | - | - | 
| 19 | 2389 (4th) | 115-63-0 | Pro | Ro24 | 
| 20 | 2213 (14th) | 61-32-0 | - | - | 
| 21 | 2316 (7th) | 144-70-0 | - | - | 
| 10 | 0 | 0-0-0 | Pro | Ro32 | 
							vs P
							
								
								
							
						
						9 - 6
						60%
					
							vs T
							
								
								
							
						
						3 - 5
						38%
					
							vs Z
							
								
								
							
						
						7 - 11
						39%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2024-11-09 | BSL19 Pro Ro24 |  spx | 1-2 |  kogeT | (N/A) | 
| 2024-11-09 | BSL19 Pro Ro24 |  spx | 0-2 |  BOA | (N/A) | 
| 2023-11-05 | BSL17 Pro Ro16 |  spx | 1-2 |  cRoSs | (N/A) | 
| 2023-11-05 | BSL17 Pro Ro16 |  spx | 2-0 |  BOA | (N/A) | 
| 2023-11-05 | BSL17 Pro Ro16 |  spx | 1-2 |  cRoSs | (N/A) | 
| 2023-10-07 | BSL17 Pro Ro24 |  spx | 2-1 |  Hawk | (N/A) | 
| 2023-10-07 | BSL17 Pro Ro24 |  spx | 2-1 |  MiStrZZZ | (N/A) | 
| 2021-11-13 | BSL13 Pro Ro24 |  spx | 0-2 |  Hawk | 2005 (-9) | 
| 2021-11-13 | BSL13 Pro Ro24 |  spx | 0-1 |  TT1 | 2014 (-8) | 
| 2021-04-30 | BSL12 Pro Ro24 |  spx | 0-1 |  OctZerg | 2022 (-12) | 
| 2021-04-30 | BSL12 Pro Ro24 |  spx | 1-0 |  Julia | 2034 (+10) | 
| 2021-04-30 | BSL12 Pro Ro24 |  spx | 0-1 |  OctZerg | 2024 (-12) | 
| 2021-03-14 | BSL11 Pro Ro16 |  spx | 0-2 |  BOA | 2036 (-8) | 
| 2021-03-14 | BSL11 Pro Ro16 |  spx | 0-2 |  Dewalt | 2044 (-4) | 
| 2021-03-14 | BSL11 Pro Ro16 |  spx | 2-0 |  KwarK | 2048 (+11) | 
| 2021-02-26 | BSL11 Pro Ro24 |  spx | 1-0 |  Gosudark | 2037 (+8) | 
| 2021-02-26 | BSL11 Pro Ro24 |  spx | 1-0 |  OctZerg | 2029 (+9) | 
| 2020-09-26 | BSL10 Pro Ro32 |  spx | 0-2 |  vOddy | 2020 (-11) | 
| 2020-09-26 | BSL10 Pro Ro32 |  spx | 0-1 |  Dandy | 2031 (-7) | 
| 2020-09-26 | BSL10 Pro Ro32 |  spx | 1-0 |  vOddy | 2038 (+9) | 
| 2020-04-19 | BSL9 Pro Ro24 |  spx | 1-2 |  Gosudark | 2029 (-13) | 
| 2020-04-19 | BSL9 Pro Ro24 |  spx | 0-1 |  trutacz | 2042 (-10) | 
| 2020-04-19 | BSL9 Pro Ro24 |  spx | 1-0 |  Gosudark | 2052 (+14) | 
| 2020-01-25 | BSL8 Pro Ro16 |  spx | 0-2 |  eonzerg | 2038 (-11) | 
| 2020-01-25 | BSL8 Pro Ro16 |  spx | 0-2 |  Avi-Love | 2049 (-24) | 
| 2020-01-12 | BSL8 Pro Ro24 |  spx | 2-1 |  LaAbuela | 2073 (+13) | 
| 2020-01-12 | BSL8 Pro Ro24 |  spx | 2-1 |  madinho | 2060 (+17) | 
| 2020-01-12 | BSL8 Pro Ro24 |  spx | 0-1 |  LaAbuela | 2043 (-28) | 
| 2019-10-19 | BSL7 Pro Playoffs |  spx | 2-3 |  Jaeyun | 2071 (-23) | 
| 2019-09-28 | BSL7 Pro Ro16 |  spx | 2-0 |  DragOn | 2094 (+15) | 
| 2019-09-28 | BSL7 Pro Ro16 |  spx | 2-1 |  Ty2 | 2079 (+23) | 
| 2019-09-15 | BSL7 Pro Ro24 |  spx | 1-0 |  Dienmax | 2056 (+19) | 
| 2019-09-15 | BSL7 Pro Ro24 |  spx | 1-0 |  Avi-Love | 2037 (+19) | 
| 2019-03-09 | BSL6 Pro Ro16 |  spx | 0-2 |  TerrOru | 2018 (-16) | 
| 2019-03-09 | BSL6 Pro Ro16 |  spx | 0-2 |  Naugrim | 2034 (-15) | 
| 2019-02-02 | BSL6 Pro Ro24 |  spx | 2-1 |  Gosudark | 2049 (+18) | 
| 2019-02-02 | BSL6 Pro Ro24 |  spx | 2-0 |  Jaeyun | 2031 (+21) | 
| 2018-12-02 | BSL5 Pro Ro16 |  spx | 1-2 |  trutacz | 2010 (-12) | 
| 2018-12-02 | BSL5 Pro Ro16 |  spx | 0-2 |  kogeT | 2022 (-15) | 
| 2018-11-24 | BSL5 Pro Ro24 |  spx | 2-1 |  marwin | 2037 (+20) | 
| 2018-11-24 | BSL5 Pro Ro24 |  spx | 2-0 |  Bakuryu | 2017 (+17) | 
							vs P
							
								
								
							
						
						16 - 13
						55%
					
							vs T
							
								
								
							
						
						6 - 11
						35%
					
							vs Z
							
								
								
							
						
						16 - 22
						42%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Radeon | 1-0 | 0-0 | 1-0 | 0-0 | 
| Pantheon | 0-1 | 0-0 | 0-1 | 0-0 | 
| Deja Vu | 0-1 | 0-0 | 0-1 | 0-0 | 
| Dominator | 0-1 | 0-1 | 0-0 | 0-0 | 
| Apocalypse | 1-1 | 0-1 | 0-0 | 1-0 | 
| Shooting Brake | 0-1 | 0-0 | 0-0 | 0-1 | 
| Circuit Breakers SE | 2-1 | 0-0 | 0-0 | 2-1 | 
| Neo Dark Origin | 2-2 | 2-0 | 0-0 | 0-2 | 
| Retro | 1-0 | 1-0 | 0-0 | 0-0 | 
| Invader | 2-0 | 1-0 | 0-0 | 1-0 | 
| Polypoid | 0-3 | 0-1 | 0-0 | 0-2 | 
| Aztec | 0-2 | 0-0 | 0-1 | 0-1 | 
| Good Night | 0-1 | 0-0 | 0-0 | 0-1 | 
| Revolver | 0-1 | 0-1 | 0-0 | 0-0 | 
| Shakuras Temple | 1-1 | 0-0 | 0-0 | 1-1 | 
| Blade Runner | 0-1 | 0-1 | 0-0 | 0-0 | 
| Sylphid | 11-7 | 7-2 | 2-2 | 2-3 | 
| Demonio Azul | 0-1 | 0-1 | 0-0 | 0-0 | 
| Overwatch | 1-0 | 1-0 | 0-0 | 0-0 | 
| Eclipse | 2-0 | 0-0 | 1-0 | 1-0 | 
| Optimizer | 0-1 | 0-0 | 0-1 | 0-0 | 
| Reap the Storm | 0-1 | 0-0 | 0-1 | 0-0 | 
| Clay Fields | 0-3 | 0-2 | 0-1 | 0-0 | 
| Whiteout | 0-1 | 0-1 | 0-0 | 0-0 | 
| La Mancha | 0-1 | 0-0 | 0-0 | 0-1 | 
| Match Point | 1-0 | 1-0 | 0-0 | 0-0 | 
| Gladiator | 2-2 | 1-0 | 0-0 | 1-2 | 
| Heartbreak Ridge | 2-1 | 1-0 | 1-0 | 0-1 | 
| Crossing Field | 0-1 | 0-1 | 0-0 | 0-0 | 
| Ground Zero | 3-0 | 0-0 | 0-0 | 3-0 | 
| Power Bond | 0-1 | 0-0 | 0-0 | 0-1 | 
| Bloody Ridge | 0-1 | 0-0 | 0-0 | 0-1 | 
| Circuit Breakers | 3-4 | 1-0 | 1-2 | 1-2 | 
| Eddy | 2-2 | 0-1 | 0-0 | 2-1 | 
| Heartbeat | 0-1 | 0-0 | 0-0 | 0-1 | 
| Blue Storm | 1-1 | 0-0 | 0-1 | 1-0 | 
