Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: Naugrim

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Naugrim

Player Info:

zerg
Main Race
2118
Sweden Mattias Ottosson
Season Ladder MMR Ladder Stats League Placement
52065 (42nd)12-4-0ChoboChampion
132227 (28th)28-14-2--
152228 (61st)58-36-0--
162151 (50th)125-89-0--
172139 (50th)25-17-0--
60 0-0-0ProRo16
40 0-0-0ProPlayoffs
vs P
5 - 2
71%
vs T
4 - 4
50%
vs Z
5 - 1
83%
Date Event Player Score Opponent ELO
2019-03-09 BSL6 Pro Ro16 Naugrim 1-2 TerrOru 2118 (-10)
2019-03-09 BSL6 Pro Ro16 Naugrim 0-2 Bonyth 2128 (-21)
2019-03-09 BSL6 Pro Ro16 Naugrim 2-0 spx 2149 (+15)
2019-02-10 BSL6 Pro Ro24 Naugrim 2-1 Wing`Zero 2134 (+12)
2019-02-10 BSL6 Pro Ro24 Naugrim 1-2 nyoken 2122 (-24)
2019-02-10 BSL6 Pro Ro24 Naugrim 2-0 Wing`Zero 2146 (+11)
2018-12-20 BSL5 Chobo Finals Naugrim 4-3 nyoken 2135 (+18)
2018-12-18 BSL5 Chobo Semifinals Naugrim 3-1 Napoleon 2117 (+17)
2018-12-11 BSL5 Chobo Playoffs Naugrim 3-2 UltraLinG 2100 (+16)
2018-11-27 BSL5 Chobo Ro16 Naugrim 2-0 LaAbuela 2084 (+17)
2018-11-27 BSL5 Chobo Ro16 Naugrim 2-1 Yeti 2067 (+14)
2018-05-26 BSL4 Pro Playoffs Naugrim 2-3 Dewalt 2053 (-10)
2018-05-20 BSL4 Pro Ro16 Naugrim 2-0 Yeti 2063 (+15)
2018-05-20 BSL4 Pro Ro16 Naugrim 0-2 Dandy 2048 (-19)
2018-05-20 BSL4 Pro Ro16 Naugrim 2-1 lancerx 2067 (+21)
2018-04-21 BSL4 Pro Ro32 Naugrim 2-1 cRuZaGo 2046 (+20)
2018-04-14 BSL4 Pro Ro32 Naugrim 2-1 TerrOru 2026 (+26)
2018-04-07 BSL4 Pro Ro32 Naugrim 0-2 Ty2 2000 (-20)
2018-03-31 BSL4 Pro Ro32 Naugrim 2-0 aegyo 2020 (+20)
2018-03-24 BSL4 Pro Ro32 Naugrim 2-0 WhistleR 2000 (+20)
2018-03-17 BSL4 Pro Ro32 Naugrim 0-2 Ramms 1980 (-20)
vs P
12 - 8
60%
vs T
13 - 13
50%
vs Z
11 - 5
69%
Map All W-L vs P vs T vs Z
Circuit Breakers12-65-25-32-1
Eddy3-20-03-10-1
Heartbeat0-10-00-10-0
Sylphid4-21-11-12-0
Benzene1-00-00-01-0
Blue Storm1-40-10-31-0
Kiseyras1-00-01-00-0
Roadkill2-20-11-11-0
Aztec2-21-01-10-1
Sparkle1-11-10-00-0
Jade3-03-00-00-0
Longinus1-11-10-00-0
Tau Cross0-10-00-10-0
Fighting Spirit0-10-10-00-0
Unknown5-30-01-14-2