Home Tournaments Sponsors Shop About Us Log in Create an Account

Profile: BOA

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
BOA

Player Info:

protoss
Main Race
1675
2082
USA John
Season Ladder MMR Ladder Stats League Placement
102310 (7th)37-14-0ProPlayoffs
140 0-0-0ProQuarterfinals
130 0-0-0ProRo24
110 0-0-0ProPlayoffs
vs P
3 - 5
38%
vs T
7 - 6
54%
vs Z
4 - 3
57%
Date Event Player Score Opponent ELO
2022-04-03 BSL14 Pro Quarterfinals BOA 1-3 Mihu 2082 (-8)
2022-03-20 BSL14 Pro Ro16 BOA 2-0 Gosudark 2090 (+7)
2022-03-20 BSL14 Pro Ro16 BOA 2-0 Kid 2083 (+9)
2022-03-20 BSL14 Pro Ro16 BOA 1-2 Gosudark 2074 (-14)
2021-11-14 BSL13 Pro Ro24 BOA 1-2 g0rynich 2088 (-10)
2021-11-14 BSL13 Pro Ro24 BOA 0-2 Dandy 2098 (-10)
2021-11-14 BSL13 Pro Ro24 BOA 1-0 g0rynich 2108 (+10)
2021-03-20 BSL11 Pro Playoffs BOA 2-3 TerrOru 2098 (-9)
2021-03-14 BSL11 Pro Ro16 BOA 2-0 spx 2107 (+8)
2021-03-14 BSL11 Pro Ro16 BOA 2-0 KwarK 2099 (+9)
2021-03-14 BSL11 Pro Ro16 BOA 1-2 Dewalt 2090 (-5)
2021-02-26 BSL11 Pro Ro24 BOA 1-0 UltrA 2095 (+9)
2021-02-26 BSL11 Pro Ro24 BOA 0-1 TerrOru 2086 (-10)
2021-02-26 BSL11 Pro Ro24 BOA 1-0 vOddy 2096 (+8)
2020-11-07 BSL10 Pro Playoffs BOA 0-3 Dandy 2088 (-9)
2020-11-01 BSL10 Pro Ro8 BOA 2-1 Dewalt 2065 (+34)
2020-10-24 BSL10 Pro Ro8 BOA 1-2 Sziky 2053 (-24)
2020-10-24 BSL10 Pro Ro8 BOA 0-2 eonzerg 2091 (-15)
2020-10-24 BSL10 Pro Ro8 BOA 2-1 kogeT 2087 (+21)
2020-10-18 BSL10 Pro Ro8 BOA 0-2 OyA 2081 (-16)
2020-10-17 BSL10 Pro Ro8 BOA 0-2 Bonyth 2108 (-12)
2020-10-17 BSL10 Pro Ro8 BOA 2-0 Dandy 2096 (+26)
2020-10-03 BSL10 Pro Ro16 BOA 2-0 Jaeyun 2070 (+23)
2020-10-03 BSL10 Pro Ro16 BOA 0-2 Dandy 2047 (-14)
2020-10-03 BSL10 Pro Ro16 BOA 2-1 Jaeyun 2061 (+23)
2020-09-26 BSL10 Pro Ro32 BOA 2-1 TerrOru 2038 (+26)
2020-09-26 BSL10 Pro Ro32 BOA 0-1 OyA 2012 (-15)
2020-09-26 BSL10 Pro Ro32 BOA 1-0 TerrOru 2027 (+27)
vs P
8 - 10
44%
vs T
14 - 16
47%
vs Z
9 - 7
56%
Map All W-L vs P vs T vs Z
Eclipse5-41-12-22-1
Good Night2-20-11-11-0
Monopoly0-20-10-10-0
Butter1-11-00-10-0
Metaverse1-01-00-00-0
Aztec0-20-00-10-1
Revolver2-00-00-02-0
Wavelet0-10-00-00-1
Polypoid8-61-35-22-1
Overwatch2-01-01-00-0
Demonio Azul1-11-00-10-0
Gold Rush0-10-00-10-0
Blade Runner2-01-01-00-0
Sylphid2-80-21-51-1
Bubbles0-10-00-10-0
Unknown2-01-01-00-0
Optimizer1-20-11-00-1
Benzene2-10-01-01-1
Reap the Storm0-10-10-00-0