Profile: QiaoGege
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
QiaoGege
WangQiao
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
13 | 2489 (2nd) | 57-25-0 | Pro | Quarterfinals |
17 | 0 | 0-0-0 | Pro | Playoffs |
16 | 0 | 0-0-0 | Pro | Playoffs |
vs P
5 - 4
56%
vs T
3 - 3
50%
vs Z
4 - 3
57%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-11-19 | BSL17 Pro Playoffs | QiaoGege | 1-2 | Sziky | (N/A) |
2023-11-11 | BSL17 Pro Playoffs | QiaoGege | 0-3 | Dewalt | (N/A) |
2023-10-29 | BSL17 Pro Ro16 | QiaoGege | 2-0 | Hawk | (N/A) |
2023-10-29 | BSL17 Pro Ro16 | QiaoGege | 0-2 | Mihu | (N/A) |
2023-10-29 | BSL17 Pro Ro16 | QiaoGege | 2-1 | UltrA | (N/A) |
2023-10-14 | BSL17 Pro Ro24 | QiaoGege | 2-0 | Tech- | (N/A) |
2023-10-14 | BSL17 Pro Ro24 | QiaoGege | 2-1 | eonzerg | (N/A) |
2023-03-11 | BSL16 Pro Playoffs | QiaoGege | 2-3 | XiaoShuai | 2128 (+9) |
2023-03-04 | BSL16 Pro | QiaoGege | 0-2 | Bonyth | (N/A) |
2023-03-04 | BSL16 Pro | QiaoGege | 2-1 | XiaoShuai | (N/A) |
2023-02-26 | BSL16 Pro | QiaoGege | 0-2 | Mihu | (N/A) |
2023-02-26 | BSL16 Pro | QiaoGege | 1-2 | Sziky | (N/A) |
2023-02-25 | BSL16 Pro | QiaoGege | 0-2 | Zhanhun | (N/A) |
2023-02-19 | BSL16 Pro | QiaoGege | 0-2 | Dewalt | (N/A) |
2023-02-18 | BSL16 Pro | QiaoGege | 2-1 | OyA | (N/A) |
2023-02-12 | BSL16 Pro Ro16 | QiaoGege | 2-1 | BOA | (N/A) |
2023-02-12 | BSL16 Pro Ro16 | QiaoGege | 2-0 | UltrA | (N/A) |
2023-01-07 | BSL16 Pro Ro24 | QiaoGege | 2-1 | DragOn | (N/A) |
2023-01-07 | BSL16 Pro Ro24 | QiaoGege | 2-1 | bsl15-LcYdH | (N/A) |
2021-12-11 | BSL13 Pro Quarterfinals | QiaoGege | 0-3 | Mihu | 2032 (-19) |
2021-11-21 | BSL13 Pro Ro16 | QiaoGege | 2-0 | Dandy | 2051 (+26) |
2021-11-21 | BSL13 Pro Ro16 | QiaoGege | 2-1 | g0rynich | 2025 (+25) |
vs P
10 - 13
43%
vs T
6 - 8
43%
vs Z
12 - 10
55%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Retro | 1-3 | 0-1 | 0-1 | 1-1 |
Neo Dark Origin | 2-2 | 0-1 | 0-0 | 2-1 |
Invader | 0-3 | 0-0 | 0-2 | 0-1 |
Apocalypse | 3-1 | 1-1 | 1-0 | 1-0 |
Shooting Brake | 1-0 | 0-0 | 0-0 | 1-0 |
Polypoid | 2-0 | 1-0 | 1-0 | 0-0 |
Butter | 5-1 | 3-0 | 0-1 | 2-0 |
Sylphid | 5-4 | 3-3 | 0-0 | 2-1 |
Vermeer | 2-8 | 0-5 | 1-1 | 1-2 |
Nemesis | 0-3 | 0-1 | 0-0 | 0-2 |
Power Bond | 1-1 | 1-0 | 0-0 | 0-1 |
Circuit Breakers | 1-1 | 1-1 | 0-0 | 0-0 |
Odyssey | 1-0 | 0-0 | 1-0 | 0-0 |
Revolver | 1-1 | 0-0 | 0-1 | 1-0 |
Wavelet | 1-1 | 0-0 | 1-1 | 0-0 |
Heartbreak Ridge | 0-1 | 0-0 | 0-1 | 0-0 |
Good Night | 1-0 | 0-0 | 1-0 | 0-0 |
Ascension | 1-0 | 0-0 | 0-0 | 1-0 |
Aztec | 0-1 | 0-0 | 0-0 | 0-1 |