Profile: Mihu
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Mihu
Hu ChunXu
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
13 | 2421 (5th) | 34-13-0 | Pro | Champion |
15 | 2517 (9th) | 28-12-0 | Pro | Continental |
18 | 0 | 0-0-0 | Pro | Playoffs |
17 | 0 | 0-0-0 | Pro | Champion |
16 | 0 | 0-0-0 | Pro | Champion |
14 | 0 | 0-0-0 | Pro | Champion |
vs P
21 - 3
88%
vs T
5 - 1
83%
vs Z
11 - 2
85%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-05-12 | BSL18 Pro Playoffs | Mihu | 3-4 | Zhanhun | (N/A) |
2024-05-11 | BSL18 Pro Playoffs | Mihu | 3-4 | Dewalt | (N/A) |
2024-05-04 | BSL18 Pro Playoffs | Mihu | 3-1 | Bonyth | (N/A) |
2024-04-28 | BSL18 Pro Playoffs | Mihu | 3-0 | XiaoShuai | (N/A) |
2024-04-13 | BSL18 Pro Ro16 | Mihu | 2-1 | gypsy | (N/A) |
2024-04-13 | BSL18 Pro Ro16 | Mihu | 2-0 | cRoSs | (N/A) |
2023-12-03 | BSL17 Pro Finals | Mihu | 5-1 | Dewalt | (N/A) |
2023-11-25 | BSL17 Pro Playoffs | Mihu | 4-3 | Bonyth | (N/A) |
2023-11-19 | BSL17 Pro Playoffs | Mihu | 3-1 | cRoSs | (N/A) |
2023-11-12 | BSL17 Pro Playoffs | Mihu | 3-1 | eonzerg | (N/A) |
2023-10-29 | BSL17 Pro Ro16 | Mihu | 2-0 | QiaoGege | (N/A) |
2023-10-29 | BSL17 Pro Ro16 | Mihu | 2-0 | Hawk | (N/A) |
2023-03-26 | BSL16 Pro Finals | Mihu | 5-0 | Bonyth | 2128 (+9) |
2023-03-19 | BSL16 Pro Playoffs | Mihu | 4-3 | Dewalt | 2088 (-9) |
2023-03-05 | BSL16 Pro | Mihu | 2-0 | OyA | (N/A) |
2023-03-04 | BSL16 Pro | Mihu | 0-2 | Sziky | (N/A) |
2023-02-26 | BSL16 Pro | Mihu | 2-0 | QiaoGege | (N/A) |
2023-02-25 | BSL16 Pro | Mihu | 2-0 | XiaoShuai | (N/A) |
2023-02-25 | BSL16 Pro | Mihu | 2-0 | Zhanhun | (N/A) |
2023-02-19 | BSL16 Pro | Mihu | 2-1 | Bonyth | (N/A) |
2023-02-18 | BSL16 Pro | Mihu | 1-2 | Dewalt | (N/A) |
2023-02-11 | BSL16 Pro Ro16 | Mihu | 2-0 | Bonyth | (N/A) |
2023-02-11 | BSL16 Pro Ro16 | Mihu | 2-0 | TerrOru | (N/A) |
2023-01-22 | BSL16 Pro Ro24 | Mihu | 2-0 | XiaoShuai | (N/A) |
2023-01-22 | BSL16 Pro Ro24 | Mihu | 2-0 | nyoken | (N/A) |
2022-05-21 | BSL15 Pro Continental | Mihu | 2-0 | xuanxuan | 2230 (+11) |
2022-05-20 | BSL15 Pro Continental | Mihu | 1-0 | xiaozhuoov | 2219 (+8) |
2022-05-20 | BSL15 Pro Continental | Mihu | 0-2 | DuGu | 2211 (-31) |
2022-05-19 | BSL15 Pro Continental | Mihu | 2-0 | XiaoShuai | 2242 (+9) |
2022-05-19 | BSL15 Pro Continental | Mihu | 2-0 | xiaozhuoov | 2233 (+9) |
2022-04-10 | BSL14 Pro Finals | Mihu | 4-3 | Dewalt | 2224 (+24) |
2022-04-09 | BSL14 Pro Semifinals | Mihu | 4-2 | Sziky | 2200 (+16) |
2022-04-03 | BSL14 Pro Quarterfinals | Mihu | 3-1 | BOA | 2184 (+16) |
2022-03-27 | BSL14 Pro Ro16 | Mihu | 2-0 | Zhanhun | 2168 (+15) |
2022-03-27 | BSL14 Pro Ro16 | Mihu | 2-1 | KwarK | 2153 (+13) |
2021-12-19 | BSL13 Pro Finals | Mihu | 4-1 | Dewalt | 2140 (+29) |
2021-12-18 | BSL13 Pro Semifinals | Mihu | 3-0 | Sziky | 2111 (+20) |
2021-12-11 | BSL13 Pro Quarterfinals | Mihu | 3-0 | QiaoGege | 2091 (+19) |
2021-11-28 | BSL13 Pro Ro16 | Mihu | 2-0 | TerrOru | 2072 (+28) |
2021-11-28 | BSL13 Pro Ro16 | Mihu | 0-2 | gypsy | 2044 (-20) |
2021-11-28 | BSL13 Pro Ro16 | Mihu | 2-1 | TT1 | 2064 (+25) |
2021-11-06 | BSL13 Pro Ro24 | Mihu | 2-0 | babo | 2039 (+19) |
2021-11-06 | BSL13 Pro Ro24 | Mihu | 1-0 | Tech- | 2020 (+20) |
vs P
64 - 26
71%
vs T
10 - 3
77%
vs Z
28 - 8
78%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Apocalypse | 4-4 | 3-2 | 0-0 | 1-2 |
Vermeer | 9-4 | 6-2 | 1-1 | 2-1 |
Retro | 6-1 | 3-1 | 1-0 | 2-0 |
Radeon | 4-0 | 3-0 | 0-0 | 1-0 |
Lobotomy | 1-1 | 1-1 | 0-0 | 0-0 |
Citadel | 1-3 | 0-3 | 0-0 | 1-0 |
Neo Dark Origin | 6-2 | 3-2 | 1-0 | 2-0 |
Unknown | 5-0 | 2-0 | 3-0 | 0-0 |
Polypoid | 1-2 | 0-2 | 0-0 | 1-0 |
Invader | 5-0 | 3-0 | 0-0 | 2-0 |
Shooting Brake | 1-1 | 1-1 | 0-0 | 0-0 |
Circuit Breakers SE | 3-0 | 1-0 | 0-0 | 2-0 |
Butter | 11-3 | 8-2 | 1-0 | 2-1 |
Odyssey | 2-1 | 1-1 | 1-0 | 0-0 |
Sylphid | 8-2 | 5-2 | 1-0 | 2-0 |
Circuit Breakers | 2-1 | 2-0 | 0-0 | 0-1 |
Power Bond | 2-1 | 1-1 | 0-0 | 1-0 |
Nemesis | 1-0 | 1-0 | 0-0 | 0-0 |
Gladiator | 0-1 | 0-0 | 0-0 | 0-1 |
Longinus | 1-0 | 0-0 | 0-0 | 1-0 |
Overwatch | 1-0 | 1-0 | 0-0 | 0-0 |
Turbine | 1-1 | 1-0 | 0-0 | 0-1 |
Eclipse | 4-0 | 3-0 | 0-0 | 1-0 |
Metaverse | 1-1 | 1-1 | 0-0 | 0-0 |
Monopoly | 3-1 | 2-1 | 0-0 | 1-0 |
Good Night | 5-4 | 3-2 | 0-1 | 2-1 |
Ascension | 4-0 | 3-0 | 0-0 | 1-0 |
Wavelet | 3-1 | 2-0 | 0-1 | 1-0 |
Revolver | 2-1 | 2-1 | 0-0 | 0-0 |
Aztec | 2-1 | 1-1 | 0-0 | 1-0 |
Heartbreak Ridge | 3-0 | 1-0 | 1-0 | 1-0 |