Profile: KwarK
Current Season:
2092
Ladder MMR
61-43-0
Ladder Stats
-
League
-
Placement
KwarK
David Milton
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
10 | 2152 (36th) | 33-22-1 | Gosu | Playoffs |
11 | 2298 (15th) | 80-48-1 | Pro | Ro16 |
12 | 2208 (45th) | 99-61-0 | Gosu | Ro32 |
13 | 2346 (15th) | 80-48-0 | Pro | Ro24 |
14 | 2453 (12th) | 67-38-0 | Pro | Ro16 |
15 | 2451 (18th) | 51-31-0 | - | - |
16 | 2310 (20th) | 43-30-0 | Pro | Ro24 |
19 | 2092 (57th) | 61-43-0 | - | - |
vs P
4 - 7
36%
vs T
2 - 5
29%
vs Z
4 - 1
80%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-01-21 | BSL16 Pro Ro24 | KwarK | 1-2 | RushGoon | (N/A) |
2023-01-21 | BSL16 Pro Ro24 | KwarK | 2-1 | Julia | (N/A) |
2023-01-21 | BSL16 Pro Ro24 | KwarK | 0-2 | RushGoon | (N/A) |
2022-03-27 | BSL14 Pro Ro16 | KwarK | 0-2 | Bonyth | 1995 (-5) |
2022-03-27 | BSL14 Pro Ro16 | KwarK | 1-2 | Mihu | 2000 (-13) |
2022-03-12 | BSL14 Pro Ro24 | KwarK | 2-1 | Jaeyun | 2013 (+27) |
2022-03-12 | BSL14 Pro Ro24 | KwarK | 1-2 | gypsy | 1986 (-13) |
2022-03-12 | BSL14 Pro Ro24 | KwarK | 1-0 | Jaeyun | 1999 (+28) |
2021-10-31 | BSL13 Pro Ro24 | KwarK | 1-2 | UltrA | 1971 (-17) |
2021-10-31 | BSL13 Pro Ro24 | KwarK | 0-2 | cRoSs | 1988 (-20) |
2021-10-31 | BSL13 Pro Ro24 | KwarK | 1-0 | UltrA | 2008 (+23) |
2021-05-20 | BSL12 Gosu Ro32 | KwarK | 0-1 | Thebis | 1985 (-23) |
2021-05-20 | BSL12 Gosu Ro32 | KwarK | 0-1 | Master | 2008 (-22) |
2021-03-14 | BSL11 Pro Ro16 | KwarK | 0-2 | BOA | 2030 (-18) |
2021-03-14 | BSL11 Pro Ro16 | KwarK | 0-2 | spx | 2048 (-22) |
2021-02-27 | BSL11 Pro Ro24 | KwarK | 1-0 | StRyKeR | 2070 (+18) |
2021-02-27 | BSL11 Pro Ro24 | KwarK | 1-0 | cRoSs | 2052 (+20) |
2020-10-29 | BSL10 Gosu Playoffs | KwarK | 0-3 | Yugox | 2032 (-25) |
2020-10-13 | BSL10 Gosu Ro16 | KwarK | 2-0 | NbA | 2057 (+19) |
2020-10-13 | BSL10 Gosu Ro16 | KwarK | 2-0 | StormtoSS | 2038 (+19) |
2020-10-13 | BSL10 Gosu Ro16 | KwarK | 1-2 | NbA | 2019 (-21) |
2020-10-08 | BSL10 Gosu Ro32 | KwarK | 1-0 | tOsKY | 2040 (+20) |
2020-10-08 | BSL10 Gosu Ro32 | KwarK | 1-0 | Tarson | 2020 (+20) |
vs P
9 - 15
38%
vs T
5 - 9
36%
vs Z
5 - 3
63%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Nemesis | 1-1 | 0-1 | 0-0 | 1-0 |
Power Bond | 2-0 | 1-0 | 0-0 | 1-0 |
Sylphid | 2-4 | 1-3 | 0-1 | 1-0 |
Vermeer | 0-1 | 0-0 | 0-0 | 0-1 |
Butter | 1-2 | 1-1 | 0-1 | 0-0 |
Eclipse | 4-4 | 2-3 | 1-1 | 1-0 |
Monopoly | 2-1 | 0-1 | 2-0 | 0-0 |
Metaverse | 0-1 | 0-0 | 0-1 | 0-0 |
Ascension | 2-0 | 2-0 | 0-0 | 0-0 |
Good Night | 0-3 | 0-0 | 0-2 | 0-1 |
Aztec | 0-1 | 0-0 | 0-1 | 0-0 |
Heartbreak Ridge | 1-1 | 0-0 | 1-0 | 0-1 |
Revolver | 1-0 | 0-0 | 1-0 | 0-0 |
Shakuras Temple | 0-1 | 0-0 | 0-1 | 0-0 |
Polypoid | 2-2 | 2-2 | 0-0 | 0-0 |
Blade Runner | 0-1 | 0-1 | 0-0 | 0-0 |
Demonio Azul | 0-1 | 0-1 | 0-0 | 0-0 |
Overwatch | 0-1 | 0-0 | 0-1 | 0-0 |
Benzene | 0-2 | 0-2 | 0-0 | 0-0 |
Reap the Storm | 1-0 | 0-0 | 0-0 | 1-0 |