Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: gypsy

Current Season:

2325
Ladder MMR
67-33-0
Ladder Stats
Pro
League
Ro24
Placement
gypsy

Player Info:

terran
Main Race
2145
Canada Mihai Avrigeanu
Season Ladder MMR Ladder Stats League Placement
102193 (30th)43-21-0--
122338 (23rd)33-9-0ProRo16
132400 (7th)69-36-0Pro3rd Place
172405 (7th)37-16-0ProRo24
182325 (7th)67-33-0ProRo24
140 0-0-0ProQuarterfinals
vs P
5 - 6
45%
vs T
8 - 0
100%
vs Z
3 - 3
50%
Date Event Player Score Opponent ELO
2024-04-06 BSL18 Pro Ro24 gypsy 2-1 madinho (N/A)
2024-04-06 BSL18 Pro Ro24 gypsy 1-2 XiaoShuai (N/A)
2024-04-06 BSL18 Pro Ro24 gypsy 2-0 madinho (N/A)
2023-10-08 BSL17 Pro Ro24 gypsy 0-2 BOA (N/A)
2023-10-08 BSL17 Pro Ro24 gypsy 2-0 xuanxuan (N/A)
2023-10-08 BSL17 Pro Ro24 gypsy 0-2 BUS (N/A)
2022-04-02 BSL14 Pro Quarterfinals gypsy 0-3 Zhanhun 2145 (-24)
2022-03-20 BSL14 Pro Ro16 gypsy 2-0 Gosudark 2169 (+10)
2022-03-20 BSL14 Pro Ro16 gypsy 2-0 Kid 2159 (+15)
2022-03-12 BSL14 Pro Ro24 gypsy 2-1 KwarK 2144 (+13)
2022-03-12 BSL14 Pro Ro24 gypsy 1-0 NbA 2131 (+14)
2021-12-19 BSL13 Pro 3rd PM gypsy 3-1 Sziky 2117 (+20)
2021-12-18 BSL13 Pro Semifinals gypsy 0-3 Dewalt 2097 (-11)
2021-12-12 BSL13 Pro Quarterfinals gypsy 3-0 OyA 2108 (+25)
2021-11-28 BSL13 Pro Ro16 gypsy 2-0 Mihu 2083 (+20)
2021-11-28 BSL13 Pro Ro16 gypsy 2-0 TerrOru 2063 (+29)
2021-10-30 BSL13 Pro Ro24 gypsy 2-0 187kor 2034 (+23)
2021-10-30 BSL13 Pro Ro24 gypsy 2-0 Ziggy 2011 (+17)
2021-10-30 BSL13 Pro Ro24 gypsy 0-1 DragOn 1994 (-19)
2021-05-09 BSL12 Pro Ro16 gypsy 0-2 OyA 2013 (-13)
2021-05-09 BSL12 Pro Ro16 gypsy 0-2 trutacz 2026 (-10)
2021-05-09 BSL12 Pro Ro16 gypsy 2-0 kogeT 2036 (+23)
2021-05-02 BSL12 Pro Ro24 gypsy 1-0 Gosudark 2013 (+17)
2021-05-02 BSL12 Pro Ro24 gypsy 1-0 loganterriah 1996 (+19)
2021-05-02 BSL12 Pro Ro24 gypsy 0-1 Gosudark 1977 (-23)
vs P
9 - 13
41%
vs T
15 - 1
94%
vs Z
8 - 7
53%
Map All W-L vs P vs T vs Z
Citadel0-10-00-10-0
Retro2-00-01-01-0
Radeon1-00-01-00-0
Apocalypse1-10-01-00-1
Vermeer1-10-01-00-1
Neo Dark Origin1-10-01-00-1
Circuit Breakers SE0-10-10-00-0
Invader0-10-10-00-0
Polypoid1-30-21-00-1
Good Night5-22-12-01-1
Ascension3-22-21-00-0
Eclipse2-12-10-00-0
Monopoly2-11-10-01-0
Aztec4-01-01-02-0
Wavelet2-10-11-01-0
Heartbreak Ridge1-00-00-01-0
Revolver2-20-21-01-0
Blindside0-10-10-00-0
Tau Cross1-10-01-00-1
Shakuras Temple2-11-01-00-1
Blue Storm1-00-01-00-0