Profile: DragOn
Current Season:
2288
							Ladder MMR
						90-57-2
							Ladder Stats
						-
							League
						-
							Placement
						DragOn
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2246 (9th) | 43-13-0 | Pro | Ro24 | 
| 6 | 2309 (8th) | 119-47-0 | Pro | 3rd Place | 
| 8 | 2182 (28th) | 135-87-1 | Gosu | Playoffs | 
| 9 | 2308 (19th) | 67-44-0 | Pro | Ro16 | 
| 10 | 2036 (85th) | 5-2-0 | Pro | Ro32 | 
| 11 | 2251 (28th) | 16-7-0 | Pro | Ro16 | 
| 12 | 2353 (14th) | 65-43-0 | Pro | Ro16 | 
| 13 | 2272 (22nd) | 87-61-1 | Pro | Ro16 | 
| 14 | 2311 (33rd) | 32-13-0 | Gosu | Champion | 
| 15 | 2404 (24th) | 63-35-0 | - | - | 
| 16 | 2386 (10th) | 67-36-0 | Pro | Ro24 | 
| 17 | 2360 (9th) | 31-9-0 | Pro | Ro16 | 
| 18 | 2308 (12th) | 124-78-0 | Pro | Playoffs | 
| 19 | 2411 (3rd) | 58-25-0 | Pro | Ro16 | 
| 20 | 2187 (17th) | 69-41-0 | Pro | Ro32 | 
| 21 | 2288 (9th) | 90-57-2 | - | - | 
| 7 | 0 | 0-0-0 | Pro | Ro16 | 
| 4 | 0 | 0-0-0 | Pro | Ro16 | 
| 3 | 0 | 0-0-0 | Pro | Playoffs | 
							vs P
							
								
								
							
						
						17 - 9
						65%
					
							vs T
							
								
								
							
						
						8 - 17
						32%
					
							vs Z
							
								
								
							
						
						25 - 12
						68%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2025-04-26 | BSL20 Pro Ro32 |  DragOn | 2-0 |  Doodle | (N/A) | 
| 2025-04-26 | BSL20 Pro Ro32 |  DragOn | 2-0 |  OctZerg | (N/A) | 
| 2024-11-24 | BSL19 Pro Ro16 |  DragOn | 1-2 |  Sterling | (N/A) | 
| 2024-11-24 | BSL19 Pro Ro16 |  DragOn | 2-1 |  Dienmax | (N/A) | 
| 2024-11-24 | BSL19 Pro Ro16 |  DragOn | 0-2 |  Sterling | (N/A) | 
| 2024-11-10 | BSL19 Pro Ro24 |  DragOn | 2-0 |  Tech- | (N/A) | 
| 2024-11-10 | BSL19 Pro Ro24 |  DragOn | 2-0 |  Rasialdo | (N/A) | 
| 2024-04-27 | BSL18 Pro Playoffs |  DragOn | 0-2 |  Sziky | (N/A) | 
| 2024-04-27 | BSL18 Pro Playoffs |  DragOn | 0-3 |  Zhanhun | (N/A) | 
| 2024-04-21 | BSL18 Pro Ro16 |  DragOn | 2-1 |  MiStrZZZ | (N/A) | 
| 2024-04-21 | BSL18 Pro Ro16 |  DragOn | 2-0 |  StRyKeR | (N/A) | 
| 2024-04-21 | BSL18 Pro Ro16 |  DragOn | 0-2 |  MiStrZZZ | (N/A) | 
| 2024-03-23 | BSL18 Pro Ro24 |  DragOn | 2-1 |  BOA | (N/A) | 
| 2024-03-23 | BSL18 Pro Ro24 |  DragOn | 2-0 |  Hawk | (N/A) | 
| 2023-11-04 | BSL17 Pro Ro16 |  DragOn | 0-2 |  Bonyth | (N/A) | 
| 2023-11-04 | BSL17 Pro Ro16 |  DragOn | 2-0 |  Julia | (N/A) | 
| 2023-11-04 | BSL17 Pro Ro16 |  DragOn | 0-2 |  Bonyth | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  DragOn | 2-1 |  JDConan | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  DragOn | 1-2 |  UltrA | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  DragOn | 2-1 |  JDConan | (N/A) | 
| 2023-01-07 | BSL16 Pro Ro24 |  DragOn | 2-0 |  bsl15-LcYdH | (N/A) | 
| 2023-01-07 | BSL16 Pro Ro24 |  DragOn | 1-2 |  QiaoGege | (N/A) | 
| 2023-01-07 | BSL16 Pro Ro24 |  DragOn | 2-0 |  NbA | (N/A) | 
| 2022-04-15 | BSL14 Gosu Finals |  DragOn | 4-1 |  dsaqwe | 2100 (+9) | 
| 2022-04-12 | BSL14 Gosu Semifinals |  DragOn | 3-1 |  Maars | 2091 (+11) | 
| 2022-04-07 | BSL14 Gosu Quarterfinals |  DragOn | 3-0 |  cRuZaGo | 2080 (+9) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  DragOn | 2-1 |  Razz | 2071 (+9) | 
| 2022-03-31 | BSL14 Gosu Ro16 |  DragOn | 2-1 |  JDConan | 2062 (+7) | 
| 2022-03-17 | BSL14 Gosu Ro32 |  DragOn | 1-0 |  cavapoo | 2055 (+9) | 
| 2022-03-17 | BSL14 Gosu Ro32 |  DragOn | 1-0 |  Jumperer | 2046 (+8) | 
| 2021-11-27 | BSL13 Pro Ro16 |  DragOn | 1-2 |  Sziky | 2038 (-9) | 
| 2021-11-27 | BSL13 Pro Ro16 |  DragOn | 0-2 |  UltrA | 2047 (-10) | 
| 2021-10-30 | BSL13 Pro Ro24 |  DragOn | 2-1 |  187kor | 2057 (+11) | 
| 2021-10-30 | BSL13 Pro Ro24 |  DragOn | 1-0 |  gypsy | 2046 (+9) | 
| 2021-05-08 | BSL12 Pro Ro16 |  DragOn | 0-2 |  Dandy | 2037 (-8) | 
| 2021-05-08 | BSL12 Pro Ro16 |  DragOn | 2-0 |  Avi-Love | 2045 (+11) | 
| 2021-05-08 | BSL12 Pro Ro16 |  DragOn | 1-2 |  Sziky | 2034 (-10) | 
| 2021-05-02 | BSL12 Pro Ro24 |  DragOn | 1-0 |  trutacz | 2044 (+15) | 
| 2021-05-02 | BSL12 Pro Ro24 |  DragOn | 1-0 |  Cheeseking | 2029 (+8) | 
| 2021-03-13 | BSL11 Pro Ro16 |  DragOn | 1-2 |  kogeT | 2021 (-9) | 
| 2021-03-13 | BSL11 Pro Ro16 |  DragOn | 2-0 |  Dandy | 2030 (+13) | 
| 2021-03-13 | BSL11 Pro Ro16 |  DragOn | 0-2 |  kogeT | 2017 (-9) | 
| 2021-02-28 | BSL11 Pro Ro24 |  DragOn | 1-0 |  Casper | 2026 (+8) | 
| 2021-02-28 | BSL11 Pro Ro24 |  DragOn | 1-0 |  Yugox | 2018 (+9) | 
| 2021-02-28 | BSL11 Pro Ro24 |  DragOn | 0-1 |  Hawk | 2009 (-10) | 
| 2020-09-27 | BSL10 Pro Ro32 |  DragOn | 1-2 |  Casper | 2019 (-13) | 
| 2020-09-27 | BSL10 Pro Ro32 |  DragOn | 2-0 |  StRyKeR | 2032 (+10) | 
| 2020-09-27 | BSL10 Pro Ro32 |  DragOn | 0-1 |  Casper | 2022 (-14) | 
| 2020-05-02 | BSL9 Pro Ro16 |  DragOn | 1-2 |  g0rynich | 2036 (-9) | 
| 2020-05-02 | BSL9 Pro Ro16 |  DragOn | 0-2 |  OyA | 2045 (-9) | 
| 2020-05-02 | BSL9 Pro Ro16 |  DragOn | 2-0 |  g0rynich | 2054 (+11) | 
| 2020-04-17 | BSL9 Pro Ro24 |  DragOn | 1-0 |  eonzerg | 2043 (+15) | 
| 2020-04-17 | BSL9 Pro Ro24 |  DragOn | 1-0 |  kogeT | 2028 (+13) | 
| 2020-02-11 | BSL8 Gosu Playoffs |  DragOn | 1-3 |  CadenZie | 2015 (-9) | 
| 2020-02-06 | BSL8 Gosu Ro16 |  DragOn | 2-0 |  Scout | 2024 (+11) | 
| 2020-02-06 | BSL8 Gosu Ro16 |  DragOn | 2-0 |  WallaceBG | 2013 (+10) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  DragOn | 1-0 |  Tech- | 2003 (+10) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  DragOn | 1-0 |  Jedi_One | 1993 (+11) | 
| 2019-09-28 | BSL7 Pro Ro16 |  DragOn | 0-2 |  Ty2 | 1982 (-7) | 
| 2019-09-28 | BSL7 Pro Ro16 |  DragOn | 0-2 |  spx | 1989 (-8) | 
| 2019-09-28 | BSL7 Pro Ro16 |  DragOn | 2-1 |  g0rynich | 1997 (+11) | 
| 2019-03-24 | BSL6 Pro 3rd Place |  DragOn | 0-3 |  Dewalt | 1986 (-4) | 
| 2019-03-17 | BSL6 Pro Semifinals |  DragOn | 2-3 |  Bonyth | 1990 (-6) | 
| 2019-03-17 | BSL6 Pro Playoffs |  DragOn | 3-1 |  nyoken | 1996 (+14) | 
| 2019-03-03 | BSL6 Pro Ro16 |  DragOn | 2-0 |  babo | 1982 (+11) | 
| 2019-03-03 | BSL6 Pro Ro16 |  DragOn | 0-2 |  trutacz | 1971 (-4) | 
| 2019-03-03 | BSL6 Pro Ro16 |  DragOn | 2-1 |  babo | 1975 (+12) | 
| 2019-02-17 | BSL6 Pro Ro24 |  DragOn | 2-0 |  Napoleon | 1963 (+13) | 
| 2019-02-17 | BSL6 Pro Ro24 |  DragOn | 2-1 |  Bakuryu | 1950 (+19) | 
| 2019-02-17 | BSL6 Pro Ro24 |  DragOn | 0-2 |  Napoleon | 1931 (-14) | 
| 2018-11-18 | BSL5 Pro Ro24 |  DragOn | 0-2 |  Splax | 1945 (-19) | 
| 2018-11-18 | BSL5 Pro Ro24 |  DragOn | 0-2 |  g0rynich | 1964 (-22) | 
| 2018-05-19 | BSL4 Pro Ro16 |  DragOn | 1-2 |  Kare | 1986 (-15) | 
| 2018-05-19 | BSL4 Pro Ro16 |  DragOn | 2-0 |  babo | 2001 (+21) | 
| 2018-05-19 | BSL4 Pro Ro16 |  DragOn | 0-2 |  Kare | 1980 (-15) | 
| 2018-04-28 | BSL4 Pro Ro32 |  DragOn | 2-0 |  g0rynich | 1995 (+20) | 
| 2018-04-21 | BSL4 Pro Ro32 |  DragOn | 2-0 |  aegyo | 1975 (+21) | 
| 2018-04-14 | BSL4 Pro Ro32 |  DragOn | 1-2 |  kogeT | 1954 (-18) | 
| 2018-04-07 | BSL4 Pro Ro32 |  DragOn | 1-2 |  Kare | 1972 (-17) | 
| 2018-03-31 | BSL4 Pro Ro32 |  DragOn | 2-0 |  Casper | 1989 (+22) | 
| 2018-03-24 | BSL4 Pro Ro32 |  DragOn | 1-2 |  Cryoc | 1967 (-16) | 
| 2018-03-17 | BSL4 Pro Ro32 |  DragOn | 2-1 |  Quantel | 1983 (+22) | 
| 2018-01-13 | BSL3 Pro Playoffs |  DragOn | 0-2 |  KenZy | 1961 (-17) | 
| 2018-01-13 | BSL3 Pro Playoffs |  DragOn | 0-2 |  KenZy | 1978 (-20) | 
| 2018-01-13 | BSL3 Pro Playoffs |  DragOn | 1-2 |  TerrOru | 1998 (-18) | 
| 2018-01-13 | BSL3 Pro Playoffs |  DragOn | 1-2 |  TerrOru | 2016 (-20) | 
| 2018-01-13 | BSL3 Pro Playoffs |  DragOn | 2-0 |  Cheeseking | 2020 (+20) | 
| 2018-01-13 | BSL3 Pro Playoffs |  DragOn | 2-0 |  TBD | 2036 (+16) | 
							vs P
							
								
								
							
						
						36 - 27
						57%
					
							vs T
							
								
								
							
						
						25 - 35
						42%
					
							vs Z
							
								
								
							
						
						50 - 31
						62%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Death Valley | 1-0 | 1-0 | 0-0 | 0-0 | 
| Dominator | 2-1 | 1-0 | 1-1 | 0-0 | 
| Metropolis | 1-0 | 0-0 | 0-0 | 1-0 | 
| Pole Star | 1-0 | 0-0 | 0-0 | 1-0 | 
| Neo Dark Origin | 3-1 | 1-0 | 0-1 | 2-0 | 
| Radeon | 6-3 | 5-2 | 1-0 | 0-1 | 
| Deja Vu | 0-1 | 0-0 | 0-1 | 0-0 | 
| Apocalypse | 3-3 | 2-3 | 1-0 | 0-0 | 
| Pantheon | 0-2 | 0-1 | 0-1 | 0-0 | 
| Vermeer | 4-3 | 3-2 | 1-0 | 0-1 | 
| Retro | 2-1 | 1-1 | 0-0 | 1-0 | 
| Lobotomy | 1-0 | 0-0 | 0-0 | 1-0 | 
| Shooting Brake | 0-1 | 0-1 | 0-0 | 0-0 | 
| Polypoid | 6-5 | 2-1 | 1-3 | 3-1 | 
| Invader | 1-2 | 0-1 | 0-1 | 1-0 | 
| Circuit Breakers SE | 0-1 | 0-1 | 0-0 | 0-0 | 
| Nemesis | 1-0 | 1-0 | 0-0 | 0-0 | 
| Sylphid | 9-10 | 2-4 | 2-3 | 5-3 | 
| Power Bond | 2-1 | 0-1 | 0-0 | 2-0 | 
| Butter | 1-2 | 1-1 | 0-1 | 0-0 | 
| Turbine | 1-1 | 1-0 | 0-0 | 0-1 | 
| Eclipse | 5-5 | 3-1 | 1-2 | 1-2 | 
| Ascension | 8-1 | 3-0 | 1-1 | 4-0 | 
| Good Night | 2-2 | 2-0 | 0-0 | 0-2 | 
| Monopoly | 1-0 | 1-0 | 0-0 | 0-0 | 
| Metaverse | 1-0 | 0-0 | 1-0 | 0-0 | 
| Heartbreak Ridge | 1-1 | 1-0 | 0-0 | 0-1 | 
| Wavelet | 0-1 | 0-0 | 0-1 | 0-0 | 
| Revolver | 2-0 | 0-0 | 1-0 | 1-0 | 
| Blindside | 1-1 | 0-0 | 0-1 | 1-0 | 
| Blue Storm | 1-1 | 0-0 | 0-1 | 1-0 | 
| Shakuras Temple | 0-1 | 0-0 | 0-0 | 0-1 | 
| Blade Runner | 2-0 | 0-0 | 2-0 | 0-0 | 
| Overwatch | 0-1 | 0-0 | 0-1 | 0-0 | 
| Optimizer | 2-0 | 0-0 | 1-0 | 1-0 | 
| Reap the Storm | 0-1 | 0-0 | 0-1 | 0-0 | 
| Whiteout | 0-1 | 0-0 | 0-0 | 0-1 | 
| Monte Cristo | 2-0 | 0-0 | 0-0 | 2-0 | 
| La Mancha | 1-1 | 0-0 | 0-0 | 1-1 | 
| Escalade | 0-1 | 0-1 | 0-0 | 0-0 | 
| Match Point | 1-0 | 0-0 | 1-0 | 0-0 | 
| Crossing Field | 2-3 | 2-0 | 0-0 | 0-3 | 
| Quintessence | 0-1 | 0-0 | 0-0 | 0-1 | 
| Transistor | 1-1 | 1-0 | 0-0 | 0-1 | 
| Clay Fields | 1-0 | 0-0 | 0-0 | 1-0 | 
| Gladiator | 1-2 | 0-0 | 0-1 | 1-1 | 
| Circuit Breakers | 10-9 | 0-3 | 4-3 | 6-3 | 
| Benzene | 1-1 | 0-1 | 1-0 | 0-0 | 
| Kiseyras | 1-0 | 1-0 | 0-0 | 0-0 | 
| Eddy | 4-5 | 1-0 | 0-1 | 3-4 | 
| Heartbeat | 0-1 | 0-1 | 0-0 | 0-0 | 
| Aztec | 0-1 | 0-1 | 0-0 | 0-0 | 
| Jade | 2-2 | 0-0 | 2-2 | 0-0 | 
| Tau Cross | 3-2 | 0-0 | 0-2 | 3-0 | 
| Sparkle | 2-2 | 0-0 | 2-2 | 0-0 | 
| Unknown | 7-3 | 0-0 | 1-2 | 6-1 | 
| Longinus | 1-0 | 0-0 | 0-0 | 1-0 | 
| Fighting Spirit | 0-4 | 0-0 | 0-2 | 0-2 | 
