Profile: Jedi_One
Current Season:
1889
Ladder MMR
12-8-0
Ladder Stats
-
League
-
Placement
Jedi_One
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1830 (121st) | 36-21-0 | - | - |
| 6 | 1827 (149th) | 32-22-2 | - | - |
| 7 | 1864 (128th) | 39-35-0 | - | - |
| 8 | 1906 (97th) | 16-6-0 | Gosu | Ro32 |
| 9 | 1944 (91st) | 15-7-0 | - | - |
| 10 | 1949 (114th) | 15-6-0 | - | - |
| 11 | 1941 (138th) | 35-22-0 | - | - |
| 12 | 1961 (132nd) | 14-12-0 | - | - |
| 13 | 1949 (104th) | 17-8-0 | - | - |
| 14 | 2057 (98th) | 5-0-0 | - | - |
| 15 | 1944 (147th) | 14-12-0 | - | - |
| 19 | 1983 (86th) | 13-12-0 | - | - |
| 20 | 1852 (82nd) | 16-10-0 | - | - |
| 21 | 1889 (86th) | 12-8-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 2
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-01-16 | BSL8 Gosu Ro32 | Jedi_One |
0-2 | Sunshine |
1959 (-20) |
| 2020-01-16 | BSL8 Gosu Ro32 | Jedi_One |
0-1 | DragOn |
1979 (-21) |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 3
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Clay Fields | 0-1 | 0-0 | 0-0 | 0-1 |
| Gladiator | 0-1 | 0-0 | 0-0 | 0-1 |
| Crossing Field | 0-1 | 0-0 | 0-0 | 0-1 |

Jedi_One