Home BSL Season 19 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: Casper

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Casper

Player Info:

terran
Main Race
1981
Russia Sergey Arlovskiy
Season Ladder MMR Ladder Stats League Placement
62270 (17th)81-39-2ProRo24
82243 (14th)28-11-1ProRo24
120 0-0-0GosuRunner-up
110 0-0-0ProRo24
100 0-0-0ProRo16
90 0-0-0ProRo16
70 0-0-0ProRo24
40 0-0-0ProRo32
vs P
8 - 7
53%
vs T
1 - 4
20%
vs Z
4 - 9
31%
Date Event Player Score Opponent ELO
2021-06-19 BSL12 Gosu Finals Casper 1-4 StRyKeR 1981 (-8)
2021-06-15 BSL12 Gosu Semifinals Casper 3-2 MachineUSA 1989 (+12)
2021-06-08 BSL12 Gosu Playoffs Casper 3-0 Squall 1977 (+13)
2021-06-03 BSL12 Gosu Ro16 Casper 2-0 Master 1964 (+12)
2021-06-03 BSL12 Gosu Ro16 Casper 2-0 VinGzil 1952 (+11)
2021-06-03 BSL12 Gosu Ro16 Casper 0-2 Master 1941 (-8)
2021-05-13 BSL12 Gosu Ro32 Casper 1-0 DeliCato 1949 (+12)
2021-05-13 BSL12 Gosu Ro32 Casper 1-0 JuanCiTosS 1937 (+12)
2021-02-28 BSL11 Pro Ro24 Casper 0-1 DragOn 1925 (-8)
2021-02-28 BSL11 Pro Ro24 Casper 0-1 Hawk 1933 (-7)
2021-02-28 BSL11 Pro Ro24 Casper 1-0 Yugox 1940 (+12)
2020-10-04 BSL10 Pro Ro16 Casper 0-2 vOddy 1928 (-8)
2020-10-04 BSL10 Pro Ro16 Casper 0-2 Bonyth 1936 (-3)
2020-09-27 BSL10 Pro Ro32 Casper 2-1 DragOn 1939 (+27)
2020-09-27 BSL10 Pro Ro32 Casper 0-1 Jaeyun 1912 (-11)
2020-09-27 BSL10 Pro Ro32 Casper 1-0 DragOn 1923 (+28)
2020-05-02 BSL9 Pro Ro16 Casper 1-2 g0rynich 1895 (-11)
2020-05-02 BSL9 Pro Ro16 Casper 0-2 OyA 1906 (-11)
2020-04-18 BSL9 Pro Ro24 Casper 2-0 babo 1917 (+27)
2020-04-18 BSL9 Pro Ro24 Casper 2-0 lancerx 1890 (+24)
2020-04-18 BSL9 Pro Ro24 Casper 0-1 babo 1866 (-13)
2020-01-05 BSL8 Pro Ro24 Casper 0-2 OyA 1879 (-10)
2020-01-05 BSL8 Pro Ro24 Casper 0-1 TerrOru 1889 (-8)
2019-09-15 BSL7 Pro Ro24 Casper 0-1 Avi-Love 1897 (-17)
2019-09-15 BSL7 Pro Ro24 Casper 0-1 Dienmax 1914 (-16)
2019-02-16 BSL6 Pro Ro24 Casper 0-2 Kame 1930 (-20)
2019-02-16 BSL6 Pro Ro24 Casper 0-2 KenZy 1950 (-15)
2018-04-21 BSL4 Pro Ro32 Casper 0-2 TerrOru 1965 (-15)
2018-04-14 BSL4 Pro Ro32 Casper 2-0 Ramms 1980 (+20)
2018-04-07 BSL4 Pro Ro32 Casper 0-2 Jaeyun 1960 (-20)
2018-03-31 BSL4 Pro Ro32 Casper 0-2 DragOn 1980 (-22)
2018-03-24 BSL4 Pro Ro32 Casper 2-0 Tech- 2002 (+20)
2018-03-17 BSL4 Pro Ro32 Casper 0-2 Cryoc 1982 (-18)
vs P
13 - 13
50%
vs T
2 - 7
22%
vs Z
11 - 18
38%
Map All W-L vs P vs T vs Z
Polypoid3-43-10-10-2
Blindside3-01-00-02-0
Eclipse3-12-00-01-1
Power Bond2-40-20-02-2
Tau Cross2-21-00-01-2
Blue Storm3-31-10-12-1
Sylphid2-41-20-11-1
Benzene0-20-10-00-1
Reap the Storm1-21-10-00-1
Optimizer0-10-10-00-0
Whiteout1-00-00-01-0
La Mancha1-11-00-00-1
Monte Cristo0-20-10-00-1
Escalade1-00-00-01-0
Match Point0-10-00-00-1
Clay Fields0-10-10-00-0
Crossing Field0-10-00-10-0
Circuit Breakers0-30-00-10-2
Eddy0-10-00-00-1
Unknown4-22-02-20-0
Sparkle0-20-10-00-1
Jade0-10-10-00-0