Profile: Squall
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						Squall
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 8 | 2042 (52nd) | 87-58-0 | Gosu | Playoffs | 
| 10 | 2031 (87th) | 119-92-1 | Gosu | Ro16 | 
| 11 | 2099 (62nd) | 6-1-0 | Gosu | Ro16 | 
| 12 | 2204 (48th) | 22-8-0 | Gosu | Playoffs | 
| 13 | 2158 (42nd) | 22-11-0 | Gosu | 4th Place | 
| 14 | 2411 (20th) | 56-30-0 | Pro | Ro24 | 
| 15 | 2308 (45th) | 62-38-0 | - | - | 
| 16 | 2335 (15th) | 108-52-0 | Pro | Ro24 | 
| 17 | 2226 (31st) | 47-21-0 | - | - | 
							vs P
							
								
								
							
						
						8 - 5
						62%
					
							vs T
							
								
								
							
						
						3 - 8
						27%
					
							vs Z
							
								
								
							
						
						6 - 3
						67%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2023-01-29 | BSL16 Pro Ro24 |  Squall | 1-2 |  TerrOru | (N/A) | 
| 2023-01-29 | BSL16 Pro Ro24 |  Squall | 2-0 |  ZZZoom | (N/A) | 
| 2023-01-29 | BSL16 Pro Ro24 |  Squall | 0-2 |  TerrOru | (N/A) | 
| 2022-02-26 | BSL14 Pro Ro24 |  Squall | 1-2 |  UltrA | 2031 (-10) | 
| 2022-02-26 | BSL14 Pro Ro24 |  Squall | 0-1 |  Zhanhun | 2041 (-11) | 
| 2021-12-16 | BSL13 Gosu 3rd PM |  Squall | 0-2 |  Maars | 2052 (-11) | 
| 2021-12-14 | BSL13 Gosu Semifinals |  Squall | 1-3 |  CadenZie | 2063 (-9) | 
| 2021-12-09 | BSL13 Gosu Quarterfinals |  Squall | 3-2 |  TousaN | 2072 (+9) | 
| 2021-12-02 | BSL13 Gosu Ro16 |  Squall | 2-1 |  Eriador | 2063 (+9) | 
| 2021-12-02 | BSL13 Gosu Ro16 |  Squall | 2-1 |  Maars | 2054 (+9) | 
| 2021-11-16 | BSL13 Gosu Ro32 |  Squall | 1-0 |  Jumperer | 2045 (+9) | 
| 2021-11-16 | BSL13 Gosu Ro32 |  Squall | 1-0 |  jhon | 2036 (+9) | 
| 2021-11-16 | BSL13 Gosu Ro32 |  Squall | 0-1 |  ZZZoom | 2027 (-11) | 
| 2021-06-08 | BSL12 Gosu Playoffs |  Squall | 0-3 |  Casper | 2038 (-26) | 
| 2021-06-01 | BSL12 Gosu Ro16 |  Squall | 2-1 |  DeSka | 2064 (+20) | 
| 2021-06-01 | BSL12 Gosu Ro16 |  Squall | 2-0 |  dsaqwe | 2044 (+20) | 
| 2021-05-13 | BSL12 Gosu Ro32 |  Squall | 1-0 |  VinGzil | 2024 (+20) | 
| 2021-05-13 | BSL12 Gosu Ro32 |  Squall | 1-0 |  rUSKIG | 2004 (+21) | 
| 2021-03-30 | BSL11 Gosu Ro16 |  Squall | 0-2 |  NbA | 1983 (-19) | 
| 2021-03-30 | BSL11 Gosu Ro16 |  Squall | 0-2 |  RatatataTeNG | 2002 (-20) | 
| 2021-03-16 | BSL11 Gosu Ro32 |  Squall | 1-0 |  Julia | 2022 (+22) | 
| 2021-03-16 | BSL11 Gosu Ro32 |  Squall | 1-0 |  Scout | 2000 (+20) | 
| 2020-10-20 | BSL10 Gosu Ro16 |  Squall | 1-2 |  DarK | 1980 (-22) | 
| 2020-10-20 | BSL10 Gosu Ro16 |  Squall | 0-2 |  rUSKIG | 2002 (-20) | 
| 2020-10-01 | BSL10 Gosu Ro32 |  Squall | 1-0 |  Dreamer | 2022 (+17) | 
| 2020-10-01 | BSL10 Gosu Ro32 |  Squall | 1-0 |  Raynor | 2005 (+18) | 
| 2020-02-11 | BSL8 Gosu Playoffs |  Squall | 0-3 |  Cryoc | 1987 (-17) | 
| 2020-02-04 | BSL8 Gosu Ro16 |  Squall | 2-0 |  StRyKeR | 2004 (+22) | 
| 2020-02-04 | BSL8 Gosu Ro16 |  Squall | 1-2 |  Favorit | 1982 (-19) | 
| 2020-02-04 | BSL8 Gosu Ro16 |  Squall | 2-1 |  StRyKeR | 2001 (+22) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  Squall | 0-2 |  gag | 1979 (-20) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  Squall | 2-1 |  InDi[ReV] | 1999 (+19) | 
| 2020-01-16 | BSL8 Gosu Ro32 |  Squall | 0-1 |  gag | 1980 (-20) | 
							vs P
							
								
								
							
						
						13 - 11
						54%
					
							vs T
							
								
								
							
						
						7 - 20
						26%
					
							vs Z
							
								
								
							
						
						12 - 8
						60%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Nemesis | 1-0 | 0-0 | 0-0 | 1-0 | 
| Vermeer | 1-2 | 0-0 | 0-1 | 1-1 | 
| Sylphid | 4-5 | 2-1 | 0-3 | 2-1 | 
| Power Bond | 2-1 | 1-0 | 0-1 | 1-0 | 
| Butter | 0-1 | 0-0 | 0-1 | 0-0 | 
| Good Night | 1-3 | 0-0 | 1-3 | 0-0 | 
| Metaverse | 1-0 | 0-0 | 1-0 | 0-0 | 
| Monopoly | 0-1 | 0-0 | 0-1 | 0-0 | 
| Ascension | 1-5 | 1-1 | 0-3 | 0-1 | 
| Aztec | 4-1 | 3-0 | 1-0 | 0-1 | 
| Heartbreak Ridge | 2-2 | 0-1 | 0-0 | 2-1 | 
| Revolver | 2-2 | 0-0 | 2-0 | 0-2 | 
| Wavelet | 1-1 | 0-1 | 1-0 | 0-0 | 
| Tau Cross | 1-1 | 0-0 | 0-1 | 1-0 | 
| Blue Storm | 0-1 | 0-0 | 0-1 | 0-0 | 
| Shakuras Temple | 0-1 | 0-0 | 0-0 | 0-1 | 
| Eclipse | 2-2 | 0-2 | 0-0 | 2-0 | 
| Unknown | 3-0 | 2-0 | 1-0 | 0-0 | 
| Polypoid | 1-1 | 1-1 | 0-0 | 0-0 | 
| Blade Runner | 0-1 | 0-1 | 0-0 | 0-0 | 
| Overwatch | 0-1 | 0-0 | 0-1 | 0-0 | 
| Benzene | 1-1 | 1-1 | 0-0 | 0-0 | 
| Reap the Storm | 1-0 | 1-0 | 0-0 | 0-0 | 
| Clay Fields | 1-2 | 1-0 | 0-2 | 0-0 | 
| Gladiator | 2-1 | 0-0 | 0-1 | 2-0 | 
| Crossing Field | 0-2 | 0-1 | 0-1 | 0-0 | 
| Quintessence | 0-1 | 0-1 | 0-0 | 0-0 | 
