Profile: Jumperer
Current Season:
2055
Ladder MMR
34-23-0
Ladder Stats
-
League
-
Placement
Jumperer
Ritt Srisawat
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
13 | 2111 (53rd) | 68-49-0 | Gosu | Ro32 |
14 | 2146 (72nd) | 66-45-0 | Gosu | Ro32 |
15 | 2196 (71st) | 25-15-0 | Pro | Continental |
16 | 2143 (52nd) | 28-16-1 | - | - |
17 | 2153 (46th) | 37-23-0 | Gosu | Quarterfinals |
18 | 1973 (81st) | 92-78-0 | - | - |
19 | 2055 (70th) | 34-23-0 | - | - |
vs P
3 - 3
50%
vs T
0 - 1
0%
vs Z
0 - 4
0%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-11-15 | BSL17 Gosu Quarterfinals | Jumperer | 1-3 | Jaeyun | (N/A) |
2023-11-02 | BSL17 Gosu Ro16 | Jumperer | 2-0 | BSL-nOmaD | (N/A) |
2023-11-02 | BSL17 Gosu Ro16 | Jumperer | 0-2 | DeSka | (N/A) |
2023-11-02 | BSL17 Gosu Ro16 | Jumperer | 2-0 | dxtr13 | (N/A) |
2022-05-19 | BSL15 Pro Continental | Jumperer | 0-2 | XiaoShuai | 1913 (-16) |
2022-05-19 | BSL15 Pro Continental | Jumperer | 0-2 | xiaozhuoov | 1929 (-18) |
2022-03-17 | BSL14 Gosu Ro32 | Jumperer | 0-1 | perrokun | 1947 (-19) |
2022-03-17 | BSL14 Gosu Ro32 | Jumperer | 0-1 | DragOn | 1966 (-17) |
2021-11-16 | BSL13 Gosu Ro32 | Jumperer | 0-1 | Squall | 1983 (-18) |
2021-11-16 | BSL13 Gosu Ro32 | Jumperer | 0-1 | ZZZoom | 2001 (-19) |
2021-11-16 | BSL13 Gosu Ro32 | Jumperer | 1-0 | jhon | 2020 (+20) |
vs P
6 - 6
50%
vs T
0 - 1
0%
vs Z
0 - 6
0%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Retro | 0-2 | 0-1 | 0-0 | 0-1 |
Invader | 1-1 | 1-1 | 0-0 | 0-0 |
Polypoid | 1-0 | 1-0 | 0-0 | 0-0 |
Apocalypse | 1-1 | 1-1 | 0-0 | 0-0 |
Circuit Breakers SE | 2-0 | 2-0 | 0-0 | 0-0 |
Neo Dark Origin | 0-1 | 0-0 | 0-0 | 0-1 |
Overwatch | 0-1 | 0-0 | 0-0 | 0-1 |
Vermeer | 0-2 | 0-1 | 0-0 | 0-1 |
Longinus | 0-1 | 0-1 | 0-0 | 0-0 |
Metaverse | 0-1 | 0-0 | 0-1 | 0-0 |
Eclipse | 0-1 | 0-1 | 0-0 | 0-0 |
Aztec | 0-1 | 0-0 | 0-0 | 0-1 |
Good Night | 0-1 | 0-0 | 0-0 | 0-1 |
Revolver | 1-0 | 1-0 | 0-0 | 0-0 |