Profile: Raynor
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Raynor
Amilkar Tola
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2159 (28th) | 60-24-0 | - | - |
6 | 2148 (45th) | 28-9-2 | Gosu | Ro32 |
10 | 2215 (25th) | 21-10-0 | Gosu | Ro32 |
13 | 0 | 0-0-0 | Gosu | Quarterfinals |
11 | 0 | 0-0-0 | Gosu | Playoffs |
8 | 0 | 0-0-0 | Gosu | Ro32 |
vs P
4 - 1
80%
vs T
2 - 4
33%
vs Z
4 - 5
44%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2021-12-07 | BSL13 Gosu Quarterfinals | Raynor | 1-3 | Maars | 2028 (-20) |
2021-11-23 | BSL13 Gosu Ro16 | Raynor | 2-1 | TousaN | 2048 (+20) |
2021-11-23 | BSL13 Gosu Ro16 | Raynor | 2-0 | Cristiger | 2028 (+21) |
2021-11-18 | BSL13 Gosu Ro32 | Raynor | 1-0 | Kame | 2007 (+22) |
2021-11-18 | BSL13 Gosu Ro32 | Raynor | 1-0 | BLaCkSoN | 1985 (+22) |
2021-04-06 | BSL11 Gosu Playoffs | Raynor | 2-3 | Julia | 1963 (-16) |
2021-03-30 | BSL11 Gosu Ro16 | Raynor | 2-0 | NbA | 1979 (+25) |
2021-03-30 | BSL11 Gosu Ro16 | Raynor | 0-2 | RatatataTeNG | 1954 (-16) |
2021-03-30 | BSL11 Gosu Ro16 | Raynor | 2-0 | NbA | 1970 (+26) |
2021-03-18 | BSL11 Gosu Ro32 | Raynor | 1-0 | izu | 1944 (+22) |
2021-03-18 | BSL11 Gosu Ro32 | Raynor | 1-0 | Razz | 1922 (+23) |
2021-03-18 | BSL11 Gosu Ro32 | Raynor | 0-1 | Thebis | 1899 (-17) |
2020-10-01 | BSL10 Gosu Ro32 | Raynor | 0-2 | GalaxyMX | 1916 (-18) |
2020-10-01 | BSL10 Gosu Ro32 | Raynor | 0-1 | Squall | 1934 (-18) |
2020-01-21 | BSL8 Gosu Ro32 | Raynor | 0-2 | StRyKeR | 1952 (-18) |
2020-01-21 | BSL8 Gosu Ro32 | Raynor | 2-1 | LML | 1970 (+17) |
2020-01-21 | BSL8 Gosu Ro32 | Raynor | 0-1 | Eriador | 1953 (-23) |
2019-02-05 | BSL6 Gosu Ro32 | Raynor | 0-1 | Yugox | 1976 (-24) |
2019-02-05 | BSL6 Gosu Ro32 | Raynor | 0-1 | madinho | 2000 (-20) |
2019-02-05 | BSL6 Gosu Ro32 | Raynor | 1-0 | InCa | 2020 (+20) |
vs P
7 - 2
78%
vs T
4 - 8
33%
vs Z
7 - 9
44%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Good Night | 2-1 | 0-0 | 1-1 | 1-0 |
Wavelet | 0-2 | 0-0 | 0-2 | 0-0 |
Revolver | 2-0 | 0-0 | 1-0 | 1-0 |
Ascension | 0-1 | 0-0 | 0-1 | 0-0 |
Aztec | 1-0 | 0-0 | 1-0 | 0-0 |
Unknown | 2-4 | 0-1 | 0-0 | 2-3 |
Gold Rush | 2-0 | 1-0 | 0-0 | 1-0 |
Overwatch | 2-0 | 1-0 | 0-0 | 1-0 |
Blade Runner | 1-1 | 1-0 | 0-0 | 0-1 |
Polypoid | 3-2 | 2-0 | 0-1 | 1-1 |
Sylphid | 0-3 | 0-1 | 0-0 | 0-2 |
Demonio Azul | 0-1 | 0-0 | 0-1 | 0-0 |
Eclipse | 0-1 | 0-0 | 0-1 | 0-0 |
Clay Fields | 1-1 | 1-0 | 0-0 | 0-1 |
Gladiator | 1-0 | 1-0 | 0-0 | 0-0 |
Crossing Field | 0-1 | 0-0 | 0-0 | 0-1 |
Circuit Breakers | 1-1 | 0-0 | 1-1 | 0-0 |