Profile: Eriador
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Eriador
Eivind Leknes
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 1995 (67th) | 27-11-0 | - | - |
7 | 2139 (47th) | 77-49-7 | Pro | Ro24 |
9 | 2120 (50th) | 92-65-0 | Gosu | Ro32 |
10 | 2138 (41st) | 20-12-0 | Gosu | Playoffs |
11 | 2072 (77th) | 8-1-0 | - | - |
12 | 2113 (70th) | 36-19-0 | Gosu | Playoffs |
13 | 2103 (55th) | 26-14-0 | Gosu | Ro16 |
14 | 2245 (48th) | 20-5-0 | Gosu | Ro16 |
15 | 1876 (168th) | 5-3-0 | - | - |
8 | 0 | 0-0-0 | Gosu | Ro16 |
4 | 0 | 0-0-0 | Pro | Ro32 |
3 | 0 | 0-0-0 | Pro | Playoffs |
vs P
7 - 6
54%
vs T
10 - 7
59%
vs Z
5 - 8
38%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2022-03-30 | BSL14 Gosu Ro16 | Eriador | 0-2 | Maars | 2022 (-8) |
2022-03-30 | BSL14 Gosu Ro16 | Eriador | 0-2 | NbA | 2030 (-11) |
2022-03-30 | BSL14 Gosu Ro16 | Eriador | 2-1 | WolFix | 2041 (+10) |
2022-03-16 | BSL14 Gosu Ro32 | Eriador | 1-0 | radleyong | 2031 (+7) |
2022-03-16 | BSL14 Gosu Ro32 | Eriador | 1-0 | OctZerg | 2024 (+10) |
2021-12-02 | BSL13 Gosu Ro16 | Eriador | 0-2 | Maars | 2014 (-10) |
2021-12-02 | BSL13 Gosu Ro16 | Eriador | 1-2 | Squall | 2024 (-9) |
2021-12-02 | BSL13 Gosu Ro16 | Eriador | 2-1 | Favorit | 2033 (+8) |
2021-11-09 | BSL13 Gosu Ro32 | Eriador | 1-0 | Doodle | 2025 (+10) |
2021-11-09 | BSL13 Gosu Ro32 | Eriador | 1-0 | radleyong | 2015 (+8) |
2021-06-10 | BSL12 Gosu Playoffs | Eriador | 1-3 | MachineUSA | 2007 (-10) |
2021-05-27 | BSL12 Gosu Ro16 | Eriador | 2-0 | cRuZaGo | 2017 (+11) |
2021-05-27 | BSL12 Gosu Ro16 | Eriador | 2-1 | Razz | 2006 (+9) |
2021-05-20 | BSL12 Gosu Ro32 | Eriador | 1-0 | Maars | 1997 (+11) |
2021-05-20 | BSL12 Gosu Ro32 | Eriador | 1-0 | ZZZoom | 1986 (+12) |
2020-10-29 | BSL10 Gosu Playoffs | Eriador | 2-3 | Tarson | 1974 (-9) |
2020-10-22 | BSL10 Gosu Ro16 | Eriador | 2-0 | Dreamer | 1983 (+10) |
2020-10-22 | BSL10 Gosu Ro16 | Eriador | 2-0 | Dienmax | 1973 (+12) |
2020-10-06 | BSL10 Gosu Ro32 | Eriador | 2-1 | TTF | 1961 (+11) |
2020-10-06 | BSL10 Gosu Ro32 | Eriador | 0-1 | Yugox | 1950 (-12) |
2020-10-06 | BSL10 Gosu Ro32 | Eriador | 1-0 | TTF | 1962 (+11) |
2020-05-05 | BSL9 Gosu Ro32 | Eriador | 1-2 | 187kor | 1951 (-8) |
2020-05-05 | BSL9 Gosu Ro32 | Eriador | 0-1 | Jaeyun | 1959 (-8) |
2020-05-05 | BSL9 Gosu Ro32 | Eriador | 1-0 | UltraLinG | 1967 (+22) |
2020-01-30 | BSL8 Gosu Ro16 | Eriador | 0-2 | radleyong | 1945 (-23) |
2020-01-30 | BSL8 Gosu Ro16 | Eriador | 2-0 | lancerx | 1968 (+21) |
2020-01-28 | BSL8 Gosu Ro16 | Eriador | 0-2 | Cryoc | 1947 (-16) |
2020-01-21 | BSL8 Gosu Ro32 | Eriador | 1-0 | StRyKeR | 1963 (+25) |
2020-01-21 | BSL8 Gosu Ro32 | Eriador | 1-0 | Raynor | 1938 (+23) |
2019-09-15 | BSL7 Pro Ro24 | Eriador | 0-1 | CaStrO | 1915 (-11) |
2019-09-15 | BSL7 Pro Ro24 | Eriador | 1-0 | Cryoc | 1926 (+28) |
2019-09-15 | BSL7 Pro Ro24 | Eriador | 0-1 | CaStrO | 1898 (-10) |
2018-04-14 | BSL4 Pro Ro32 | Eriador | 1-2 | WhistleR | 1908 (-18) |
2018-04-07 | BSL4 Pro Ro32 | Eriador | 2-0 | Sziky | 1926 (+22) |
2018-03-24 | BSL4 Pro Ro32 | Eriador | 0-2 | GoOdy | 1904 (-17) |
2018-03-24 | BSL4 Pro Ro32 | Eriador | 1-2 | Yeti | 1921 (-21) |
2018-03-17 | BSL4 Pro Ro32 | Eriador | 1-2 | Jaeyun | 1942 (-18) |
2018-01-13 | BSL3 Pro Playoffs | Eriador | 0-2 | Favorit | 1960 (-19) |
2018-01-13 | BSL3 Pro Playoffs | Eriador | 0-2 | Favorit | 1979 (-21) |
2018-01-13 | BSL3 Pro Playoffs | Eriador | 1-2 | Dandy | 2018 (-20) |
2018-01-13 | BSL3 Pro Playoffs | Eriador | 1-2 | Dandy | 2000 (-18) |
2018-01-13 | BSL3 Pro Playoffs | Eriador | 2-0 | Surgeon | 2020 (+20) |
2018-01-13 | BSL3 Pro Playoffs | Eriador | 2-0 | Surgeon | 2038 (+18) |
vs P
14 - 13
52%
vs T
18 - 17
51%
vs Z
11 - 14
44%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Monopoly | 0-1 | 0-0 | 0-1 | 0-0 |
Good Night | 3-2 | 2-1 | 1-1 | 0-0 |
Butter | 0-1 | 0-1 | 0-0 | 0-0 |
Turbine | 1-0 | 0-0 | 1-0 | 0-0 |
Eclipse | 4-2 | 1-0 | 2-1 | 1-1 |
Ascension | 1-2 | 0-1 | 1-0 | 0-1 |
Heartbreak Ridge | 0-2 | 0-0 | 0-2 | 0-0 |
Revolver | 2-1 | 1-0 | 1-1 | 0-0 |
Wavelet | 1-0 | 0-0 | 0-0 | 1-0 |
Aztec | 0-1 | 0-0 | 0-0 | 0-1 |
Blue Storm | 0-2 | 0-1 | 0-0 | 0-1 |
Shakuras Temple | 1-0 | 0-0 | 0-0 | 1-0 |
Polypoid | 2-2 | 1-0 | 0-1 | 1-1 |
Tau Cross | 5-2 | 3-1 | 2-0 | 0-1 |
Power Bond | 2-1 | 1-0 | 1-0 | 0-1 |
Benzene | 2-0 | 1-0 | 1-0 | 0-0 |
Reap the Storm | 1-2 | 0-1 | 1-1 | 0-0 |
Optimizer | 0-2 | 0-0 | 0-2 | 0-0 |
Sylphid | 4-2 | 2-0 | 2-1 | 0-1 |
Escalade | 1-0 | 0-0 | 0-0 | 1-0 |
La Mancha | 0-2 | 0-0 | 0-0 | 0-2 |
Match Point | 1-0 | 0-0 | 0-0 | 1-0 |
Crossing Field | 1-4 | 0-2 | 1-2 | 0-0 |
Unknown | 8-2 | 2-0 | 4-2 | 2-0 |
Transistor | 1-0 | 0-0 | 0-0 | 1-0 |
Bloody Ridge | 0-1 | 0-0 | 0-0 | 0-1 |
Longinus | 0-1 | 0-0 | 0-0 | 0-1 |
Sparkle | 2-0 | 0-0 | 0-0 | 2-0 |
Jade | 0-3 | 0-1 | 0-0 | 0-2 |
Circuit Breakers | 0-2 | 0-2 | 0-0 | 0-0 |
Andromeda | 0-2 | 0-2 | 0-0 | 0-0 |
Fighting Spirit | 0-2 | 0-0 | 0-2 | 0-0 |