Profile: Dreamer
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						Dreamer
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 6 | 2143 (49th) | 21-13-0 | Gosu | Ro16 | 
| 7 | 2112 (51st) | 81-48-2 | Gosu | Ro16 | 
| 8 | 2022 (57th) | 18-7-0 | Gosu | Ro32 | 
| 9 | 2037 (69th) | 37-25-0 | Gosu | Ro32 | 
| 10 | 2099 (56th) | 38-21-0 | Gosu | Ro16 | 
| 11 | 2013 (105th) | 19-14-0 | - | - | 
| 13 | 1942 (109th) | 139-120-1 | - | - | 
| 14 | 2203 (56th) | 21-4-0 | Gosu | Ro32 | 
| 15 | 2093 (101st) | 15-10-0 | - | - | 
| 16 | 2026 (87th) | 42-34-0 | - | - | 
							vs P
							
								
								
							
						
						3 - 5
						38%
					
							vs T
							
								
								
							
						
						0 - 0
						0%
					
							vs Z
							
								
								
							
						
						8 - 10
						44%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2022-03-10 | BSL14 Gosu Ro32 |  Dreamer | 0-1 |  JDConan | 1946 (-11) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  Dreamer | 1-0 |  VenOmPL | 1957 (+11) | 
| 2022-03-10 | BSL14 Gosu Ro32 |  Dreamer | 0-1 |  JDConan | 1946 (-11) | 
| 2020-10-22 | BSL10 Gosu Ro16 |  Dreamer | 1-2 |  187kor | 1957 (-9) | 
| 2020-10-22 | BSL10 Gosu Ro16 |  Dreamer | 0-2 |  Eriador | 1966 (-10) | 
| 2020-10-22 | BSL10 Gosu Ro16 |  Dreamer | 2-1 |  187kor | 1976 (+12) | 
| 2020-10-01 | BSL10 Gosu Ro32 |  Dreamer | 2-0 |  GalaxyMX | 1964 (+23) | 
| 2020-10-01 | BSL10 Gosu Ro32 |  Dreamer | 0-1 |  Squall | 1941 (-17) | 
| 2020-05-07 | BSL9 Gosu Ro32 |  Dreamer | 0-2 |  Wing`Zero | 1958 (-18) | 
| 2020-05-07 | BSL9 Gosu Ro32 |  Dreamer | 2-0 |  monito58 | 1976 (+22) | 
| 2020-05-07 | BSL9 Gosu Ro32 |  Dreamer | 0-1 |  Bakuryu | 1954 (-25) | 
| 2020-04-30 | BSL10 Gosu Ro32 |  Dreamer | 1-0 |  GalaxyMX | 1979 (+23) | 
| 2020-01-14 | BSL8 Gosu Ro32 |  Dreamer | 1-2 |  fischei | 1956 (-20) | 
| 2020-01-14 | BSL8 Gosu Ro32 |  Dreamer | 0-1 |  Favorit | 1976 (-20) | 
| 2020-01-14 | BSL8 Gosu Ro32 |  Dreamer | 1-0 |  MiG.Silver | 1996 (+21) | 
| 2019-10-03 | BSL7 Gosu Ro16 |  Dreamer | 0-2 |  UltraLinG | 1975 (-19) | 
| 2019-10-03 | BSL7 Gosu Ro16 |  Dreamer | 2-0 |  ipsmAth | 1994 (+21) | 
| 2019-10-03 | BSL7 Gosu Ro16 |  Dreamer | 0-2 |  Yeti | 1973 (-22) | 
| 2019-09-24 | BSL7 Gosu Ro32 |  Dreamer | 1-0 |  Darkysh | 1995 (+21) | 
| 2019-09-24 | BSL7 Gosu Ro32 |  Dreamer | 0-1 |  CadenZie | 1974 (-22) | 
| 2019-09-24 | BSL7 Gosu Ro32 |  Dreamer | 1-0 |  Darkysh | 1996 (+21) | 
| 2019-03-07 | BSL6 Gosu Ro16 |  Dreamer | 0-2 |  Yugox | 1975 (-23) | 
| 2019-03-07 | BSL6 Gosu Ro16 |  Dreamer | 1-2 |  Tech- | 1998 (-21) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  Dreamer | 1-0 |  LaAbuela | 2019 (+19) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  Dreamer | 0-1 |  Jiraiya | 2000 (-20) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  Dreamer | 1-0 |  BSL-WapoolD | 2020 (+20) | 
							vs P
							
								
								
							
						
						5 - 9
						36%
					
							vs T
							
								
								
							
						
						0 - 0
						0%
					
							vs Z
							
								
								
							
						
						13 - 15
						46%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Metaverse | 1-1 | 1-0 | 0-0 | 0-1 | 
| Eclipse | 2-2 | 0-0 | 0-0 | 2-2 | 
| Unknown | 6-2 | 1-0 | 0-0 | 5-2 | 
| Sylphid | 2-4 | 1-2 | 0-0 | 1-2 | 
| Benzene | 0-1 | 0-0 | 0-0 | 0-1 | 
| Polypoid | 1-0 | 0-0 | 0-0 | 1-0 | 
| Reap the Storm | 0-1 | 0-0 | 0-0 | 0-1 | 
| Clay Fields | 1-1 | 1-0 | 0-0 | 0-1 | 
| La Mancha | 1-0 | 0-0 | 0-0 | 1-0 | 
| Match Point | 0-1 | 0-0 | 0-0 | 0-1 | 
| Crossing Field | 1-1 | 0-1 | 0-0 | 1-0 | 
| Transistor | 0-1 | 0-1 | 0-0 | 0-0 | 
| Gladiator | 0-2 | 0-0 | 0-0 | 0-2 | 
| Ground Zero | 0-2 | 0-1 | 0-0 | 0-1 | 
| Power Bond | 0-1 | 0-1 | 0-0 | 0-0 | 
| Bloody Ridge | 2-0 | 0-0 | 0-0 | 2-0 | 
| Block Chain | 0-1 | 0-1 | 0-0 | 0-0 | 
| Circuit Breakers | 0-2 | 0-2 | 0-0 | 0-0 | 
| Eddy | 1-1 | 1-0 | 0-0 | 0-1 | 
